Doubles | ||||
---|---|---|---|---|
2016 Winston-Salem Open | ||||
Final | ||||
Champions | Guillermo García-López Henri Kontinen | |||
Runners-up | Andre Begemann Leander Paes | |||
Score | 4–6, 7–6, | |||
Events | ||||
| ||||
|
Dominic Inglot and Robert Lindstedt were the defending champions, but chose not to participate together. Inglot played alongside Marin Draganja, but lost in the quarterfinals to Lindstedt and Aisam-ul-Haq Qureshi. Lindstedt and Qureshi then lost in the semifinals to Andre Begemann and Leander Paes.
Guillermo García-López and Henri Kontinen won the title, defeating Begemann and Paes in the final, 4–6, 7–6, .
Seeds
- Łukasz Kubot / Nenad Zimonjić (quarterfinals)
- Mate Pavić / Michael Venus (semifinals)
- Robert Lindstedt / Aisam-ul-Haq Qureshi (semifinals)
- Eric Butorac / Scott Lipsky (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Ł Kubot N Zimonjić | 2 | 7 | ||||||||||||||||||||||||
N Monroe D Young | 6 | 6 | 1 | Ł Kubot N Zimonjić | 4 | 4 | |||||||||||||||||||||
C Guccione A Sá | 4 | 4 | WC | A Begemann L Paes | 6 | 6 | |||||||||||||||||||||
WC | A Begemann L Paes | 6 | 6 | WC | A Begemann L Paes | 1 | 7 | ||||||||||||||||||||
3 | R Lindstedt A-u-H Qureshi | 3 | 7 | 3 | R Lindstedt A-u-H Qureshi | 6 | 6 | ||||||||||||||||||||
WC | S Mansouri C Seraphim | 6 | 6 | 3 | R Lindstedt A-u-H Qureshi | 7 | 6 | ||||||||||||||||||||
W Koolhof M Middelkoop | 6 | 3 | PR | M Draganja D Inglot | 6 | 7 | |||||||||||||||||||||
PR | M Draganja D Inglot | 4 | 6 | WC | A Begemann L Paes | 6 | 6 | ||||||||||||||||||||
T Fritz A Ramos-Viñolas | 6 | 5 | G García-López H Kontinen | 4 | 7 | ||||||||||||||||||||||
G García-López H Kontinen | 7 | 7 | G García-López H Kontinen | 7 | 4 | ||||||||||||||||||||||
J Erlich S González | 6 | 6 | J Erlich S González | 6 | 6 | ||||||||||||||||||||||
4 | E Butorac S Lipsky | 7 | 4 | G García-López H Kontinen | 7 | 6 | |||||||||||||||||||||
P Lorenzi J Peralta | 6 | 2 | 2 | M Pavić M Venus | 6 | 3 | |||||||||||||||||||||
A Kuznetsov S Robert | 2 | 6 | A Kuznetsov S Robert | 7 | 1 | ||||||||||||||||||||||
G Durán D Marrero | 0 | 5 | 2 | M Pavić M Venus | 6 | 6 | |||||||||||||||||||||
2 | M Pavić M Venus | 6 | 7 |
References
2016 ATP World Tour « 2015 2017 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |