Misplaced Pages

2017 Copa Centroamericana squads

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Main article: 2017 Copa Centroamericana

Squads

Belize

Head coach: Poland Richard Orlowski

The final squad was revealed on 7 January 2017.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Woodrow West (1985-09-19) September 19, 1985 (age 39) 22 0 Honduras C.D. Honduras Progreso
27 1GK Shane Orio (1980-08-07) August 7, 1980 (age 44) 27 0 Belize Belmopan Bandits

4 2DF Makonnan Clare 0 0 United States NYIT Bears
7 2DF Ian Gaynair (1986-02-26) February 26, 1986 (age 38) 38 1 Belize Belmopan Bandits
8 2DF Elroy Smith (1981-11-30) November 30, 1981 (age 43) 44 2 Belize Belmopan Bandits
18 2DF Evral Trapp (1987-01-22) January 22, 1987 (age 37) 21 0 Belize Verdes
23 2DF Tyrone Pandy (1986-01-14) January 14, 1986 (age 39) 10 0 Belize Belmopan Bandits
26 2DF Mike Atkinson (1994-12-02) December 2, 1994 (age 30) 0 0 England Selby Town
28 2DF Khalil Velasquez (1985-08-13) August 13, 1985 (age 39) 6 0 Belize Belmopan Bandits

3 3MF Trevor Lennen (1983-01-05) January 5, 1983 (age 42) 30 1 Belize Police United
5 3MF Elroy Kuylen (1983-06-06) June 6, 1983 (age 41) 21 4 Belize Belmopan Bandits
6 3MF Andres Makin Jr. (1992-04-11) April 11, 1992 (age 32) 11 0 Belize Police United
12 3MF Denmark Casey Jr. (1994-01-14) January 14, 1994 (age 31) 8 0 Belize Belmopan Bandits
13 3MF Dellon Torres (1994-06-14) June 14, 1994 (age 30) 4 0 Belize Placencia Assassins
16 3MF Jordy Polanco (1996-07-08) July 8, 1996 (age 28) 3 0 Belize Belmopan Bandits
17 3MF Devon Makin (1990-11-11) November 11, 1990 (age 34) 9 0 Belize Police United
19 3MF Luis Torres (1993-03-02) March 2, 1993 (age 31) 2 0 Belize Placencia Assassins
21 3MF Nana-Yaw Amankwah-Mensah (1989-01-19) January 19, 1989 (age 35) 1 0 Turkey Belediye Bingölspor

9 4FW Deon McCaulay (1987-09-20) September 20, 1987 (age 37) 36 21 Belize Verdes
10 4FW Michael Salazar (1992-11-15) November 15, 1992 (age 32) 4 0 Canada Montreal Impact
11 4FW Jarret Davis (1989-06-17) June 17, 1989 (age 35) 6 0 Belize Verdes
14 4FW Gilroy Thurton (1993-09-07) September 7, 1993 (age 31) 0 0 Belize Verdes
20 4FW Daniel Jimenez (1988-04-14) April 14, 1988 (age 36) 26 2 Belize Police United

(N°4) Makonnan Clare DF 08/29/1994 NYIT Bears USA

Costa Rica

Head coach:Costa Rica Óscar Ramírez

The final squad was revealed on 2 January 2017.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Danny Carvajal (1989-01-08) 8 January 1989 (age 36) 1 0 Costa Rica Saprissa
18 1GK Patrick Pemberton (1982-05-24) 24 May 1982 (age 42) 33 0 Costa Rica Alajuelense
23 1GK Leonel Moreira (1990-04-02) 2 April 1990 (age 34) 7 0 Costa Rica Herediano

2 2DF Jhonny Acosta (1983-07-21) 21 July 1983 (age 41) 53 2 Costa Rica Herediano
3 2DF Jhamir Ordain (1993-07-29) 29 July 1993 (age 31) 2 0 Costa Rica Santos de Guápiles
4 2DF Michael Umaña (1982-07-16) 16 July 1982 (age 42) 95 1 Costa Rica Alajuelense
5 2DF Kenner Gutiérrez (1989-06-09) 9 June 1989 (age 35) 2 0 Costa Rica Alajuelense
6 2DF Allan Miranda (1987-05-28) 28 May 1987 (age 37) 3 0 Costa Rica Herediano
13 2DF Pedro Leal (1989-01-31) 31 January 1989 (age 35) 13 0 Costa Rica Carmelita
15 2DF Francisco Calvo (1992-07-08) 8 July 1992 (age 32) 19 0 United States Minnesota United
19 2DF Juan Pablo Vargas (1995-06-06) 6 June 1995 (age 29) 1 0 Costa Rica Belén
22 2DF Christopher Meneses (1990-05-02) 2 May 1990 (age 34) 18 0 Costa Rica Alajuelense

7 3MF John Jairo Ruiz (1994-01-10) 10 January 1994 (age 31) 6 1 Serbia Red Star Belgrade
12 3MF Elías Aguilar (1991-11-07) 7 November 1991 (age 33) 11 0 Costa Rica Herediano
10 3MF Marvin Angulo (1986-09-30) 30 September 1986 (age 38) 4 0 Costa Rica Saprissa
14 3MF Randall Azofeifa (1984-12-30) 30 December 1984 (age 40) 49 3 Costa Rica Herediano
16 3MF Gerson Torres (1997-08-28) 28 August 1997 (age 27) 2 0 Mexico América
17 3MF Osvaldo Rodríguez (1990-12-17) 17 December 1990 (age 34) 13 0 Costa Rica Santos de Guápiles
20 3MF David Guzmán (1990-02-18) 18 February 1990 (age 34) 25 0 United States Portland Timbers
21 3MF Ulises Segura (1993-01-23) 23 January 1993 (age 31) 1 0 Costa Rica Saprissa

8 4FW Deyver Vega (1992-09-19) 19 September 1992 (age 32) 10 0 Norway Brann
9 4FW José Guillermo Ortiz (1992-06-20) 20 June 1992 (age 32) 2 2 United States D.C. United
11 4FW Johan Venegas (1988-11-27) 27 November 1988 (age 36) 33 8 United States Minnesota United

El Salvador

Head coach: Colombia Eduardo Lara

The final squad was revealed on 10 January 2017. Caps and goals as of September 6, 2016 after the game against Canada.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Henry Hernández (1985-01-04) January 4, 1985 (age 40) 21 0 El Salvador Dragon
18 1GK Óscar Arroyo (1990-01-28) January 28, 1990 (age 34) 5 0 El Salvador Alianza
22 1GK Benji Villalobos (1988-07-15) July 15, 1988 (age 36) 11 0 El Salvador Aguila

2 2DF Ibsen Castro (1988-10-24) October 24, 1988 (age 36) 10 1 El Salvador Águila
3 2DF Roberto Domínguez (1997-05-09) May 9, 1997 (age 27) 10 0 El Salvador Santa Tecla
4 2DF Henry Romero (1991-09-17) September 17, 1991 (age 33) 17 1 El Salvador Águila
5 2DF Ivan Mancia (1987-11-07) November 7, 1987 (age 37) 4 0 El Salvador Santa Tecla
13 2DF Alexander Larín (1992-06-27) June 27, 1992 (age 32) 42 4 El Salvador Alianza
17 2DF Juan Barahona (1995-02-12) February 12, 1995 (age 29) 12 1 El Salvador Santa Tecla
21 2DF Bryan Tamacas (1995-02-21) February 21, 1995 (age 29) 7 0 Uruguay Boston River
23 2DF Óscar Menjivar (1997-10-01) October 1, 1997 (age 27) 0 0 El Salvador UES

6 3MF Richard Menjivar (1990-10-31) October 31, 1990 (age 34) 36 1 United States New York Cosmos
7 3MF Darwin Cerén (1989-12-31) December 31, 1989 (age 35) 38 2 United States San Jose Earthquakes
10 3MF Jaime Alas (1989-07-30) July 30, 1989 (age 35) 59 6 Guatemala Municipal
12 3MF Herbert Sosa (1990-01-11) January 11, 1990 (age 35) 17 2 El Salvador Alianza
14 3MF Andrés Flores (1990-08-31) August 31, 1990 (age 34) 54 0 United States New York Cosmos
15 3MF Néstor Renderos (1996-09-19) September 19, 1996 (age 28) 12 0 El Salvador FAS
16 3MF Óscar Cerén (1991-10-26) October 26, 1991 (age 33) 14 1 El Salvador Alianza
19 3MF Gerson Mayen (1989-02-09) February 9, 1989 (age 35) 21 1 El Salvador Santa Tecla
20 3MF Pablo Punyed (1990-04-18) April 18, 1990 (age 34) 22 2 Iceland ÍBV

8 4FW Irvin Herrera (1991-08-30) August 30, 1991 (age 33) 12 1 United States Saint Louis FC
9 4FW Rodolfo Zelaya (1988-07-03) July 3, 1988 (age 36) 40 18 El Salvador Alianza
11 4FW Nelson Bonilla (1990-09-11) September 11, 1990 (age 34) 33 10 Portugal Nacional

Honduras

Head coach: Colombia Jorge Luis Pinto

The final squad was revealed on 12 January 2017. Caps and goals current as of November 15, 2016 after the match against Trinidad and Tobago.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Donis Escober (1980-02-03) February 3, 1980 (age 44) 50 0 Honduras Olimpia
1GK Luis López (1993-09-13) September 13, 1993 (age 31) 2 0 Honduras Real España

2DF Henry Figueroa (1992-12-28) December 28, 1992 (age 32) 19 0 Honduras Motagua
2DF César Oseguera (1990-07-20) July 20, 1990 (age 34) 10 0 Honduras Real España
2DF Ever Alvarado (1992-01-30) January 30, 1992 (age 32) 9 1 Honduras Olimpia
2DF Brayan García (1994-10-19) October 19, 1994 (age 30) 5 0 Honduras Vida
2DF Marcelo Pereira (1995-05-27) May 27, 1995 (age 29) 3 0 Honduras Motagua
2DF Félix Crisanto (1990-09-09) September 9, 1990 (age 34) 2 0 Honduras Motagua
2DF Allans Vargas (1993-09-25) September 25, 1993 (age 31) 2 0 Honduras Real España

3MF Jorge Claros (1986-01-08) January 8, 1986 (age 39) 71 3 Honduras Real España
3MF Luis Garrido (1990-11-05) November 5, 1990 (age 34) 37 0 Honduras Olimpia
3MF Alfredo Mejía (1990-04-03) April 3, 1990 (age 34) 29 1 Honduras Marathón
3MF Erick Andino (1989-07-21) July 21, 1989 (age 35) 15 3 Honduras Motagua
3MF Alexander López (1992-06-05) June 5, 1992 (age 32) 9 0 Saudi Arabia Khaleej
3MF Óliver Morazán (1988-01-05) January 5, 1988 (age 37) 7 0 Honduras Juticalpa F.C.
3MF Óscar Salas (1993-11-30) November 30, 1993 (age 31) 3 1 Honduras Olimpia
3MF Marcelo Canales (1991-01-06) January 6, 1991 (age 34) 3 0 Honduras Olimpia
3MF Michaell Chirinos (1995-06-17) June 17, 1995 (age 29) 3 0 Honduras Olimpia
3MF Jairo Puerto (1988-12-28) December 28, 1988 (age 36) 3 0 Honduras Marathón
3MF Cristhian Altamirano (1989-11-26) November 26, 1989 (age 35) 2 0 Honduras Real España

4FW Eddie Hernández (1991-02-27) February 27, 1991 (age 33) 16 3 Colombia Deportes Tolima
4FW Rubilio Castillo (1991-11-26) November 26, 1991 (age 33) 14 4 Honduras Motagua
4FW Diego Reyes (1990-01-11) January 11, 1990 (age 35) 11 2 Honduras Marathón

Nicaragua

Head coach: Costa Rica Henry Duarte

The final squad was revealed on 10 January 2017.
Caps and goals updated as of December 30, 2016 after the game against Trinidad and Tobago.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Justo Lorente (1994-02-27) February 27, 1994 (age 30) 17 0 Nicaragua Real Estelí F.C.
1GK Róger Sánchez (1992-06-12) June 12, 1992 (age 32) 0 0 Nicaragua UNAN Managua
1GK Diedrich Téllez (1984-10-31) October 31, 1984 (age 40) 5 0 Nicaragua Juventus Managua

2DF Jason Casco (1990-02-13) February 13, 1990 (age 34) 17 0 Nicaragua Real Estelí F.C.
2DF Luis Fernando Copete (1989-02-12) February 12, 1989 (age 35) 19 3 Peru Comerciantes Unidos
2DF Cyril Errington (1992-03-30) March 30, 1992 (age 32) 1 0 El Salvador UES
2DF Oscar López (1992-02-27) February 27, 1992 (age 32) 4 0 Nicaragua Managua F.C.
2DF Josué Quijano (1991-03-10) March 10, 1991 (age 33) 35 1 Nicaragua Real Estelí F.C.
2DF Manuel Rosas (1983-10-14) October 14, 1983 (age 41) 21 2 Nicaragua Real Estelí F.C.
2DF Erick Téllez (1989-01-28) January 28, 1989 (age 35) 18 0 Nicaragua Diriangén FC
2DF Bismarck Veliz (1993-09-10) September 10, 1993 (age 31) 7 0 Nicaragua Chinandega FC

3MF Juan Barrera (Captain) (1989-03-02) March 2, 1989 (age 35) 33 6 Guatemala C.S.D. Comunicaciones
3MF Jason Coronel (1993-10-06) October 6, 1993 (age 31) 5 0 Nicaragua Diriangén FC
3MF Bryan García (1995-05-25) May 25, 1995 (age 29) 8 1 Nicaragua Real Estelí F.C.
3MF Lesther Jarquin (1992-02-16) February 16, 1992 (age 32) 2 0 Nicaragua Juventus Managua
3MF Marlon López (1992-11-02) November 2, 1992 (age 32) 14 0 Nicaragua Real Estelí F.C.
3MF Maykel Montiel (1993-01-27) January 27, 1993 (age 31) 4 0 Nicaragua UNAN Managua
3MF Luis Peralta (1988-10-12) October 12, 1988 (age 36) 11 1 Nicaragua Deportivo Walter Ferretti
3MF Elvis Pinel (1992-03-22) March 22, 1992 (age 32) 20 1 Nicaragua Real Estelí F.C.
3MF Alexis Somarriba (1994-05-11) May 11, 1994 (age 30) 2 0 Nicaragua Managua F.C.

4FW Daniel Cadena (1987-02-09) February 9, 1987 (age 37) 9 2 Nicaragua Real Esteli
4FW Norfran Lazo (1990-09-08) September 8, 1990 (age 34) 12 1 Nicaragua Managua F.C.
4FW Jaime Moreno (1995-03-30) March 30, 1995 (age 29) 1 0 Spain Cultural y Deportiva Leonesa

Panama

Head coach: Colombia Hernán Darío Gómez

The final squad was revealed on 7 January 2017.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK José Calderón (1985-08-14) 14 August 1985 (age 39) 17 0 Honduras Platense
1GK Álex Rodríguez (1990-08-05) 5 August 1990 (age 34) 5 0 Costa Rica Pérez Zeledón

2DF Harold Cummings (1992-03-01) 1 March 1992 (age 32) 46 0 Costa Rica Alajuelense
2DF Luis Ovalle (1988-09-07) 7 September 1988 (age 36) 9 0 Venezuela Zamora
2DF Ángel Patrick (1992-02-27) 27 February 1992 (age 32) 3 0 Panama Árabe Unido
2DF Azmahar Ariano (1991-01-14) 14 January 1991 (age 34) 1 0 Panama Árabe Unido
2DF Roderick Miller (1992-04-03) 3 April 1992 (age 32) 24 0 Colombia Atlético Nacional
2DF Erick Davis (1991-03-31) 31 March 1991 (age 33) 28 0 Slovakia Dunajská Streda
2DF Jean Carlos Vargas (1995-03-13) 13 March 1995 (age 29) 2 0 Panama Tauro

3MF Armando Cooper (1987-11-26) 26 November 1987 (age 37) 77 5 Canada Toronto FC
3MF Aníbal Godoy (1990-02-10) 10 February 1990 (age 34) 67 1 United States San Jose Earthquakes
3MF Amílcar Henríquez (1983-08-02)2 August 1983 (aged 32) 77 0 Panama Árabe Unido
3MF Alberto Quintero (1987-12-18) 18 December 1987 (age 37) 77 5 Mexico Lobos BUAP
3MF Josiel Núñez (1993-01-29) 29 January 1993 (age 31) 6 0 Venezuela Atlético Venezuela
3MF Ricardo Buitrago (1985-03-10) 10 March 1985 (age 39) 23 3 Peru Juan Aurich
3MF Óscar Villareal (1995-02-03) 3 February 1995 (age 29) 0 0 Panama Chorrillo
3MF Édgar Bárcenas (1993-10-23) October 23, 1993 (age 31) 9 0 Panama Árabe Unido
3MF José González (1991-05-05) 5 May 1991 (age 33) 5 0 Panama Árabe Unido

4FW Abdiel Arroyo (1993-12-13) 13 December 1993 (age 31) 19 2 Colombia Deportes Tolima
4FW Rolando Blackburn (1990-01-09) 9 January 1990 (age 35) 23 4 Costa Rica Saprissa
4FW Tony Taylor (1989-07-13) 13 July 1989 (age 35) 1 0 United States Jacksonville Armada
4FW Enrico Small (1989-05-01) 1 May 1989 (age 35) 0 0 Panama Árabe Unido

References

  1. "Ramírez eligió los 23 para UNCAF". FEDEFUTBOL.com (in Spanish). San José: Costa Rican Football Federation. 2 January 2017. Retrieved 3 January 2017.
  2. "Panama vs. El Salvador - 18 February 2016 - Soccerway".
  3. "La lista de los 23 convocados de Honduras para disputar la Copa Uncaf".
  4. "Los 23 elegidos de la Selección Nicaragüense en la Copa Centroamericana". 10 January 2017.
  5. "Panama unveils Copa Centroamericana roster". Archived from the original on 2017-01-09. Retrieved 2017-01-09.
Copa Centroamericana
Tournaments
UNCAF Nations Cup
Copa Centroamericana
Squads
Categories: