The 2nd Pan American Acrobatic Gymnastics Championships were held in Daytona Beach, United States, from October 13 to 15, 2017. The competition was organized by USA Gymnastics, and approved by the International Gymnastics Federation.
Participating nations
Results
Senior
Event | Gold | Silver | Bronze |
---|---|---|---|
Women's pair | United States | Brazil | — |
Mixed pair | United States | — | — |
Women's group | Brazil | — | — |
Junior and age groups
Event | Gold | Silver | Bronze |
---|---|---|---|
Junior women's pair | United States | — | — |
Junior men's pair | United States | — | — |
Junior women's group | Canada | — | — |
Women's pair 12–18 | United States | Canada | United States |
Mixed pair 12–18 | United States | United States | Brazil |
Women's group 12–18 | United States | United States | Canada |
Men's group 12–18 | United States | — | — |
Women's pair 11–16 | United States | United States | Canada |
Men's pair 11–16 | Canada | — | — |
Mixed pair 11–16 | Canada | Brazil | — |
Women's group 11–16 | United States | United States | Canada |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 10 | 4 | 1 | 15 |
2 | Canada | 3 | 1 | 3 | 7 |
3 | Brazil | 1 | 2 | 1 | 4 |
Totals (3 entries) | 14 | 7 | 5 | 26 |
References
- JukaRosales (2017-10-15). "Daytona 2017: 5 Países Panamericanos en Acrobática y va creciendo". gimnasialatina.com (in Spanish). Retrieved 2019-08-23.
- "USA Gymnastics | 2017 Pan American Championships". usagym.org. Retrieved 2019-08-23.
- "Fédération Internationale de Gymnastique". www.gymnastics.sport. Retrieved 2019-08-23.
Pan American Gymnastics Championships | |||||
---|---|---|---|---|---|
Acrobatic | |||||
Aerobic | |||||
Artistic |
| ||||
Rhythmic |
| ||||
Trampoline | |||||