Singles | ||||
---|---|---|---|---|
2019 Internazionali di Tennis d'Abruzzo | ||||
Final | ||||
Champion | Stefano Travaglia | |||
Runner-up | Oscar Otte | |||
Score | 6–3, 6–7, 6–3 | |||
Events | ||||
| ||||
|
Gianluigi Quinzi was the defending champion but lost in the second round to Tomislav Brkić.
Stefano Travaglia won the title after defeating Oscar Otte 6–3, 6–7, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
- Maximilian Marterer (semifinals, retired)
- Gianluigi Quinzi (second round)
- Oscar Otte (final)
- Salvatore Caruso (second round)
- Stefano Travaglia (champion)
- Quentin Halys (second round)
- Rudolf Molleker (quarterfinals)
- Mikael Ymer (quarterfinals)
- Arthur De Greef (withdrew)
- Kimmer Coppejans (third round)
- Dominik Köpfer (second round)
- Tallon Griekspoor (second round)
- Jurij Rodionov (second round)
- Viktor Galović (second round)
- Matteo Donati (second round, retired)
- Facundo Argüello (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Maximilian Marterer | 6 | 6 | |||||||||||||||||
8 | Mikael Ymer | 4 | 4 | |||||||||||||||||
1 | Maximilian Marterer | 1 | 1 | |||||||||||||||||
3 | Oscar Otte | 6 | 4 | |||||||||||||||||
3 | Oscar Otte | 6 | 6 | |||||||||||||||||
7 | Rudolf Molleker | 4 | 4 | |||||||||||||||||
3 | Oscar Otte | 3 | 7 | 3 | ||||||||||||||||
5 | Stefano Travaglia | 6 | 6 | 6 | ||||||||||||||||
5 | Stefano Travaglia | 6 | 6 | 7 | ||||||||||||||||
Federico Gaio | 7 | 4 | 6 | |||||||||||||||||
5 | Stefano Travaglia | 6 | 6 | |||||||||||||||||
Norbert Gombos | 3 | 4 | ||||||||||||||||||
Norbert Gombos | 6 | 6 | ||||||||||||||||||
Tomislav Brkić | 4 | 1 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Marterer | 6 | 6 | 6 | |||||||||||||||||||||||
ITF | D Pérez Sanz | 4 | 6 | G Elias | 7 | 3 | 3 | ||||||||||||||||||||
G Elias | 6 | 7 | 1 | M Marterer | 2 | 6 | 6 | ||||||||||||||||||||
A Vatutin | 6 | 6 | A Vatutin | 6 | 3 | 1 | |||||||||||||||||||||
Q | NH Lý | 1 | 4 | A Vatutin | 4 | 6 | 6 | ||||||||||||||||||||
14 | V Galović | 6 | 3 | 3 | |||||||||||||||||||||||
1 | M Marterer | 6 | 6 | ||||||||||||||||||||||||
8 | M Ymer | 4 | 4 | ||||||||||||||||||||||||
12 | T Griekspoor | 7 | 4 | 4 | |||||||||||||||||||||||
P Kotov | 6 | 6 | P Kotov | 6 | 6 | 6 | |||||||||||||||||||||
G Sakharov | 4 | 2 | P Kotov | 6 | 5 | 5 | |||||||||||||||||||||
M Viola | 6 | 6 | 8 | M Ymer | 0 | 7 | 7 | ||||||||||||||||||||
Carlos Boluda-Purkiss | 3 | 2 | M Viola | 1 | 2 | ||||||||||||||||||||||
8 | M Ymer | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | O Otte | 6 | 6 | ||||||||||||||||||||||||
Alt | A Escoffier | 2 | 3 | B Zapata Miralles | 1 | 4 | |||||||||||||||||||||
B Zapata Miralles | 6 | 6 | 3 | O Otte | 4 | ||||||||||||||||||||||
A Šetkić | 1 | 2 | T Bellucci | 3 | |||||||||||||||||||||||
T Bellucci | 6 | 6 | T Bellucci | 7 | 6 | ||||||||||||||||||||||
16 | F Argüello | 6 | 2 | ||||||||||||||||||||||||
3 | O Otte | 6 | 6 | ||||||||||||||||||||||||
7 | R Molleker | 4 | 4 | ||||||||||||||||||||||||
LL | Andrea Del Federico | 1 | 2 | ||||||||||||||||||||||||
GM Moroni | 6 | 6 | GM Moroni | 6 | 6 | ||||||||||||||||||||||
ITF | I Nedelko | 3 | 2 | GM Moroni | 6 | 2 | 0 | ||||||||||||||||||||
WC | J Ocleppo | 6 | 3 | 6 | 7 | R Molleker | 3 | 6 | 6 | ||||||||||||||||||
J Tatlot | 3 | 6 | 2 | WC | J Ocleppo | 4 | 6 | 4 | |||||||||||||||||||
7 | R Molleker | 6 | 3 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | S Travaglia | 7 | 6 | ||||||||||||||||||||||||
A Pellegrino | 3 | 6 | 6 | A Pellegrino | 6 | 3 | |||||||||||||||||||||
Q | A Vavassori | 6 | 1 | 2 | 5 | S Travaglia | 6 | 2 | |||||||||||||||||||
ITF | J Barranco Cosano | 1 | 3 | WC | G Zeppieri | 2 | 0 | ||||||||||||||||||||
WC | G Zeppieri | 6 | 6 | WC | G Zeppieri | 6 | 4 | 6 | |||||||||||||||||||
11 | D Köpfer | 4 | 6 | 3 | |||||||||||||||||||||||
5 | S Travaglia | 6 | 6 | 7 | |||||||||||||||||||||||
F Gaio | 7 | 4 | 6 | ||||||||||||||||||||||||
13 | J Rodionov | 6 | 2 | ||||||||||||||||||||||||
A Basso | 5 | 6 | 3 | J Hernández-Fernández | 7 | 6 | |||||||||||||||||||||
J Hernández-Fernández | 7 | 4 | 6 | J Hernández-Fernández | 6 | 6 | 1 | ||||||||||||||||||||
E Couacaud | 6 | 6 | 0 | F Gaio | 7 | 0 | 6 | ||||||||||||||||||||
F Gaio | 7 | 4 | 6 | F Gaio | 6 | 7 | |||||||||||||||||||||
4 | S Caruso | 1 | 5 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Q Halys | 2 | 2 | ||||||||||||||||||||||||
S Darcis | 6 | 2 | 3 | N Gombos | 6 | 6 | |||||||||||||||||||||
N Gombos | 4 | 6 | 6 | N Gombos | 6 | 7 | |||||||||||||||||||||
ITF | R Bonadio | 7 | 3 | 6 | 10 | K Coppejans | 4 | 5 | |||||||||||||||||||
WC | J Berrettini | 5 | 6 | 3 | ITF | R Bonadio | 6 | 6 | 5 | ||||||||||||||||||
10 | K Coppejans | 4 | 7 | 7 | |||||||||||||||||||||||
N Gombos | 6 | 6 | |||||||||||||||||||||||||
T Brkić | 4 | 1 | |||||||||||||||||||||||||
15 | M Donati | 4 | 0 | ||||||||||||||||||||||||
WC | Gianluca Di Nicola | 3 | 6 | 4 | WC | L Musetti | 6 | 0 | |||||||||||||||||||
WC | L Musetti | 6 | 3 | 6 | WC | L Musetti | 5 | 3 | |||||||||||||||||||
ITF | R Brancaccio | 6 | 1 | 2 | T Brkić | 7 | 6 | ||||||||||||||||||||
T Brkić | 2 | 6 | 6 | T Brkić | 6 | 6 | |||||||||||||||||||||
2 | G Quinzi | 3 | 0 |
References
- Marino, Francesca (30 April 2018). "La settimana perfetta di Quinzi: primo titolo Challenger a Francavilla".