Doubles | ||||
---|---|---|---|---|
2019 Prosperita Open | ||||
Final | ||||
Champions | Luca Margaroli Filip Polášek | |||
Runners-up | Thiemo de Bakker Tallon Griekspoor | |||
Score | 6–4, 2–6, | |||
Events | ||||
| ||||
|
Attila Balázs and Gonçalo Oliveira were the defending champions but chose not to defend their title.
Luca Margaroli and Filip Polášek won the title after defeating Thiemo de Bakker and Tallon Griekspoor 6–4, 2–6, in the final.
Seeds
- Rameez Junaid / Andrei Vasilevski (first round)
- Luca Margaroli / Filip Polášek (champions)
- Tomislav Brkić / Nikola Čačić (quarterfinals)
- Julian Ocleppo / Andrea Vavassori (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Junaid A Vasilevski | 6 | 3 | ||||||||||||||||||||||||
T de Bakker T Griekspoor | 4 | 6 | T de Bakker T Griekspoor | 6 | 7 | ||||||||||||||||||||||
K Drzewiecki S Walków | 3 | 6 | B Bonzi M Vervoort | 3 | 6 | ||||||||||||||||||||||
B Bonzi M Vervoort | 6 | 4 | T de Bakker T Griekspoor | 6 | 6 | ||||||||||||||||||||||
3 | T Brkić N Čačić | 6 | 6 | WC | M Gengel J Šátral | 4 | 2 | ||||||||||||||||||||
ITF | R Bonadio E Ruusuvuori | 7 | 1 | 3 | T Brkić N Čačić | 6 | 0 | ||||||||||||||||||||
WC | M Gengel J Šátral | 6 | 7 | WC | M Gengel J Šátral | 7 | 6 | ||||||||||||||||||||
WC | Daniel Kossek M Kowalczyk | 3 | 5 | T de Bakker T Griekspoor | 4 | 6 | |||||||||||||||||||||
WC | V Kopřiva David Poljak | 6 | 7 | 2 | L Margaroli F Polášek | 6 | 2 | ||||||||||||||||||||
T Bednarek V Šafránek | 4 | 5 | WC | V Kopřiva D Poljak | 6 | 1 | |||||||||||||||||||||
ITF | Peter Heller S Puodziunas | 6 | 6 | ITF | P Heller S Puodziunas | 7 | 6 | ||||||||||||||||||||
4 | J Ocleppo A Vavassori | 4 | 4 | ITF | P Heller S Puodziunas | 4 | 6 | ||||||||||||||||||||
S Diez J Zopp | 2 | L Margaroli F Polášek | 6 | 7 | |||||||||||||||||||||||
D Novak A Pavlásek | w/o | D Novak A Pavlásek | 3 | 4 | |||||||||||||||||||||||
I Gakhov A Pavlioutchenkov | 2 | L Margaroli F Polášek | 6 | 6 | |||||||||||||||||||||||
2 | L Margaroli F Polášek | w/o |
References
- "Prosperita Open 2018: Rosol deblový titul nevybojoval, finále nabídne belgicko-chorvatský souboj". Tenisový svět.