Pyrénées – Singles | ||||
---|---|---|---|---|
2019 Teréga Open Pau–Pyrénées | ||||
Final | ||||
Champion | Alexander Bublik | |||
Runner-up | Norbert Gombos | |||
Score | 5–7, 6–3, 6–3 | |||
Events | ||||
| ||||
|
This was the first edition of the tournament.
Alexander Bublik won the title after defeating Norbert Gombos 5–7, 6–3, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
- Grégoire Barrère (semifinals)
- Simone Bolelli (second round)
- Sergiy Stakhovsky (second round)
- Alexander Bublik (champion)
- Quentin Halys (quarterfinals)
- Daniel Brands (second round)
- Sebastian Ofner (quarterfinals)
- Lorenzo Giustino (second round)
- Filip Horanský (second round)
- Stefano Napolitano (second round)
- Jay Clarke (second round, retired)
- Tobias Kamke (third round)
- Mikael Ymer (third round)
- Arthur De Greef (second round)
- Adam Pavlásek (second round)
- Tallon Griekspoor (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Grégoire Barrère | 6 | 6 | |||||||||||||||||
ITF | Roman Safiullin | 1 | 2 | |||||||||||||||||
1 | Grégoire Barrère | 6 | 5 | |||||||||||||||||
4 | Alexander Bublik | 7 | 7 | |||||||||||||||||
4 | Alexander Bublik | 6 | 7 | |||||||||||||||||
Maxime Janvier | 1 | 5 | ||||||||||||||||||
4 | Alexander Bublik | 5 | 6 | 6 | ||||||||||||||||
Norbert Gombos | 7 | 3 | 3 | |||||||||||||||||
7 | Sebastian Ofner | 3 | 6 | |||||||||||||||||
Norbert Gombos | 6 | 7 | ||||||||||||||||||
Norbert Gombos | 6 | 2 | ||||||||||||||||||
Q | Steve Darcis | 4 | 0 | |||||||||||||||||
5 | Quentin Halys | 4 | 4 | |||||||||||||||||
Q | Steve Darcis | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | G Barrère | 7 | 4 | 6 | |||||||||||||||||||||||
M Viola | 3 | 4 | N Serdarušić | 5 | 6 | 3 | |||||||||||||||||||||
N Serdarušić | 6 | 6 | 1 | G Barrère | 6 | 6 | |||||||||||||||||||||
M Torpegaard | 6 | 6 | 13 | M Ymer | 3 | 3 | |||||||||||||||||||||
M Vilella Martínez | 3 | 3 | M Torpegaard | 6 | 2 | 4 | |||||||||||||||||||||
13 | M Ymer | 1 | 6 | 6 | |||||||||||||||||||||||
1 | G Barrère | 6 | 6 | ||||||||||||||||||||||||
ITF | R Safiullin | 1 | 2 | ||||||||||||||||||||||||
9 | F Horanský | 6 | 6 | ||||||||||||||||||||||||
ITF | R Safiullin | 3 | 7 | 6 | ITF | R Safiullin | 7 | 7 | |||||||||||||||||||
D Brown | 6 | 6 | 2 | ITF | R Safiullin | 6 | 6 | ||||||||||||||||||||
ITF | R Brancaccio | 3 | 6 | 1 | N Kuhn | 3 | 4 | ||||||||||||||||||||
N Kuhn | 6 | 4 | 6 | N Kuhn | 6 | 7 | |||||||||||||||||||||
6 | D Brands | 1 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | A Bublik | 6 | 6 | ||||||||||||||||||||||||
ITF | J Barranco Cosano | 6 | 2 | 6 | ITF | J Barranco Cosano | 4 | 4 | |||||||||||||||||||
E Benchetrit | 1 | 6 | 3 | 4 | A Bublik | 6 | 6 | ||||||||||||||||||||
J Choinski | 7 | 2 | 6 | J Choinski | 4 | 2 | |||||||||||||||||||||
S Gutiérrez Ferrol | 5 | 6 | 3 | J Choinski | 6 | 7 | |||||||||||||||||||||
15 | A Pavlásek | 4 | 5 | ||||||||||||||||||||||||
4 | A Bublik | 6 | 7 | ||||||||||||||||||||||||
M Janvier | 1 | 5 | |||||||||||||||||||||||||
11 | J Clarke | 2 | 0 | ||||||||||||||||||||||||
E Karlovskiy | 6 | 4 | M Janvier | 6 | 2 | ||||||||||||||||||||||
M Janvier | 7 | 6 | M Janvier | 7 | 6 | ||||||||||||||||||||||
L Miedler | 6 | 6 | L Miedler | 6 | 4 | ||||||||||||||||||||||
C İlkel | 4 | 3 | L Miedler | 4 | 7 | 6 | |||||||||||||||||||||
8 | L Giustino | 6 | 6 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | S Ofner | 7 | 6 | ||||||||||||||||||||||||
Alt | C Taberner | 4 | 6 | 3 | Alt | L Grigelis | 6 | 4 | |||||||||||||||||||
Alt | L Grigelis | 6 | 4 | 6 | 7 | S Ofner | 6 | 6 | 7 | ||||||||||||||||||
WC | E Furness | 2 | 5 | WC | T Lamasine | 7 | 3 | 5 | |||||||||||||||||||
WC | T Lamasine | 6 | 7 | WC | T Lamasine | 6 | 7 | ||||||||||||||||||||
10 | S Napolitano | 1 | 5 | ||||||||||||||||||||||||
7 | S Ofner | 3 | 6 | ||||||||||||||||||||||||
N Gombos | 6 | 7 | |||||||||||||||||||||||||
16 | T Griekspoor | 7 | 5 | 3 | |||||||||||||||||||||||
Q | G Jacq | 4 | 4 | Z Kolář | 6 | 7 | 6 | ||||||||||||||||||||
Z Kolář | 6 | 6 | Z Kolář | 7 | 6 | 3 | |||||||||||||||||||||
N Gombos | 6 | 6 | N Gombos | 6 | 7 | 6 | |||||||||||||||||||||
WC | Lény Mitjana | 4 | 1 | N Gombos | 7 | 4 | 6 | ||||||||||||||||||||
3 | S Stakhovsky | 6 | 6 | 1 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Q Halys | 6 | 6 | ||||||||||||||||||||||||
B Bonzi | 3 | 5 | Alt | A Vavassori | 3 | 2 | |||||||||||||||||||||
Alt | A Vavassori | 6 | 7 | 5 | Q Halys | 7 | 7 | ||||||||||||||||||||
B Zapata Miralles | 6 | 6 | 12 | T Kamke | 6 | 6 | |||||||||||||||||||||
ITF | Peter Heller | 3 | 3 | B Zapata Miralles | 2 | 3 | |||||||||||||||||||||
12 | T Kamke | 6 | 6 | ||||||||||||||||||||||||
5 | Q Halys | 4 | 4 | ||||||||||||||||||||||||
Q | S Darcis | 6 | 6 | ||||||||||||||||||||||||
14 | A De Greef | 6 | 5 | ||||||||||||||||||||||||
Q | S Darcis | 6 | 7 | Q | S Darcis | 7 | 7 | ||||||||||||||||||||
WC | A Müller | 1 | 6 | Q | S Darcis | 3 | 7 | 7 | |||||||||||||||||||
WC | M Bourgue | 6 | 6 | WC | M Bourgue | 6 | 5 | 6 | |||||||||||||||||||
D Masur | 1 | 3 | WC | M Bourgue | 7 | 7 | |||||||||||||||||||||
2 | S Bolelli | 5 | 6 |