Singles | ||||
---|---|---|---|---|
2019 Thindown Challenger Biella | ||||
Final | ||||
Champion | Gianluca Mager | |||
Runner-up | Paolo Lorenzi | |||
Score | 6–0, 6–7, 7–5 | |||
Events | ||||
| ||||
|
Federico Delbonis was the defending champion but chose not to defend his title.
Gianluca Mager won the title after defeating Paolo Lorenzi 6–0, 6–7, 7–5 in the final.
Seeds
All seeds receive a bye into the second round.
- Alejandro Davidovich Fokina (semifinals)
- Jaume Munar (semifinals)
- Andrej Martin (third round)
- Paolo Lorenzi (final)
- Taro Daniel (quarterfinals)
- Lorenzo Giustino (second round)
- Alessandro Giannessi (quarterfinals)
- Gianluca Mager (champion)
- Filippo Baldi (second round)
- Federico Gaio (third round)
- Mario Vilella Martínez (third round)
- Marco Trungelliti (third round)
- Tommy Robredo (quarterfinals)
- Stefano Napolitano (third round)
- Elliot Benchetrit (third round)
- Carlos Berlocq (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Alejandro Davidovich Fokina | 6 | 6 | |||||||||||||||||
7 | Alessandro Giannessi | 2 | 1 | |||||||||||||||||
1 | Alejandro Davidovich Fokina | 3 | 6 | 5 | ||||||||||||||||
4 | Paolo Lorenzi | 6 | 4 | 7 | ||||||||||||||||
4 | Paolo Lorenzi | 5 | 6 | 6 | ||||||||||||||||
Andrea Collarini | 7 | 4 | 1 | |||||||||||||||||
4 | Paolo Lorenzi | 0 | 7 | 5 | ||||||||||||||||
8 | Gianluca Mager | 6 | 6 | 7 | ||||||||||||||||
8 | Gianluca Mager | 6 | 6 | 6 | ||||||||||||||||
13 | Tommy Robredo | 1 | 7 | 1 | ||||||||||||||||
8 | Gianluca Mager | 6 | 6 | |||||||||||||||||
2 | Jaume Munar | 4 | 2 | |||||||||||||||||
5 | Taro Daniel | 6 | 2 | |||||||||||||||||
2 | Jaume Munar | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Davidovich Fokina | 7 | 7 | ||||||||||||||||||||||||
Jeremy Jahn | 6 | 6 | J Jahn | 5 | 5 | ||||||||||||||||||||||
E Dalla Valle | 3 | 4 | 1 | A Davidovich Fokina | 6 | 6 | |||||||||||||||||||||
M Chazal | 6 | 6 | 15 | E Benchetrit | 2 | 2 | |||||||||||||||||||||
Y Shimizu | 3 | 3 | M Chazal | 3 | 6 | 4 | |||||||||||||||||||||
15 | E Benchetrit | 6 | 3 | 6 | |||||||||||||||||||||||
1 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||||||
7 | A Giannessi | 2 | 1 | ||||||||||||||||||||||||
12 | M Trungelliti | 5 | 6 | 6 | |||||||||||||||||||||||
C Lindell | 1 | 6 | H Casanova | 7 | 3 | 4 | |||||||||||||||||||||
H Casanova | 6 | 7 | 12 | M Trungelliti | 6 | 1 | |||||||||||||||||||||
WC | Giacomo Dambrosi | 0 | 5 | 7 | A Giannessi | 7 | 6 | ||||||||||||||||||||
WC | Pietro Rondoni | 6 | 5 | WC | G Dambrosi | 4 | 4 | ||||||||||||||||||||
7 | A Giannessi | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | P Lorenzi | 6 | 7 | ||||||||||||||||||||||||
Carlos Boluda-Purkiss | 5 | 0 | A Arnaboldi | 3 | 5 | ||||||||||||||||||||||
A Arnaboldi | 7 | 2 | 4 | P Lorenzi | 6 | 6 | |||||||||||||||||||||
P Cachin | 6 | 3 | 2 | 16 | C Berlocq | 4 | 3 | ||||||||||||||||||||
R Bonadio | 4 | 6 | 6 | R Bonadio | 1 | 1 | |||||||||||||||||||||
16 | C Berlocq | 6 | 6 | ||||||||||||||||||||||||
4 | P Lorenzi | 5 | 6 | 6 | |||||||||||||||||||||||
A Collarini | 7 | 4 | 1 | ||||||||||||||||||||||||
11 | M Vilella Martínez | 6 | 6 | ||||||||||||||||||||||||
R Brancaccio | 6 | 6 | R Brancaccio | 1 | 4 | ||||||||||||||||||||||
Q | F Romboli | 3 | 2 | 11 | M Vilella Martínez | 7 | 4 | 2 | |||||||||||||||||||
T Bellucci | 3 | 3 | A Collarini | 6 | 6 | 6 | |||||||||||||||||||||
A Collarini | 6 | 6 | A Collarini | 7 | 5 | 6 | |||||||||||||||||||||
6 | L Giustino | 6 | 7 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | G Mager | 6 | 6 | ||||||||||||||||||||||||
O Roca Batalla | 6 | 6 | O Roca Batalla | 4 | 3 | ||||||||||||||||||||||
WC | M Arnaldi | 3 | 0 | 8 | G Mager | 6 | 7 | ||||||||||||||||||||
Peter Heller | 7 | 6 | P Heller | 4 | 6 | ||||||||||||||||||||||
Jordan Correia | 6 | 2 | P Heller | 3 | 6 | 7 | |||||||||||||||||||||
9 | F Baldi | 6 | 4 | 5 | |||||||||||||||||||||||
8 | G Mager | 6 | 6 | 6 | |||||||||||||||||||||||
13 | T Robredo | 1 | 7 | 1 | |||||||||||||||||||||||
13 | T Robredo | 6 | 6 | ||||||||||||||||||||||||
G Quinzi | 2 | 6 | 3 | Q | OJ Gutierrez | 0 | 1 | ||||||||||||||||||||
Q | Oscar José Gutierrez | 6 | 1 | 6 | 13 | T Robredo | 7 | 3 | 6 | ||||||||||||||||||
WC | Gabriele Felline | 1 | 0 | 3 | A Martin | 6 | 6 | 3 | |||||||||||||||||||
Eduard Esteve Lobato | 6 | 6 | E Esteve Lobato | 6 | 3 | ||||||||||||||||||||||
3 | A Martin | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | T Daniel | 6 | 6 | ||||||||||||||||||||||||
PR | D Muñoz de la Nava | 5 | 6 | 7 | PR | D Muñoz de la Nava | 3 | 4 | |||||||||||||||||||
S Ehrat | 7 | 4 | 6 | 5 | T Daniel | 7 | 3 | 6 | |||||||||||||||||||
D Gimeno Traver | 3 | 5 | 10 | F Gaio | 6 | 6 | 3 | ||||||||||||||||||||
V Galović | 6 | 7 | V Galović | 4 | 4 | ||||||||||||||||||||||
10 | F Gaio | 6 | 6 | ||||||||||||||||||||||||
5 | T Daniel | 6 | 2 | ||||||||||||||||||||||||
2 | J Munar | 7 | 6 | ||||||||||||||||||||||||
14 | S Napolitano | 6 | 6 | ||||||||||||||||||||||||
M Eriksson | 6 | 7 | M Eriksson | 4 | 4 | ||||||||||||||||||||||
WC | F Arnaboldi | 4 | 6 | 14 | S Napolitano | 4 | 2 | ||||||||||||||||||||
GM Moroni | 6 | 4 | 2 | J Munar | 6 | 6 | |||||||||||||||||||||
A Pellegrino | 1 | 1 | GM Moroni | 5 | 2 | ||||||||||||||||||||||
2 | J Munar | 7 | 6 |
References
- "Thindown Challenger, Napolitano si arrende a Delbonis". DiariodelWeb.it. September 23, 2018.