Singles | ||||
---|---|---|---|---|
2019 Torneo Internacional Challenger León | ||||
Final | ||||
Champion | Blaž Rola | |||
Runner-up | Liam Broady | |||
Score | 6–4, 4–6, 6–3 | |||
Events | ||||
| ||||
|
Christopher Eubanks was the defending champion but lost in the second round to Liam Broady.
Blaž Rola won the title after defeating Broady 6–4, 4–6, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
- Alexander Bublik (semifinals, retired)
- Adrián Menéndez Maceiras (third round)
- Christopher Eubanks (second round)
- Dustin Brown (second round)
- Sebastian Ofner (quarterfinals)
- Mirza Bašić (third round)
- James Ward (semifinals)
- Mohamed Safwat (third round)
- Peđa Krstin (third round)
- Donald Young (second round)
- Darian King (third round)
- Roberto Quiroz (quarterfinals)
- John-Patrick Smith (second round)
- Blaž Rola (champion)
- Lucas Miedler (third round)
- Marcelo Arévalo (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Alexander Bublik | 6 | 7 | |||||||||||||||||
12 | Roberto Quiroz | 4 | 6 | |||||||||||||||||
1 | Alexander Bublik | 2 | 0 | |||||||||||||||||
Liam Broady | 6 | 0 | ||||||||||||||||||
Liam Broady | 7 | 4 | 6 | |||||||||||||||||
5 | Sebastian Ofner | 5 | 6 | 3 | ||||||||||||||||
Liam Broady | 4 | 6 | 3 | |||||||||||||||||
14 | Blaž Rola | 6 | 4 | 6 | ||||||||||||||||
Gonzalo Escobar | 6 | 3 | ||||||||||||||||||
14 | Blaž Rola | 7 | 6 | |||||||||||||||||
14 | Blaž Rola | 6 | 6 | 7 | ||||||||||||||||
7 | James Ward | 7 | 3 | 6 | ||||||||||||||||
7 | James Ward | 6 | 6 | |||||||||||||||||
16 | Marcelo Arévalo | 3 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Bublik | 7 | 6 | ||||||||||||||||||||||||
Mi Redlicki | 2 | 6 | S Griekspoor | 6 | 3 | ||||||||||||||||||||||
S Griekspoor | 6 | 6 | 1 | A Bublik | 7 | 7 | |||||||||||||||||||||
D Petrović | 6 | 6 | D Petrović | 6 | 5 | ||||||||||||||||||||||
LL | C Ugo Carabelli | 2 | 2 | D Petrović | 6 | 6 | |||||||||||||||||||||
13 | J-P Smith | 3 | 4 | ||||||||||||||||||||||||
1 | A Bublik | 6 | 7 | ||||||||||||||||||||||||
12 | R Quiroz | 4 | 6 | ||||||||||||||||||||||||
12 | R Quiroz | 3 | 7 | 6 | |||||||||||||||||||||||
WC | L Gómez | 7 | 6 | WC | L Gómez | 6 | 5 | 3 | |||||||||||||||||||
Q | Felipe Mantilla | 6 | 4 | 12 | R Quiroz | 5 | 6 | 6 | |||||||||||||||||||
WC | Milledge Cossu | 2 | 2 | 6 | M Bašić | 7 | 3 | 4 | |||||||||||||||||||
Q | Ma Redlicki | 6 | 6 | Q | Ma Redlicki | 2 | 5 | ||||||||||||||||||||
6 | M Bašić | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | C Eubanks | 6 | 6 | 4 | |||||||||||||||||||||||
L Broady | 6 | 6 | L Broady | 7 | 2 | 6 | |||||||||||||||||||||
R Olivo | 2 | 3 | L Broady | 1 | 7 | 6 | |||||||||||||||||||||
ITF | J Menezes | 3 | 4 | 15 | L Miedler | 6 | 6 | 3 | |||||||||||||||||||
ITF | A Artuñedo | 6 | 6 | ITF | A Artuñedo | 3 | 3 | ||||||||||||||||||||
15 | L Miedler | 6 | 6 | ||||||||||||||||||||||||
L Broady | 7 | 4 | 6 | ||||||||||||||||||||||||
5 | S Ofner | 5 | 6 | 3 | |||||||||||||||||||||||
9 | P Krstin | 7 | 6 | ||||||||||||||||||||||||
R Ortega Olmedo | 6 | 6 | R Ortega Olmedo | 6 | 3 | ||||||||||||||||||||||
Y Takahashi | 4 | 4 | 9 | P Krstin | 6 | 4 | 3 | ||||||||||||||||||||
PR | C Gómez-Herrera | 6 | 6 | 5 | S Ofner | 2 | 6 | 6 | |||||||||||||||||||
WC | G López Villaseñor | 4 | 3 | PR | C Gómez-Herrera | 2 | 6 | ||||||||||||||||||||
5 | S Ofner | 6 | 7 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | M Safwat | 6 | 6 | 6 | |||||||||||||||||||||||
V Durasovic | 6 | 4 | B Gojo | 7 | 1 | 4 | |||||||||||||||||||||
B Gojo | 7 | 6 | 8 | M Safwat | 7 | 4 | 3 | ||||||||||||||||||||
G Escobar | 6 | 7 | 6 | G Escobar | 5 | 6 | 6 | ||||||||||||||||||||
K King | 7 | 6 | 2 | G Escobar | 6 | 7 | |||||||||||||||||||||
10 | D Young | 3 | 5 | ||||||||||||||||||||||||
G Escobar | 6 | 3 | |||||||||||||||||||||||||
14 | B Rola | 7 | 6 | ||||||||||||||||||||||||
14 | B Rola | 7 | 6 | ||||||||||||||||||||||||
V Estrella Burgos | 6 | 2 | M-A Hüsler | 5 | 3 | ||||||||||||||||||||||
M-A Hüsler | 7 | 6 | 14 | B Rola | 6 | 6 | |||||||||||||||||||||
ITF | M Guinard | 6 | 6 | ITF | M Guinard | 2 | 1 | ||||||||||||||||||||
A Pavić | 4 | 2 | ITF | M Guinard | 6 | 6 | |||||||||||||||||||||
4 | D Brown | 4 | 2 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Ward | 6 | 6 | ||||||||||||||||||||||||
MF Descotte | 3 | 2 | ITF | B Crepatte | 3 | 4 | |||||||||||||||||||||
ITF | Baptiste Crepatte | 6 | 6 | 7 | J Ward | 6 | 6 | ||||||||||||||||||||
ITF | S Mansouri | 6 | 7 | 11 | D King | 1 | 4 | ||||||||||||||||||||
E Escobedo | 4 | 6 | ITF | S Mansouri | 3 | 2 | |||||||||||||||||||||
11 | D King | 6 | 6 | ||||||||||||||||||||||||
7 | J Ward | 6 | 6 | ||||||||||||||||||||||||
16 | M Arévalo | 3 | 4 | ||||||||||||||||||||||||
16 | M Arévalo | 6 | 7 | 7 | |||||||||||||||||||||||
WC | L Patiño | 1 | 2 | A Sarkissian | 7 | 5 | 6 | ||||||||||||||||||||
A Sarkissian | 6 | 6 | 16 | M Arévalo | 6 | 7 | |||||||||||||||||||||
T Seyboth Wild | 6 | 3 | 7 | 2 | A Menéndez Maceiras | 3 | 5 | ||||||||||||||||||||
E King | 3 | 6 | 6 | T Seyboth Wild | 3 | 7 | 4 | ||||||||||||||||||||
2 | A Menéndez Maceiras | 6 | 5 | 6 |
References
- Margolies, Brett (30 April 2018). "Christopher Eubanks Is Here to Stay".