Each national team submitted a squad of 20 players, two of whom had to be goalkeepers.
Ages are as of the start of the tournament, 16 July 2019.
Group A
France
Head Coach: Gilles Eyquem
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Justine Lerond | (2000-02-29)29 February 2000 (aged 19) | 3 | 0 | Metz |
2 | 2DF | Lisa Martinez | (2000-06-13)13 June 2000 (aged 19) | 2 | 1 | Montpellier |
3 | 2DF | Selma Bacha | (2000-11-09)9 November 2000 (aged 18) | 3 | 0 | Lyon |
4 | 2DF | Emeline Saint-Georges | (2000-04-05)5 April 2000 (aged 19) | 2 | 1 | |
5 | 2DF | Maëlle Lakrar | (2000-05-27)27 May 2000 (aged 19) | 2 | 1 | Montpellier |
6 | 3MF | Carla Polito | (2000-01-13)13 January 2000 (aged 19) | 3 | 0 | Lille |
7 | 4FW | Kessya Bussy | (2000-06-19)19 June 2000 (aged 19) | 3 | 1 | |
8 | 3MF | Oriane Jean-François | (2001-08-14)14 August 2001 (aged 17) | 2 | 0 | Paris |
9 | 4FW | Melvine Malard | (2000-06-28)28 June 2000 (aged 19) | 3 | 3 | Lyon |
10 | 3MF | Margaux Le Mouël | (2001-08-08)8 August 2001 (aged 17) | 2 | 0 | Guingamp |
11 | 4FW | Sandy Baltimore | (2000-02-19)19 February 2000 (aged 19) | 3 | 1 | Paris Saint-Germain |
12 | 2DF | Assimina Maoulida | (2002-01-30)30 January 2002 (aged 17) | 0 | 0 | |
13 | 2DF | Manon Revelli | (2001-11-26)26 November 2001 (aged 17) | 2 | 0 | |
14 | 3MF | Chloé Philippe | (2000-01-21)21 January 2000 (aged 19) | 0 | 0 | Stade de Reims |
15 | 3MF | Thelma Eninger | (2001-12-23)23 December 2001 (aged 17) | 0 | 0 | |
16 | 1GK | Mary Innebeer | (2001-11-02)2 November 2001 (aged 17) | 1 | 0 | Lille |
17 | 3MF | Julie Dufour | (2001-05-29)29 May 2001 (aged 18) | 3 | 0 | Lille |
18 | 3MF | Naomie Feller | (2000-11-06)6 November 2000 (aged 18) | 0 | 0 | |
19 | 4FW | Lorena Azzaro | (2000-10-22)22 October 2000 (aged 18) | 0 | 0 | Lyon |
20 | 4FW | Vicki Bècho | (2003-10-03)3 October 2003 (aged 15) | 0 | 0 |
Netherlands
Head Coach: Jessica Torny
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Daphne van Domselaar | (2000-03-06)6 March 2000 (aged 19) | 4 | 0 | FC Twente |
2 | 2DF | Lynn Wilms | (2000-10-03)3 October 2000 (aged 18) | 5 | 1 | FC Twente |
3 | 2DF | Lieske Carleer | (2001-04-16)16 April 2001 (aged 18) | 4 | 1 | Arizona State University |
4 | 2DF | Lisa Doorn | (2000-12-08)8 December 2000 (aged 18) | 6 | 1 | Ajax |
5 | 2DF | Janou Levels | (2000-10-30)30 October 2000 (aged 18) | 5 | 0 | PSV |
6 | 3MF | Jonna van de Velde | (2001-11-04)4 November 2001 (aged 17) | 6 | 0 | Ajax |
7 | 4FW | Romée Leuchter | (2001-01-12)12 January 2001 (aged 18) | 6 | 7 | PSV |
8 | 3MF | Marisa Olislagers | (2000-09-09)9 September 2000 (aged 18) | 6 | 0 | ADO Den Haag |
9 | 4FW | Joëlle Smits | (2000-02-07)7 February 2000 (aged 19) | 5 | 2 | FC Twente |
10 | 4FW | Jill Baijings | (2001-02-23)23 February 2001 (aged 18) | 3 | 1 | SC Heerenveen |
11 | 3MF | Kirsten van de Westeringh | (2001-06-06)6 June 2001 (aged 18) | 6 | 5 | Ajax |
12 | 2DF | Moïsa van Koot | (2001-06-09)9 June 2001 (aged 18) | 2 | 0 | PEC Zwolle |
13 | 2DF | Gwyneth Hendriks | (2001-03-04)4 March 2001 (aged 18) | 2 | 0 | Ajax |
14 | 3MF | Roos van der Veen | (2001-10-30)30 October 2001 (aged 17) | 0 | 0 | SC Heerenveen |
15 | 3MF | Dana Philippo | (2001-07-02)2 July 2001 (aged 18) | 4 | 0 | SC Heerenveen |
16 | 1GK | Nicole Panis | (2000-07-03)3 July 2000 (aged 19) | 0 | 0 | University of the Cumberlands |
17 | 3MF | Naomi Hilhorst | (2001-10-26)26 October 2001 (aged 17) | 5 | 1 | FC Twente |
18 | 3MF | Romy Speelman | (2000-10-24)24 October 2000 (aged 18) | 1 | 0 | ADO Den Haag |
19 | 4FW | Chasity Grant | (2001-04-19)19 April 2001 (aged 18) | 4 | 1 | ADO Den Haag |
20 | 3MF | Kerstin Casparij | (2000-08-19)19 August 2000 (aged 18) | 6 | 5 | SC Heerenveen |
Norway
Head Coach: Nils Lexerød
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Karen Oline Sneve | (2000-02-21)21 February 2000 (aged 19) | 5 | 0 | Lyn |
2 | 2DF | Malin Sunde | (2000-07-15)15 July 2000 (aged 19) | 6 | 6 | Trondheims-Ørn |
3 | 2DF | Joanna Bækkelund | (2000-12-10)10 December 2000 (aged 18) | 6 | 0 | Lyn |
4 | 2DF | My Sørsdahl Haugland | (2000-02-03)3 February 2000 (aged 19) | 3 | 1 | Kolbotn |
5 | 4FW | Anna Jøsendal | (2001-04-29)29 April 2001 (aged 18) | 5 | 1 | Avaldsnes |
6 | 2DF | Mathilde Hauge Harviken | (2001-12-29)29 December 2001 (aged 17) | 0 | 0 | Fart |
7 | 3MF | Julie Blakstad | (2001-08-27)27 August 2001 (aged 17) | 6 | 3 | Fart |
8 | 3MF | Rikke Bogetveit Nygård | (2000-05-22)22 May 2000 (aged 19) | 3 | 2 | Arna-Bjørnar |
9 | 3MF | Elin Åhgren Sørum | (2000-03-06)6 March 2000 (aged 19) | 6 | 1 | Trondheims-Ørn |
10 | 4FW | Olaug Tvedten | (2000-07-20)20 July 2000 (aged 18) | 6 | 1 | Avaldsnes |
11 | 4FW | Jenny Kristine Røsholm Olsen | (2000-03-18)18 March 2000 (aged 19) | 6 | 7 | Lyn |
12 | 1GK | Hanne Larsen | (2001-07-15)15 July 2001 (aged 18) | 0 | 0 | Medkila |
13 | 2DF | Marthine Østenstad | (2001-03-18)18 March 2001 (aged 18) | 5 | 0 | Klepp |
14 | 2DF | Sara Iren Lindbak Hørte | (2000-11-24)24 November 2000 (aged 18) | 2 | 1 | Kolbotn |
15 | 3MF | Emilie Bragstad | (2001-12-06)6 December 2001 (aged 17) | 2 | 0 | Trondheims-Ørn |
16 | 4FW | Elisabeth Terland | (2001-06-28)28 June 2001 (aged 18) | 3 | 0 | Klepp |
17 | 4FW | Runa Lillgård | (2001-02-26)26 February 2001 (aged 18) | 0 | 0 | Lyn |
18 | 4FW | Celin Ildhusøy | (2001-10-24)24 October 2001 (aged 17) | 6 | 3 | Vålerenga |
19 | 3MF | Ragne Hagen Svastuen | (2000-11-17)17 November 2000 (aged 18) | 3 | 0 | Røa |
20 | 2DF | Silje Bjørneboe | (2000-02-25)25 February 2000 (aged 19) | 1 | 0 | Stabæk |
Scotland
Head Coach: Pauline Hamill
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Emily Mutch | (2001-06-28)28 June 2001 (aged 18) | 0 | 0 | Heart of Midlothian |
2 | 3MF | Amy Muir | (2000-03-07)7 March 2000 (aged 19) | 6 | 0 | Unattached |
3 | 3MF | Charlotte Newsham | (2000-05-14)14 May 2000 (aged 19) | 3 | 0 | Manchester United |
4 | 3MF | Jennifer Smith | (2002-06-20)20 June 2002 (aged 17) | 0 | 0 | Heart of Midlothian |
5 | 2DF | Jenna Clark | (2001-09-29)29 September 2001 (aged 17) | 0 | 0 | Glasgow City |
6 | 2DF | Rachel Brown | (2000-10-24)24 October 2000 (aged 18) | 3 | 0 | Leicester City |
7 | 3MF | Kirstie McIntosh | (2001-07-13)13 July 2001 (aged 18) | 0 | 0 | Hamilton Academical |
8 | 2DF | Michaela McAlonie | (2001-12-13)13 December 2001 (aged 17) | 6 | 0 | Spartans |
9 | 4FW | Kathleen McGovern | (2002-06-27)27 June 2002 (aged 17) | 0 | 0 | Celtic |
10 | 3MF | Jamie-Lee Napier | (2000-04-06)6 April 2000 (aged 19) | 8 | 0 | Hibernian |
11 | 3MF | Emma Craig | (2001-03-08)8 March 2001 (aged 18) | 0 | 0 | Celtic |
12 | 1GK | Sophie Allison | (2001-09-11)11 September 2001 (aged 17) | 0 | 0 | Glasgow City |
13 | 2DF | Robyn McCafferty | (2003-06-30)30 June 2003 (aged 16) | 0 | 0 | Spartans |
14 | 3MF | Rebecca McGowan | (2001-08-01)1 August 2001 (aged 17) | 0 | 0 | St Johnstone |
15 | 2DF | Rachel Connor | (2000-02-25)25 February 2000 (aged 19) | 2 | 0 | Stirling University |
16 | 4FW | Kirsty Morrison | (2001-09-01)1 September 2001 (aged 17) | 0 | 0 | Hibernian |
17 | 2DF | Carly Girasoli | (2002-04-11)11 April 2002 (aged 17) | 0 | 0 | Glasgow City |
18 | 2DF | Laura McCartney | (2002-12-17)17 December 2002 (aged 16) | 0 | 0 | Rangers |
19 | 4FW | Lauren Davidson | (2001-10-01)1 October 2001 (aged 17) | 5 | 1 | Hibernian |
20 | 4FW | Abby Callaghan | (2001-06-15)15 June 2001 (aged 18) | 0 | 0 | Motherwell |
Group B
Belgium
Head Coach: Xavier Donnay
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Femke Bastiaen | (2000-04-11)11 April 2000 (aged 19) | 6 | 0 | |
2 | 2DF | Sari Kees | (2001-02-17)17 February 2001 (aged 18) | 6 | 0 | |
3 | 2DF | Romy Camps | (2001-01-11)11 January 2001 (aged 18) | 5 | 0 | |
4 | 4FW | Gwyneth Vanaenrode | (2000-05-25)25 May 2000 (aged 19) | 2 | 0 | Standard Liège |
5 | 2DF | Saar Verdonck | (2000-02-02)2 February 2000 (aged 19) | 0 | 0 | |
6 | 2DF | Zenia Mertens | (2001-02-27)27 February 2001 (aged 18) | 5 | 0 | |
7 | 3MF | Karlijn Knapen | (2001-07-06)6 July 2001 (aged 18) | 6 | 0 | Standard Liège |
8 | 3MF | Amber Tysiak | (2000-01-26)26 January 2000 (aged 19) | 3 | 0 | |
9 | 4FW | Lisa Petry | (2001-02-12)12 February 2001 (aged 18) | 6 | 4 | Standard Liège |
10 | 4FW | Esther Buabadi | (2001-11-18)18 November 2001 (aged 17) | 6 | 3 | |
11 | 4FW | Janne Geers | (2001-07-21)21 July 2001 (aged 17) | 6 | 1 | |
12 | 1GK | Joséphine Delvaux | (2001-02-26)26 February 2001 (aged 18) | 0 | 0 | |
13 | 2DF | Léa Cordier | (2002-08-09)9 August 2002 (aged 16) | 0 | 0 | |
14 | 4FW | Talitha De Groote | (2001-08-19)19 August 2001 (aged 17) | 4 | 1 | |
15 | 3MF | Aster Janssens | (2001-03-12)12 March 2001 (aged 18) | 6 | 1 | |
16 | 3MF | Jarne Teulings | (2002-01-11)11 January 2002 (aged 17) | 0 | 0 | |
17 | 2DF | Tiffanie Vanderdonckt | (2000-01-01)1 January 2000 (aged 19) | 1 | 0 | |
18 | 3MF | Stephanie Pirotte | (2001-02-13)13 February 2001 (aged 18) | 5 | 0 | |
19 | 4FW | Tess Wils | (2002-08-30)30 August 2002 (aged 16) | 0 | 0 | |
20 | 2DF | Constance Brackman | (2001-10-20)20 October 2001 (aged 17) | 6 | 0 |
England
Head Coach: Rehanne Skinner
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Hannah Hampton | (2000-11-16)16 November 2000 (aged 18) | 3 | 0 | Birmingham City |
2 | 2DF | Grace Neville | (2000-04-09)9 April 2000 (aged 19) | 3 | 0 | London City Lionesses |
3 | 2DF | Olivia Smith | (2000-05-04)4 May 2000 (aged 19) | 5 | 0 | UCF Knights |
4 | 3MF | Aimee Palmer | (2000-07-25)25 July 2000 (aged 18) | 6 | 5 | Manchester United |
5 | 2DF | Esme Morgan | (2000-10-18)18 October 2000 (aged 18) | 6 | 1 | Manchester City |
6 | 2DF | Georgia Eaton-Collins | (2000-06-09)9 June 2000 (aged 19) | 6 | 0 | Florida Gators |
7 | 2DF | Lucy Fitzgerald | (2000-12-29)29 December 2000 (aged 18) | 4 | 3 | London City Lionesses |
8 | 2DF | Amy Rodgers | (2000-05-04)4 May 2000 (aged 19) | 3 | 1 | Liverpool |
9 | 4FW | Jessica Naz | (2000-09-24)24 September 2000 (aged 18) | 5 | 6 | Tottenham Hotspur |
10 | 3MF | Emily Syme | (2000-07-23)23 July 2000 (aged 18) | 3 | 2 | Aston Villa |
11 | 4FW | Lauren Hemp | (2000-08-07)7 August 2000 (aged 18) | 3 | 2 | Manchester City |
12 | 3MF | Ella Rutherford | (2000-04-28)28 April 2000 (aged 19) | 3 | 1 | Bristol City |
13 | 1GK | Emily Ramsey | (2000-11-16)16 November 2000 (aged 18) | 3 | 0 | Manchester United |
14 | 4FW | Lauren James | (2001-09-29)29 September 2001 (aged 17) | 3 | 0 | Manchester United |
15 | 2DF | Niamh Cashin | (2000-02-24)24 February 2000 (aged 19) | 4 | 0 | Rider Broncs |
16 | 4FW | Ebony Salmon | (2001-01-27)27 January 2001 (aged 18) | 3 | 2 | Bristol City |
17 | 3MF | Jess Park | (2001-10-21)21 October 2001 (aged 17) | 3 | 5 | Manchester City |
18 | 3MF | Molly Pike | (2001-01-22)22 January 2001 (aged 18) | 0 | 0 | Everton |
19 | 2DF | Asmita Ale | (2001-11-03)3 November 2001 (aged 17) | 0 | 0 | Aston Villa |
20 | 2DF | Kiera Skeels | (2001-01-20)20 January 2001 (aged 18) | 0 | 0 | Reading |
Germany
Head Coach: Maren Meinert
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Wiebke Willebrandt | (2001-01-16)16 January 2001 (aged 18) | 1 | 0 | |
2 | 2DF | Alicia-Sophie Gudorf | (2001-05-23)23 May 2001 (aged 18) | 0 | 0 | 1. FC Köln |
3 | 2DF | Lisann Kaut | (2000-08-24)24 August 2000 (aged 18) | 6 | 0 | TSG 1899 Hoffenheim |
4 | 2DF | Sophia Kleinherne | (2000-04-12)12 April 2000 (aged 19) | 3 | 0 | 1. FFC Frankfurt |
5 | 2DF | Lara Schmidt | (2000-07-21)21 July 2000 (aged 18) | 6 | 1 | USV Jena |
6 | 3MF | Greta Stegemann | (2001-02-12)12 February 2001 (aged 18) | 2 | 0 | SC Freiburg |
7 | 4FW | Melissa Kössler | (2000-03-04)4 March 2000 (aged 19) | 5 | 3 | Turbine Potsdam |
8 | 3MF | Leonie Köster | (2001-04-06)6 April 2001 (aged 18) | 3 | 0 | Bayern Munich |
9 | 4FW | Nicole Anyomi | (2000-02-10)10 February 2000 (aged 19) | 6 | 1 | SGS Essen |
10 | 3MF | Marie Müller | (2000-07-25)25 July 2000 (aged 18) | 6 | 4 | SC Freiburg |
11 | 3MF | Gina-Maria Chmielinski | (2000-06-07)7 June 2000 (aged 19) | 6 | 5 | Turbine Potsdam |
12 | 1GK | Rafaela Borggräfe | (2000-03-05)5 March 2000 (aged 19) | 3 | 0 | SC Freiburg |
13 | 2DF | Laura Donhauser | (2001-09-04)4 September 2001 (aged 17) | 3 | 0 | Bayern Munich |
14 | 4FW | Paulina Krumbiegel | (2000-10-27)27 October 2000 (aged 18) | 6 | 8 | TSG 1899 Hoffenheim |
15 | 4FW | Lisa Ebert | (2000-07-06)6 July 2000 (aged 19) | 4 | 4 | 1. FFC Frankfurt |
16 | 3MF | Anna Aehling | (2001-03-23)23 March 2001 (aged 18) | 0 | 0 | Gütersloh 2009 |
17 | 3MF | Lena Uebach | (2000-07-31)31 July 2000 (aged 18) | 5 | 1 | Bayer Leverkusen |
18 | 4FW | Shekiera Martinez | (2001-07-04)4 July 2001 (aged 18) | 3 | 2 | 1. FFC Frankfurt |
19 | 4FW | Christin Meyer | (2000-10-14)14 October 2000 (aged 18) | 2 | 1 | |
20 | 2DF | Juliane Wirtz | (2001-08-22)22 August 2001 (aged 17) | 1 | 0 | Bayer Leverkusen |
Spain
Head Coach: Pedro López
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Enith Salón | (2000-09-24)24 September 2000 (aged 18) | 0 | 0 | Valencia |
2 | 2DF | Oihane Hernández | (2000-05-04)4 May 2000 (aged 19) | 3 | 0 | Athletic Club |
3 | 2DF | Berta Pujadas | (2000-04-09)9 April 2000 (aged 19) | 2 | 0 | Valencia |
4 | 2DF | Laia Aleixandri | (2000-08-25)25 August 2000 (aged 18) | 3 | 0 | Atlético Madrid |
5 | 2DF | Laia Codina | (2000-01-22)22 January 2000 (aged 19) | 1 | 0 | Barcelona |
6 | 2DF | Anna Torrodá | (2000-01-21)21 January 2000 (aged 19) | 2 | 0 | Espanyol |
7 | 4FW | Rosa Otermin | (2000-10-02)2 October 2000 (aged 18) | 2 | 0 | Atlético Madrid |
8 | 4FW | Olga Carmona | (2000-06-12)12 June 2000 (aged 19) | 3 | 1 | Sevilla |
9 | 4FW | Clàudia Pina | (2001-08-12)12 August 2001 (aged 17) | 3 | 6 | Barcelona |
10 | 3MF | Nerea Eizaguirre | (2000-01-04)4 January 2000 (aged 19) | 3 | 0 | Real Sociedad |
11 | 4FW | Candela Andújar | (2000-03-26)26 March 2000 (aged 19) | 3 | 0 | Barcelona |
12 | 3MF | Itziar Pinillos | (2000-09-21)21 September 2000 (aged 18) | 2 | 0 | Atlético Madrid |
13 | 1GK | Catalina Coll | (2001-04-23)23 April 2001 (aged 18) | 2 | 0 | Barcelona |
14 | 3MF | Silvia Rubio | (2000-10-12)12 October 2000 (aged 18) | 2 | 2 | Madrid |
15 | 2DF | María Méndez | (2001-04-10)10 April 2001 (aged 18) | 0 | 0 | Deportivo de La Coruña |
16 | 3MF | Teresa Abelleira | (2000-01-09)9 January 2000 (aged 19) | 3 | 0 | Deportivo de La Coruña |
17 | 3MF | Rosa Márquez Baena | (2000-12-22)22 December 2000 (aged 18) | 3 | 0 | Real Betis |
18 | 4FW | Eva Navarro | (2001-01-27)27 January 2001 (aged 18) | 3 | 2 | Levante |
19 | 4FW | Carla Bautista Piqueras | (2000-03-14)14 March 2000 (aged 19) | 3 | 0 | Real Sociedad |
20 | 4FW | Athenea del Castillo | (2000-10-24)24 October 2000 (aged 18) | 2 | 0 | CDE Racing |
References
- "France". UEFA. Retrieved 16 July 2019.
- "Netherlands". UEFA. Retrieved 16 July 2019.
- "Norway". UEFA. Retrieved 16 July 2019.
- "Belgium". UEFA. Retrieved 16 July 2019.
- "England". UEFA. Retrieved 16 July 2019.
- "Germany". UEFA. Retrieved 16 July 2019.
- "Spain". UEFA. Retrieved 16 July 2019.