2019 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
55 kg | 45 kg | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
89 kg | 71 kg | |
96 kg | 76 kg | |
102 kg | 81 kg | |
109 kg | 87 kg | |
+109 kg | +87 kg | |
The men's 102 kg competition at the 2019 World Weightlifting Championships was held on 25 September 2019.
The "world standards" were established by the International Weightlifting Federation as the minimum lifts that would be recognized as new world records after the prior world records were discarded in a reorganization of the weight categories. They have yet to be achieved in competition.
Schedule
Date | Time | Event |
---|---|---|
25 September 2019 | 12:00 | Group B |
20:25 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Jin Yun-seong (KOR) | 181 kg | Yauheni Tsikhantsou (BLR) | 180 kg | Samvel Gasparyan (ARM) | 178 kg |
Clean & Jerk | Reza Dehdar (IRI) | 219 kg | Yauheni Tsikhantsou (BLR) | 218 kg | Dmytro Chumak (UKR) | 217 kg |
Total | Yauheni Tsikhantsou (BLR) | 398 kg | Jin Yun-seong (KOR) | 397 kg | Reza Dehdar (IRI) | 394 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | World Standard | 191 kg | — | 1 November 2018 |
Clean & Jerk | World Standard | 231 kg | — | 1 November 2018 | |
Total | World Standard | 412 kg | — | 1 November 2018 |
Results
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Yauheni Tsikhantsou (BLR) | A | 175 | 180 | 213 | 218 | 398 | |||||
Jin Yun-seong (KOR) | A | 176 | 181 | 211 | 216 | 4 | 397 | ||||
Reza Dehdar (IRI) | A | 167 | 172 | 175 | 6 | 208 | 217 | 219 | 394 | ||
4 | Dmytro Chumak (UKR) | A | 176 | 4 | 213 | 217 | 393 | ||||
5 | Samvel Gasparyan (ARM) | A | 171 | 175 | 178 | 212 | 6 | 390 | |||
6 | Han Jung-hoon (KOR) | A | 160 | 164 | 10 | 205 | 214 | 5 | 378 | ||
7 | Reza Beiranvand (IRI) | A | 170 | 7 | 206 | 8 | 376 | ||||
8 | Aleksandr Kibanov (RUS) | A | 158 | 163 | 167 | 9 | 199 | 204 | 209 | 7 | 376 |
9 | Andrei Arlionak (BLR) | A | 168 | 171 | 175 | 5 | 195 | 200 | 12 | 375 | |
10 | Irakli Chkheidze (GEO) | A | 163 | 11 | 198 | 204 | 10 | 367 | |||
11 | Artur Mugurdumov (ISR) | B | 156 | 160 | 12 | 193 | 198 | 205 | 9 | 365 | |
12 | Sunnatilla Usarov (UZB) | A | 168 | 8 | 190 | 195 | 14 | 363 | |||
13 | Kostiantyn Reva (UKR) | A | 158 | 14 | 200 | 11 | 358 | ||||
14 | Resul Elvan (TUR) | B | 154 | 158 | 13 | 192 | 198 | 13 | 356 | ||
15 | Leho Pent (EST) | B | 150 | 156 | 15 | 190 | 15 | 346 | |||
16 | Jiří Gasior (CZE) | B | 144 | 148 | 150 | 17 | 185 | 16 | 335 | ||
17 | Simon Darville (DEN) | B | 140 | 145 | 148 | 18 | 175 | 180 | 17 | 328 | |
18 | Hernán Viera (PER) | B | 130 | 135 | 138 | 19 | 170 | 175 | 18 | 313 | |
19 | Seamus O'Conchubhair (IRL) | B | 125 | 130 | 21 | 163 | 168 | 171 | 19 | 301 | |
20 | Ruben Burger (RSA) | B | 130 | 20 | 160 | 165 | 170 | 20 | 300 | ||
— | Mohanad Abdul-Hasan (IRQ) | B | 152 | 16 | — | — | |||||
— | Bokang Kagiso (BOT) | B | — | — | — | — | — | — |
References
- "Start Book" (PDF). IWF. 19 September 2019. Retrieved 22 September 2019.
- Results Archived 2020-05-25 at the Wayback Machine