2021 Central Arkansas Sugar Bears softball | |
---|---|
Conference | Southland Conference |
Record | 37–19 (21–6 Southland) |
Head coach |
|
Assistant coaches |
|
Home stadium | Farris Field |
Seasons← 20202022 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin † | 25 | – | 2 | .926 | 35 | – | 12 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 21 | – | 6 | .778 | 37 | – | 19 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State ‡ | 18 | – | 9 | .667 | 35 | – | 26 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 16 | – | 11 | .593 | 24 | – | 22 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 14 | – | 10 | .583 | 28 | – | 23 | .549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 15 | – | 12 | .556 | 22 | – | 17 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 14 | – | 13 | .519 | 19 | – | 31 | .380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 10 | – | 17 | .370 | 14 | – | 33 | .298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 9 | – | 18 | .333 | 16 | – | 27 | .372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 8 | – | 16 | .333 | 18 | – | 30 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 5 | – | 22 | .185 | 12 | – | 28 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 4 | – | 23 | .148 | 8 | – | 43 | .157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 22, 2021 Rankings from NFCA |
The 2021 Central Arkansas Sugar Bears softball team represented University of Central Arkansas during the 2021 NCAA Division I softball season. The Sugar Bears played their home games at Farris Field and were led by thirteenth year head coach David Kuhn. They were members of the Southland Conference.
Preseason
Southland Conference Coaches Poll
The Southland Conference Coaches Poll was released on February 5, 2021. Central Arkansas was picked to finish fifth in the Southland Conference with 162 votes and one first place vote.
Coaches poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Stephen F. Austin | 235 (17) |
2 | McNeese State | 217 (4) |
3 | Southeastern Louisiana | 183 |
4 | Sam Houston State | 172 (1) |
5 | Central Arkansas | 162 (1) |
6 | Northwestern State | 156 (1) |
7 | Nicholls | 131 |
8 | Lamar | 86 |
9 | Abilene Christian | 82 |
10 | Houston Baptist | 81 |
11 | Texas A&M–Corpus Christi | 47 |
12 | Incarnate Word | 32 |
Preseason All-Southland team
First Team
- Kaylyn Shephard (UCA, R-SR, 1st Base)
- Cayla Joens (NSU, JR, 2nd Base)
- Cylla Hall (UCA, R-SR, 3rd Base)
- Cori McCrary (MCNS, SR, Shortstop)
- Ella Manzer (SELA, SR, Catcher)
- Samantha Bradley (ACU, R-SR, Designated Player)
- Linsey Tomlinson (ACU, R-SR, Outfielder)
- Kaylee Lopez (MCNS, SO, Outfielder)
- Elise Vincent (NSU, SR, Outfielder)
- Madisen Blackford (SELA, SR, Outfielder)
- Megan McDonald (SHSU, SR, Outfielder)
- Kayla Beaver (UCA, R-FR, Pitcher)
- Kassidy Wilbur (SFA, JR, Pitcher)
- E. C. Delafield (NSU, JR, Utility)
Second Team
- Shaylon Govan (SFA, SO, 1st Base)
- Brooke Malia (SHSU, SR, 2nd Base)
- Bryana Novegil (SFA, SR, 2nd Base)
- Caitlin Garcia (NICH, JR, 3rd Base)
- Alex Hudspeth (SFA, JR, Shortstop)
- Alexis Perry (NSU, SO, Catcher)
- Bailey Richards (SFA, SR, Catcher)
- Caitlyn Brockway (HBU, SO, Designated Player)
- Reagan Sperling (UCA, R-JR, Outfielder)
- Alayis Seneca (MCNS, SO, Outfielder)
- Hayley Barbazon (NSU, SR, Outfielder)
- Saleen Flores (MCNS, SO, Pitcher)
- MC Comeaux (SELA, FR, Pitcher)
- Sammi Thomas (TAMUCC, SO, Utility)
National Softball Signing Day
Player | Position | Hometown | Previous Team |
---|---|---|---|
Bella Barnes | Infielder | Baton Rouge, Louisiana | Central HS |
Jorde Chartland | Pitcher/Utility | Weyburn, Saskatchewan, Canada | Weyburn Comprehensive |
Reese Curry | Infielder/Utility | Oskaloosa, Kansas | Oskaloosa HS |
Regan Curry | Infielder/Utility | Oskaloosa, Kansas | Oskaloosa HS |
Kylie Griffin | Infielder | Greenbrier, Arkansas | Greenbrier HS |
Emily Perry | Infielder | Bentonville, Arkansas | Bentonville HS |
Graci Thomas | Infielder | Morrilton, Arkansas | Morrilton HS |
Roster
2021 Central Arkansas Sugar Bears roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
Coaching staff
2021 Central Arkansas Sugar Bears coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|
|
Schedule and results
Legend | |
---|---|
Central Arkansas win | |
Central Arkansas loss | |
Postponement/Cancellation | |
Bold | Central Arkansas team member |
2021 Central Arkansas Sugar Bears softball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (34-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-Season (3-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Schedule Source:
*Rankings are based on the team's current ranking in the NFCA/USA Softball poll.
Postseason
Conference accolades
- Player of the Year: Kassidy Wilbur – SFA
- Hitter of the Year: Shaylon Govan – SFA
- Pitcher of the Year: Kassidy Wilbur – SFA
- Freshman of the Year: Jenna Wildeman – UCA
- Newcomer of the Year: Jenna Edwards – MCNS
- Coach of the Year: Nicole Dickson – SFA
All Conference First Team
|
All Conference Second Team
|
All Conference Third Team
|
References:
References
- "Southland Softball Standings". www.southland.org. Retrieved March 20, 2021.
- "Ladyjacks Tabbed 2021 Softball Preseason Favorites". www.southland.org. Retrieved March 20, 2021.
- "2021 Southland Preseason All-Conference Softball Teams Announced". www.southland.org. Retrieved March 20, 2021.
- "Bears Sign Seven to 2021 Recruiting Class". University of Central Arkansas Athletics. Retrieved March 23, 2021.
- "2021 Softball Schedule". University of Central Arkansas Athletics. Retrieved March 23, 2021.
- "SFA's Kassidy Wilbur Named Southland Player of the Year". www.southland.org. Retrieved January 6, 2022.
Central Arkansas Sugar Bears softball | |
---|---|
Venues |
|
Coaches |
|
Seasons |