Doubles | ||||
---|---|---|---|---|
2022 Brest Challenger | ||||
Final | ||||
Champions | Viktor Durasovic Otto Virtanen | |||
Runners-up | Filip Bergevi Petros Tsitsipas | |||
Score | 6–4, 6–4 | |||
Events | ||||
| ||||
|
Sadio Doumbia and Fabien Reboul were the defending champions but lost in the semifinals to Filip Bergevi and Petros Tsitsipas.
Viktor Durasovic and Otto Virtanen won the title after defeating Bergevi and Tsitsipas 6–4, 6–4 in the final.
Seeds
- Sadio Doumbia / Fabien Reboul (semifinals)
- Nuno Borges / Francisco Cabral (quarterfinals)
- Jonathan Eysseric / David Pel (semifinals)
- Jonny O'Mara / Sem Verbeek (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Doumbia F Reboul | 7 | 7 | ||||||||||||||||||||||||
P Niklas-Salminen B Stevens | 7 | 6 | P Niklas-Salminen B Stevens | 5 | 6 | ||||||||||||||||||||||
WC | G Debru A Fils | 6 | 3 | 1 | S Doumbia F Reboul | 4 | 6 | ||||||||||||||||||||
4 | J O'Mara S Verbeek | 6 | 6 | F Bergevi P Tsitsipas | 6 | 7 | |||||||||||||||||||||
S Arends F Škugor | 4 | 2 | 4 | J O'Mara S Verbeek | 3 | 4 | |||||||||||||||||||||
F Bergevi P Tsitsipas | 2 | 7 | F Bergevi P Tsitsipas | 6 | 6 | ||||||||||||||||||||||
K Jacquet H Mayot | 6 | 5 | F Bergevi P Tsitsipas | 4 | 4 | ||||||||||||||||||||||
L Sanchez K Stevenson | 6 | 7 | V Durasovic O Virtanen | 6 | 6 | ||||||||||||||||||||||
T Arribagé G Blancaneaux | 4 | 5 | L Sanchez K Stevenson | 6 | 6 | ||||||||||||||||||||||
P Raja D Sharan | 2 | 5 | 3 | J Eysseric D Pel | 7 | 4 | |||||||||||||||||||||
3 | J Eysseric D Pel | 6 | 7 | 3 | J Eysseric D Pel | 4 | 7 | ||||||||||||||||||||
V Durasovic O Virtanen | 6 | 3 | V Durasovic O Virtanen | 6 | 6 | ||||||||||||||||||||||
M Guinard B Paire | 4 | 6 | V Durasovic O Virtanen | 6 | 7 | ||||||||||||||||||||||
2 | N Borges F Cabral | 4 | 6 |
References
- "Nakashima Notches Open Brest Challenger Title". October 31, 2021.