Not to be confused with 2022 United States House of Representatives elections in Massachusetts.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 160 seats in the Massachusetts House of Representatives 81 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 4,884,076 ( 1.48 pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 51.42% ( 24.58 pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results by gains and holds Results by winning party vote shareResults: Democratic gain Republican gain Democratic hold Republican hold Vote share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% 80–90% >90% 60–70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2022 Massachusetts House of Representatives election was held on Tuesday, November 8, 2022, with the primary election having been held on Tuesday, September 6, 2022. Massachusetts voters selected all 160 members of the State House to serve two-year terms in the 2023–2024 Massachusetts legislature. The election coincided with United States national elections and Massachusetts state elections, including U.S. House, Governor, and Massachusetts Senate.
Democrats gained four seats, increasing their supermajority to 134 out of 160 seats, the largest majority of any party since 2009. Simultaneously with gains in the state Senate, and Maura Healey's win in the gubernatorial race, Democrats won a trifecta in the state for the first time since 2014.
These were the first elections in Massachusetts following the 2020 United States redistricting cycle, which resulted in some members being assigned to new districts.
2021-2022 Special Elections
Sources:
2021 Special: 19th Suffolk
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Jeffrey Rosario Turco | 1,706 | 36.21% | |
Democratic | Juan Pablo Jaramillo | 1,418 | 30.10% | |
Democratic | Alicia Cathryn Delvento | 1,226 | 26.02% | |
Democratic | Valentino Capobianco | 361 | 7.66% | |
Total votes | 4,711 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Paul A. Caruccio | 180 | 100.00% | |
Total votes | 180 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeffrey Rosario Turco | 1,866 | 66.50% | |
Independent | Richard A. Fucillo | 474 | 16.89% | |
Republican | Paul A. Caruccio | 466 | 16.61% | |
Total votes | 2,806 | 100.00% | ||
Democratic hold |
2021 Special: 4th Essex
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Jamie M. Belsito | 1,728 | 73.97% | |
Democratic | Darcyll C. Dale | 608 | 26.03% | |
Total votes | 2,336 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Robert L. Snow | 836 | 57.18% | |
Republican | Lisa-Marie C. Cashman | 626 | 42.82% | |
Total votes | 1,462 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamie M. Belsito | 2,504 | 55.39% | |
Republican | Robert L. Snow | 2,017 | 44.61% | |
Total votes | 4,521 | 100.00% | ||
Democratic gain from Republican |
Predictions
Source | Ranking | As of |
---|---|---|
Sabato's Crystal Ball | Safe D | May 19, 2022 |
Overview
Election
Party | Votes | Percentage | Seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Democratic | 1,507,301 | 71.28 | 134 | 9 | |||||
Republican | 541,222 | 25.60 | 25 | 2 | |||||
Green-Rainbow | 2,865 | 0.14 | 0 | ||||||
Workers Party | 3,945 | 0.19 | 0 | ||||||
Independents | 35,680 | 1.69 | 1 | ||||||
All Others | 22,462 | 1.06 | 0 | ||||||
Write-In | 1,000 | 0.05 | 0 | ||||||
Valid votes | 2,114,475 | 84.19 | — | — | |||||
Invalid votes | 397,113 | 15.81 | — | — | |||||
Totals | 2,511,588 | 100 | 160 | — | |||||
Registered voter/turnout | 4,884,076 | 51.42 |
|
|
Summary of results by State House district
Italics denote an open seat held by the incumbent party; bold text denotes a gain for a party.
State House District | Incumbent | Party | Elected Representative | Party | ||
---|---|---|---|---|---|---|
1st Barnstable | Tim Whelan | Rep | Chris Flanagan | Dem | ||
2nd Barnstable | Kip Diggs | Dem | Kip Diggs | Dem | ||
3rd Barnstable | David Vieira | Rep | David Vieira | Rep | ||
4th Barnstable | Sarah Peake | Dem | Sarah Peake | Dem | ||
5th Barnstable | Steven Xiarhos | Rep | Steven Xiarhos | Rep | ||
Barnstable, Dukes and Nantucket | Dylan Fernandes | Dem | Dylan Fernandes | Dem | ||
1st Berkshire | John Barrett III | Dem | John Barrett III | Dem | ||
2nd Berkshire | Paul W. Mark | Dem | Tricia Farley-Bouvier | Dem | ||
3rd Berkshire | Tricia Farley-Bouvier | Dem | William Pignatelli | Dem | ||
4th Berkshire | William Pignatelli | Dem | Obsolete District | |||
1st Bristol | F. Jay Barrows | Rep | F. Jay Barrows | Rep | ||
2nd Bristol | James Hawkins | Dem | James Hawkins | Dem | ||
3rd Bristol | Carol Doherty | Dem | Carol Doherty | Dem | ||
4th Bristol | Steven Howitt | Rep | Steven Howitt | Rep | ||
5th Bristol | Patricia Haddad | Dem | Patricia Haddad | Dem | ||
6th Bristol | Carole Fiola | Dem | Carole Fiola | Dem | ||
7th Bristol | Alan Silvia | Dem | Alan Silvia | Dem | ||
8th Bristol | Paul Schmid | Dem | Paul Schmid | Dem | ||
9th Bristol | Christopher Markey | Dem | Christopher Markey | Dem | ||
10th Bristol | William Straus | Dem | William Straus | Dem | ||
11th Bristol | Christopher Hendricks | Dem | Christopher Hendricks | Dem | ||
12th Bristol | Norman Orrall | Rep | Norman Orrall | Rep | ||
13th Bristol | Antonio Cabral | Dem | Antonio Cabral | Dem | ||
14th Bristol | Adam Scanlon | Dem | Adam Scanlon | Dem | ||
1st Essex | Vacant | Dawne Shand | Dem | |||
2nd Essex | Leonard Mirra | Rep | Kristin Kassner | Dem | ||
3rd Essex | Andy Vargas | Dem | Andy Vargas | Dem | ||
4th Essex | Jamie Belsito | Dem | Estela Reyes | Dem | ||
5th Essex | Ann-Margaret Ferrante | Dem | Ann-Margaret Ferrante | Dem | ||
6th Essex | Jerry Parisella | Dem | Jerry Parisella | Dem | ||
7th Essex | Paul Tucker | Dem | Manny Cruz | Dem | ||
8th Essex | Vacant | Jenny Armini | Dem | |||
9th Essex | Donald Wong | Rep | Donald Wong | Rep | ||
10th Essex | Daniel Cahill | Dem | Daniel Cahill | Dem | ||
11th Essex | Peter Capano | Dem | Peter Capano | Dem | ||
12th Essex | Thomas Walsh | Dem | Thomas Walsh | Dem | ||
13th Essex | Sally Kerans | Dem | Sally Kerans | Dem | ||
14th Essex | Christina Minicucci | Dem | Adrianne Ramos | Dem | ||
15th Essex | Linda Dean Campbell | Dem | Ryan Hamilton | Dem | ||
16th Essex | Marcos Devers | Dem | Francisco Paulino | Dem | ||
17th Essex | Frank A. Moran | Dem | Frank A. Moran | Dem | ||
18th Essex | Tram Nguyen | Dem | Tram Nguyen | Dem | ||
1st Franklin | Natalie Blais | Dem | Natalie Blais | Dem | ||
2nd Franklin | Susannah Whipps | Ind | Susannah Whipps | Ind | ||
1st Hampden | Todd Smola | Rep | Todd Smola | Rep | ||
2nd Hampden | Brian Michael Ashe | Dem | Brian Michael Ashe | Dem | ||
3rd Hampden | Nicholas Boldyga | Rep | Nicholas Boldyga | Rep | ||
4th Hampden | Kelly Pease | Rep | Kelly Pease | Rep | ||
5th Hampden | Patricia Duffy | Dem | Patricia Duffy | Dem | ||
6th Hampden | Michael Finn | Dem | Michael Finn | Dem | ||
7th Hampden | Jacob Oliveira | Dem | Aaron Saunders | Dem | ||
8th Hampden | Joseph Wagner | Dem | Shirley Arriaga | Dem | ||
9th Hampden | Orlando Ramos | Dem | Orlando Ramos | Dem | ||
10th Hampden | Carlos Gonzalez | Dem | Carlos Gonzalez | Dem | ||
11th Hampden | Bud Williams | Dem | Bud Williams | Dem | ||
12th Hampden | Angelo Puppolo | Dem | Angelo Puppolo | Dem | ||
1st Hampshire | Lindsay Sabadosa | Dem | Lindsay Sabadosa | Dem | ||
2nd Hampshire | Daniel Carey | Dem | Daniel Carey | Dem | ||
3rd Hampshire | Mindy Domb | Dem | Mindy Domb | Dem | ||
1st Middlesex | Vacant | Margaret Scarsdale | Dem | |||
2nd Middlesex | James Arciero | Dem | James Arciero | Dem | ||
3rd Middlesex | Kate Hogan | Dem | Kate Hogan | Dem | ||
4th Middlesex | Danielle Gregoire | Dem | Danielle Gregoire | Dem | ||
5th Middlesex | David Linsky | Dem | David Linsky | Dem | ||
6th Middlesex | Vacant | Priscila Sousa | Dem | |||
7th Middlesex | Jack Patrick Lewis | Dem | Jack Patrick Lewis | Dem | ||
8th Middlesex | Vacant | James Arena-DeRosa | Dem | |||
9th Middlesex | Thomas Stanley | Dem | Thomas Stanley | Dem | ||
10th Middlesex | John Lawn | Dem | John Lawn | Dem | ||
11th Middlesex | Kay Khan | Dem | Kay Khan | Dem | ||
12th Middlesex | Ruth Balser | Dem | Ruth Balser | Dem | ||
13th Middlesex | Carmine Lawrence Gentile | Dem | Carmine Lawrence Gentile | Dem | ||
14th Middlesex | Tami Gouveia | Dem | Simon Cataldo | Dem | ||
15th Middlesex | Michelle Ciccolo | Dem | Michelle Ciccolo | Dem | ||
16th Middlesex | Vacant | Rodney Elliott | Dem | |||
17th Middlesex | Vanna Howard | Dem | Vanna Howard | Dem | ||
18th Middlesex | Rady Mom | Dem | Rady Mom | Dem | ||
19th Middlesex | David Allen Robertson | Dem | David Allen Robertson | Dem | ||
20th Middlesex | Bradley Jones Jr. | Rep | Bradley Jones Jr. | Rep | ||
21st Middlesex | Kenneth Gordon | Dem | Kenneth Gordon | Dem | ||
22nd Middlesex | Marc Lombardo | Rep | Marc Lombardo | Rep | ||
23rd Middlesex | Sean Garballey | Dem | Sean Garballey | Dem | ||
24th Middlesex | David Rogers | Dem | David Rogers | Dem | ||
25th Middlesex | Marjorie Decker | Dem | Marjorie Decker | Dem | ||
26th Middlesex | Mike Connolly | Dem | Mike Connolly | Dem | ||
27th Middlesex | Erika Uyterhoeven | Dem | Erika Uyterhoeven | Dem | ||
28th Middlesex | Joe McGonagle | Dem | Joe McGonagle | Dem | ||
29th Middlesex | Steven Owens | Dem | Steven Owens | Dem | ||
30th Middlesex | Richard Haggerty | Dem | Richard Haggerty | Dem | ||
31st Middlesex | Michael Day | Dem | Michael Day | Dem | ||
32nd Middlesex | Kate Lipper-Garabedian | Dem | Kate Lipper-Garabedian | Dem | ||
33rd Middlesex | Steven Ultrino | Dem | Steven Ultrino | Dem | ||
34th Middlesex | Christine Barber | Dem | Christine Barber | Dem | ||
35th Middlesex | Paul Donato | Dem | Paul Donato | Dem | ||
36th Middlesex | Colleen Garry | Dem | Colleen Garry | Dem | ||
37th Middlesex | Danillo Sena | Dem | Danillo Sena | Dem | ||
1st Norfolk | Bruce Ayers | Dem | Bruce Ayers | Dem | ||
2nd Norfolk | Tackey Chan | Dem | Tackey Chan | Dem | ||
3rd Norfolk | Ron Mariano | Dem | Ron Mariano | Dem | ||
4th Norfolk | James Murphy | Dem | James Murphy | Dem | ||
5th Norfolk | Mark Cusack | Dem | Mark Cusack | Dem | ||
6th Norfolk | William Galvin | Dem | William Galvin | Dem | ||
7th Norfolk | William Driscoll | Dem | William Driscoll | Dem | ||
8th Norfolk | Ted Philips | Dem | Ted Philips | Dem | ||
9th Norfolk | Shawn Dooley | Rep | Marcus Vaughn | Rep | ||
10th Norfolk | Jeffrey Roy | Dem | Jeffrey Roy | Dem | ||
11th Norfolk | Paul McMurtry | Dem | Paul McMurtry | Dem | ||
12th Norfolk | John Rogers | Dem | John Rogers | Dem | ||
13th Norfolk | Denise Garlick | Dem | Denise Garlick | Dem | ||
14th Norfolk | Alice Peisch | Dem | Alice Peisch | Dem | ||
15th Norfolk | Tommy Vitolo | Dem | Tommy Vitolo | Dem | ||
1st Plymouth | Matthew Muratore | Rep | Matthew Muratore | Rep | ||
2nd Plymouth | Susan Gifford | Rep | Susan Gifford | Rep | ||
3rd Plymouth | Joan Meschino | Dem | Joan Meschino | Dem | ||
4th Plymouth | Patrick Joseph Kearney | Dem | Patrick Joseph Kearney | Dem | ||
5th Plymouth | David DeCoste | Rep | David DeCoste | Rep | ||
6th Plymouth | Josh Cutler | Dem | Josh Cutler | Dem | ||
7th Plymouth | Alyson Sullivan | Rep | Alyson Sullivan | Rep | ||
8th Plymouth | Angelo D'Emilia | Rep | Angelo D'Emilia | Rep | ||
9th Plymouth | Gerry Cassidy | Dem | Gerry Cassidy | Dem | ||
10th Plymouth | Michelle DuBois | Dem | Michelle DuBois | Dem | ||
11th Plymouth | Vacant | Rita Mendes | Dem | |||
12th Plymouth | Kathleen LaNatra | Dem | Kathleen LaNatra | Dem | ||
1st Suffolk | Adrian Madaro | Dem | Adrian Madaro | Dem | ||
2nd Suffolk | Daniel Joseph Ryan | Dem | Daniel Joseph Ryan | Dem | ||
3rd Suffolk | Aaron Michlewitz | Dem | Aaron Michlewitz | Dem | ||
4th Suffolk | David Biele | Dem | David Biele | Dem | ||
5th Suffolk | Liz Miranda | Dem | Christopher Worrell | Dem | ||
6th Suffolk | Russell Holmes | Dem | Russell Holmes | Dem | ||
7th Suffolk | Chynah Tyler | Dem | Chynah Tyler | Dem | ||
8th Suffolk | Jay Livingstone | Dem | Jay Livingstone | Dem | ||
9th Suffolk | Jon Santiago | Dem | Jon Santiago | Dem | ||
10th Suffolk | Edward F. Coppinger | Dem | Edward F. Coppinger | Dem | ||
11th Suffolk | Liz Malia | Dem | Judith Garcia | Dem | ||
12th Suffolk | Brandy Fluker Oakley | Dem | Brandy Fluker Oakley | Dem | ||
13th Suffolk | Daniel J. Hunt | Dem | Daniel J. Hunt | Dem | ||
14th Suffolk | Rob Consalvo | Dem | Rob Consalvo | Dem | ||
15th Suffolk | Nika Elugardo | Dem | Sam Montaño | Dem | ||
16th Suffolk | Jessica Giannino | Dem | Jessica Giannino | Dem | ||
17th Suffolk | Kevin Honan | Dem | Kevin Honan | Dem | ||
18th Suffolk | Michael Moran | Dem | Michael Moran | Dem | ||
19th Suffolk | Jeffrey Turco | Dem | Jeffrey Turco | Dem | ||
1st Worcester | Kimberly Ferguson | Rep | Kimberly Ferguson | Rep | ||
2nd Worcester | Jonathan Zlotnik | Dem | Jonathan Zlotnik | Dem | ||
3rd Worcester | Michael Kushmerek | Dem | Michael Kushmerek | Dem | ||
4th Worcester | Natalie Higgins | Dem | Natalie Higgins | Dem | ||
5th Worcester | Donald Berthiaume | Rep | Donald Berthiaume | Rep | ||
6th Worcester | Peter Durant | Rep | Peter Durant | Rep | ||
7th Worcester | Paul Frost | Rep | Paul Frost | Rep | ||
8th Worcester | Michael Soter | Rep | Michael Soter | Rep | ||
9th Worcester | David Muradian | Rep | David Muradian | Rep | ||
10th Worcester | Brian Murray | Dem | Brian Murray | Dem | ||
11th Worcester | Hannah Kane | Rep | Hannah Kane | Rep | ||
12th Worcester | Meghan Kilcoyne | Dem | Meghan Kilcoyne | Dem | ||
13th Worcester | John J. Mahoney Jr. | Dem | John J. Mahoney Jr. | Dem | ||
14th Worcester | James O'Day | Dem | James O'Day | Dem | ||
15th Worcester | Mary Keefe | Dem | Mary Keefe | Dem | ||
16th Worcester | Daniel M. Donahue | Dem | Daniel M. Donahue | Dem | ||
17th Worcester | David LeBoeuf | Dem | David LeBoeuf | Dem | ||
18th Worcester | Joseph McKenna | Rep | Joseph McKenna | Rep | ||
19th Worcester | New District | Kate Donaghue | Dem |
Detailed Results
Sources for election results:
1st Barnstable • 2nd Barnstable • 3rd Barnstable • 4th Barnstable • 5th Barnstable • Barnstable, Dukes and Nantucket • 1st Berkshire • 2nd Berkshire • 3rd Berkshire • 1st Bristol • 2nd Bristol • 3rd Bristol • 4th Bristol • 5th Bristol • 6th Bristol • 7th Bristol • 8th Bristol • 9th Bristol • 10th Bristol • 11th Bristol • 12th Bristol • 13th Bristol • 14th Bristol • 1st Essex • 2nd Essex • 3rd Essex • 4th Essex • 5th Essex • 6th Essex • 7th Essex • 8th Essex • 9th Essex • 10th Essex • 11th Essex • 12th Essex • 13th Essex • 14th Essex • 15th Essex • 16th Essex • 17th Essex • 18th Essex • 1st Franklin • 2nd Franklin • 1st Hampden • 2nd Hampden • 3rd Hampden • 4th Hampden • 5th Hampden • 6th Hampden • 7th Hampden • 8th Hampden • 9th Hampden • 10th Hampden • 11th Hampden • 12th Hampden • 1st Hampshire • 2nd Hampshire • 3rd Hampshire • 1st Middlesex • 2nd Middlesex • 3rd Middlesex • 4th Middlesex • 5th Middlesex • 6th Middlesex • 7th Middlesex • 8th Middlesex • 9th Middlesex • 10th Middlesex • 11th Middlesex • 12th Middlesex • 13th Middlesex • 14th Middlesex • 15th Middlesex • 16th Middlesex • 17th Middlesex • 18th Middlesex • 19th Middlesex • 20th Middlesex • 21st Middlesex • 22nd Middlesex • 23rd Middlesex • 24th Middlesex • 25th Middlesex • 26th Middlesex • 27th Middlesex • 28th Middlesex • 29th Middlesex • 30th Middlesex • 31st Middlesex • 32nd Middlesex • 33rd Middlesex • 34th Middlesex • 35th Middlesex • 36th Middlesex • 37th Middlesex • 1st Norfolk • 2nd Norfolk • 3rd Norfolk • 4th Norfolk • 5th Norfolk • 6th Norfolk • 7th Norfolk • 8th Norfolk • 9th Norfolk • 10th Norfolk • 11th Norfolk • 12th Norfolk • 13th Norfolk • 14th Norfolk • 15th Norfolk • 1st Plymouth • 2nd Plymouth • 3rd Plymouth • 4th Plymouth • 5th Plymouth • 6th Plymouth • 7th Plymouth • 8th Plymouth • 9th Plymouth • 10th Plymouth • 11th Plymouth • 12th Plymouth • 1st Suffolk • 2nd Suffolk • 3rd Suffolk • 4th Suffolk • 5th Suffolk • 6th Suffolk • 7th Suffolk • 8th Suffolk • 9th Suffolk • 10th Suffolk • 11th Suffolk • 12th Suffolk • 13th Suffolk • 14th Suffolk • 15th Suffolk • 16th Suffolk • 17th Suffolk • 18th Suffolk • 19th Suffolk • 1st Worcester • 2nd Worcester • 3rd Worcester • 4th Worcester • 5th Worcester • 6th Worcester • 7th Worcester • 8th Worcester • 9th Worcester • 10th Worcester • 11th Worcester • 12th Worcester • 13th Worcester • 14th Worcester • 15th Worcester • 16th Worcester • 17th Worcester • 18th Worcester • 19th Worcester |
1st Barnstable
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Christopher Richard Flanagan | 6,294 | 100.00% | |
Total votes | 6,294 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Tracy A. Post | 3,755 | 100.00% | |
Total votes | 3,755 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christopher Richard Flanagan | 12,454 | 53.47% | |
Republican | Tracy A. Post | 10,389 | 44.61% | |
Independent | Abraham Kasparian, Jr. | 447 | 1.92% | |
Total votes | 23,290 | 100.00% | ||
Democratic gain from Republican |
2nd Barnstable
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Kip A. Diggs (incumbent) | 4,754 | 100.00% | |
Total votes | 4,754 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | William Buffington Peters | 309 | 100.00% | |
Total votes | 309 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kip A. Diggs (incumbent) | 11,664 | 62.17% | |
Republican | William Buffington Peters | 7,098 | 37.83% | |
Total votes | 18,762 | 100.00% | ||
Democratic hold |
3rd Barnstable
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Kathleen Fox Alfano | 283 | 100.00% | |
Total votes | 283 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | David T. Vieira (incumbent) | 3,420 | 100.00% | |
Total votes | 3,420 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David T. Vieira (incumbent) | 12,715 | 55.42% | |
Democratic | Kathleen Fox Alfano | 10,227 | 44.58% | |
Total votes | 22,942 | 100.00% | ||
Republican hold |
4th Barnstable
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Sarah K. Peake (incumbent) | 8,008 | 88.61% | |
Democratic | Jack Stanton | 1,029 | 11.39% | |
Total votes | 9,037 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sarah K. Peake (incumbent) | 18,786 | 100.00% | |
Total votes | 18,786 | 100.00% | ||
Democratic hold |
5th Barnstable
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Party Primary Results | ||||
Republican | Steven G. Xiarhos (incumbent) | 3,546 | 100.00% | |
Total votes | 3,546 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steven G. Xiarhos (incumbent) | 15,324 | 100.00% | |
Total votes | 15,324 | 100.00% | ||
Republican hold |
Barnstable, Dukes and Nantucket
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Dylan A. Fernandes (incumbent) | 6,179 | 100.00% | |
Total votes | 6,179 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dylan A. Fernandes (incumbent) | 15,858 | 100.00% | |
Total votes | 15,858 | 100.00% | ||
Democratic hold |
1st Berkshire
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | John P. Barrett, III (incumbent) | 4,818 | 71.53% | |
Democratic | Paula R. Kingsbury-Evans | 1,918 | 28.47% | |
Total votes | 6,736 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John P. Barrett, III (incumbent) | 12,787 | 100.00% | |
Total votes | 12,787 | 100.00% | ||
Democratic hold |
2nd Berkshire
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Tricia Farley-Bouvier (incumbent) | 6,588 | 100.00% | |
Total votes | 6,588 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tricia Farley-Bouvier (incumbent) | 10,883 | 100.00% | |
Total votes | 10,883 | 100.00% | ||
Democratic hold |
3rd Berkshire
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | William "Smitty" Pignatelli (incumbent) | 7,971 | 100.00% | |
Total votes | 7,971 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William "Smitty" Pignatelli (incumbent) | 16,340 | 90.59% | |
Green-Rainbow | Michael Silvio Lavery | 1,698 | 9.41% | |
Total votes | 18,038 | 100.00% | ||
Democratic hold |
1st Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Brendan A. Roche | 1,848 | 53.74% | |
Democratic | Peter M. Lally | 1,591 | 46.26% | |
Total votes | 3,439 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Fred Jay Barrows (incumbent) | 1,873 | 100.00% | |
Total votes | 1,873 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred Jay Barrows (incumbent) | 9,680 | 57.57% | |
Democratic | Brendan A. Roche | 7,135 | 42.43% | |
Total votes | 16,815 | 100.00% | ||
Republican hold |
2nd Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | James K. Hawkins (incumbent) | 2,989 | 100.00% | |
Total votes | 2,989 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Steven Joseph Escobar | 1,293 | 100.00% | |
Total votes | 1,293 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James K. Hawkins (incumbent) | 8,468 | 60.55% | |
Republican | Steven Joseph Escobar | 5,516 | 39.45% | |
Total votes | 13,984 | 100.00% | ||
Democratic hold |
3rd Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Carol A. Doherty (incumbent) | 2,996 | 100.00% | |
Total votes | 2,996 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Christopher P. Coute | 1,361 | 100.00% | |
Total votes | 1,361 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carol A. Doherty (incumbent) | 8,011 | 57.03% | |
Republican | Christopher P. Coute | 6,036 | 42.97% | |
Total votes | 14,047 | 100.00% | ||
Democratic hold |
4th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Party Primary Results | ||||
Republican | Steven S. Howitt (incumbent) | 1,875 | 100.00% | |
Total votes | 1,875 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steven S. Howitt (incumbent) | 13,380 | 100.00% | |
Total votes | 13,380 | 100.00% | ||
Republican hold |
5th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Patricia A. Haddad (incumbent) | 3,866 | 100.00% | |
Total votes | 3,866 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Justin Thurber | 285 | 100.00% | |
Total votes | 285 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patricia A. Haddad (incumbent) | 8,951 | 54.36% | |
Republican | Justin Thurber | 7,514 | 45.64% | |
Total votes | 16,465 | 100.00% | ||
Democratic hold |
6th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Carole A. Fiola (incumbent) | 2,801 | 100.00% | |
Total votes | 2,801 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Marco A. Valdivia | 3 | 100.00% | |
Total votes | 3 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carole A. Fiola (incumbent) | 7,321 | 100.00% | |
Total votes | 7,321 | 100.00% | ||
Democratic hold |
7th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Alan Silvia (incumbent) | 1,660 | 100.00% | |
Total votes | 1,660 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Angel Luis Pantoja, Jr | 19 | 100.00% | |
Total votes | 19 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alan Silvia (incumbent) | 4,886 | 100.00% | |
Total votes | 4,886 | 100.00% | ||
Democratic hold |
8th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Paul Schmid, III (incumbent) | 3,390 | 100.00% | |
Total votes | 3,390 | 100.00% | ||
Republican Party Primary Results | ||||
Republican | Evan Gendreau | 1,674 | 100.00% | |
Total votes | 1,674 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul Schmid, III (incumbent) | 8,437 | 53.52% | |
Republican | Evan Gendreau | 7,326 | 46.48% | |
Total votes | 15,763 | 100.00% | ||
Democratic hold |
9th Bristol
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Party Primary Results | ||||
Democratic | Christopher M. Markey (incumbent) | 3,624 | 73.85% | |
Democratic | Cameron Scott Costa | 1,283 | 26.15% | |
Total votes | 4,907 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christopher M. Markey (incumbent) | 10,977 | 100.00% | |
Total votes | 10,977 | 100.00% | ||
Democratic hold |
10th Bristol
