Cricket tournament
Dates | 4 – 26 January 2024 |
---|---|
Administrator(s) | BCCI |
Cricket format | List A |
Tournament format(s) | Round-robin and Playoffs |
Host(s) | India |
Champions | Railways (15th title) |
Runners-up | Uttarakhand |
Participants | 37 |
Matches | 128 |
Most runs | Shweta Sehrawat (462) |
Most wickets | Priya Mishra (23) |
Official website | BCCI |
← 2022–232024–25 → |
The 2023–24 Senior Women's One Day Trophy was the 18th edition of the women's List A cricket competition in India. It took place from 4 to 26 January 2024, with 37 teams competing in five round-robin groups. Railways won the tournament, their fifteenth title and fourth in a row, beating Uttarakhand in the final.
Competition format
37 teams competed in the tournament, divided into two groups of eight and three groups of seven, playing each other side in their group once. The teams ranked one to six progressed straight to the quarter-finals, whilst the teams ranked seven to ten played pre-quarter-finals.
The groups worked on a points system with positions within the groups being based on the total points. Points were awarded as follows:
Win: 4 points.
Tie: 2 points.
Loss: 0 points.
No Result/Abandoned: 2 points.
If points in the final table were equal, teams were separated by most wins, then head-to-head record, then Net Run Rate.
League stage
Points tables
Group A
Group B
Group C
Group D
Group E
|
- Source: BCCI
Knockout stages
Pre-quarter-finals | Quarter-finals | Semi-finals | Final | ||||||||||||||||
B2 | Vidarbha | 28 | |||||||||||||||||
B2 | Vidarbha | 77/2 | E1 | Delhi | 29/2 | ||||||||||||||
E2 | Himachal Pradesh | 76 | E1 | Delhi | 228/9 | ||||||||||||||
A1 | Railways | 236/5 | |||||||||||||||||
A1 | Railways | 66/1 | |||||||||||||||||
C1 | Rajasthan | 64 | |||||||||||||||||
D1 | Uttarakhand | 84 | |||||||||||||||||
A1 | Railways | 88/2 | |||||||||||||||||
D1 | Uttarakhand | 249 | |||||||||||||||||
A2 | Tamil Nadu | 109 | A2 | Tamil Nadu | 143/7 | ||||||||||||||
D2 | Mumbai | 85 | D1 | Uttarakhand | 201/7 | ||||||||||||||
C2 | Maharashtra | 193 | |||||||||||||||||
B1 | Tripura | 112 | |||||||||||||||||
C2 | Maharashtra | 116/2 |
Final
26 January 2024 Scorecard |
Uttarakhand 84 (32.1 overs) |
v | Railways 88/2 (22.1 overs) |
Sarika Koli 25 (35) Rajeshwari Gayakwad 2/4 (5.1 overs) |
Sabbhineni Meghana 46* (48) Anjali Kathait 1/13 (4.1 overs) |
Railways won by 8 wickets Infipro Sports Club Ground, Vadodara Umpires: Vrinda Rathi and Gayathri Venugopalan Player of the match: Sneh Rana (Railways) |
- Uttarakhand won the toss and elected to bat.
Statistics
Most runs
Player | Team | Matches | Innings | Runs | Average | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Shweta Sehrawat | Delhi | 8 | 8 | 462 | 66.00 | 242 | 1 | 2 |
Pratika Rawal | Delhi | 8 | 7 | 411 | 68.50 | 141 | 2 | 2 |
Punam Raut | Uttarakhand | 9 | 9 | 387 | 48.38 | 128* | 1 | 3 |
Tejal Hasabnis | Maharashtra | 8 | 8 | 362 | 51.71 | 105 | 2 | 2 |
Tanisha Singh | Delhi | 8 | 7 | 359 | 71.80 | 107 | 1 | 3 |
Source: BCCI
Most wickets
Player | Team | Overs | Wickets | Average | 5w |
---|---|---|---|---|---|
Priya Mishra | Delhi | 58.4 | 23 | 9.86 | 0 |
Shradda Pokharkar | Maharashtra | 57.3 | 18 | 11.72 | 1 |
Komal Zanzad | Vidarbha | 49.3 | 18 | 12.72 | 1 |
Vinaya Surendran | Kerala | 49.3 | 17 | 10.70 | 1 |
Krishna Patel | Gujarat | 64.1 | 17 | 11.70 | 0 |
Source: BCCI
References
- ^ "Senior Women's One Day Trophy 2023/24". BCCI. Retrieved 27 January 2024.
- "Domestic Cricket Season: Duleep Trophy from June 28, Ranji Trophy starts 5 January". The Indian Express. 10 April 2023. Retrieved 27 January 2024.
- "BCCI's domestic season will begin early on June 28". The New Indian. 11 April 2023. Retrieved 27 January 2024.
- "Senior Women's One Day Trophy, 26 January 2024: Railways Women v Uttarakhand Women". BCCI. Retrieved 27 January 2024.
- "Inter State Women's One Day Competition 2023/24/Points Tables". CricketArchive. Retrieved 27 January 2024.
- "Senior Women's One Day 2023/24/Points Table". BCCI. Retrieved 27 January 2024.
Women's Inter State Cricket in India | |
---|---|
Teams |
|
Women's Senior One Day Trophy | |
Women's Senior T20 Trophy | |
Defunct competitions |
This article related to an Indian domestic cricket competition is a stub. You can help Misplaced Pages by expanding it. |