Doubles | ||||
---|---|---|---|---|
2023 Internazionali di Tennis d'Abruzzo | ||||
Final | ||||
Champions | Nicolás Barrientos Ariel Behar | |||
Runners-up | Sander Arends Petros Tsitsipas | |||
Score | 7–6, 3–6, | |||
Events | ||||
| ||||
|
Dan Added and Hernán Casanova were the defending champions but chose not to defend their title.
Nicolás Barrientos and Ariel Behar won the title after defeating Sander Arends and Petros Tsitsipas 7–6, 3–6, in the final.
Seeds
- Nicolás Barrientos / Ariel Behar (champions)
- Sander Arends / Petros Tsitsipas (final)
- Théo Arribagé / Luca Sanchez (semifinals)
- Luca Margaroli / Purav Raja (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | N Barrientos A Behar | 6 | 6 | ||||||||||||||||||||||||
D Cukierman N Moreno de Alboran | 4 | 2 | 1 | N Barrientos A Behar | 4 | 6 | |||||||||||||||||||||
Alt | Elmar Ejupovic Alexander Weis | 3 | 3 | P Matuszewski K Wehnelt | 6 | 1 | |||||||||||||||||||||
P Matuszewski Kai Wehnelt | 6 | 6 | 1 | N Barrientos A Behar | 6 | 6 | |||||||||||||||||||||
4 | L Margaroli P Raja | 6 | 6 | 4 | L Margaroli P Raja | 3 | 4 | ||||||||||||||||||||
C Puttergill K Stevenson | 4 | 4 | 4 | L Margaroli P Raja | 6 | 7 | |||||||||||||||||||||
WC | Lorenzo Carboni Lorenzo Sciahbasi | 6 | 6 | WC | L Carboni L Sciahbasi | 4 | 6 | ||||||||||||||||||||
J Taylor B Walkin | 3 | 4 | 1 | N Barrientos A Behar | 7 | 3 | |||||||||||||||||||||
Alt | J de Jong Mats Hermans | 6 | 6 | 2 | S Arends P Tsitsipas | 6 | 6 | ||||||||||||||||||||
WC | Gabriele Piraino Giorgio Tabacco | 3 | 7 | Alt | J de Jong M Hermans | 6 | 6 | ||||||||||||||||||||
R Olivo TA Tirante | 6 | 4 | 3 | T Arribagé L Sanchez | 1 | 7 | |||||||||||||||||||||
3 | T Arribagé L Sanchez | 4 | 6 | 3 | T Arribagé L Sanchez | 4 | 4 | ||||||||||||||||||||
ND Ionel A Jecan | 4 | 2 | 2 | S Arends P Tsitsipas | 6 | 6 | |||||||||||||||||||||
F Romboli S Travaglia | 6 | 6 | F Romboli S Travaglia | 6 | 1 | ||||||||||||||||||||||
A Dougaz N Mejía | 4 | 2 | S Arends P Tsitsipas | 4 | 6 | ||||||||||||||||||||||
2 | S Arends P Tsitsipas | 4 |
References
- "Added-Casanova alzano la coppa Atp Challenger". RaiNews. May 21, 2022.