This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2023 Johor Darul Ta'zim F.C. season" – news · newspapers · books · scholar · JSTOR (October 2020) (Learn how and when to remove this message) |
Johor Darul Ta'zim 2023 football season
2023 season | |||
---|---|---|---|
Chairman | Tunku Tun Aminah Sultan Ibrahim | ||
Manager | Esteban Solari | ||
Stadium | Sultan Ibrahim Stadium | ||
Super League | Winners | ||
Charity Shield | Winners | ||
FA Cup | Winners | ||
Malaysia Cup | Winners | ||
AFC Champions League | Group stage | ||
Top goalscorer | League: Forestieri (19 goals) All: Bergson (32 goals) | ||
Highest home attendance | 31,889 (vs Terengganu FC on 24 Feb 2023) | ||
Lowest home attendance | 10,833 (vs Kelantan United on 13 May 2023) | ||
Average home league attendance | 28,147 | ||
| |||
← 20222024–25 → |
The 2023 season is Johor Darul Ta'zim Football Club's 50th season in club history and 9th season in the Malaysia Super League after rebranding their name from Johor FC.
Background
This section is empty. You can help by adding to it. (October 2020) |
Squad
Johor Darul Ta'zim F.C.
- As of 05 January 2023.
Squad No. | Name | Nationality | Date of birth (Age) | Previous club | Contract Since | Contract End | |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | Farizal Marlias | (1986-06-29) 29 June 1986 (age 38) | Selangor | 2015 | 2023 | ||
26 | Haziq Nadzli | (1998-01-06) 6 January 1998 (age 27) | PDRM FC | 2017 | 2023 | ||
33 | Syihan Hazmi | (1996-02-26) 26 February 1996 (age 28) | Negeri Sembilan FC | 2023 | |||
Defenders | |||||||
2 | Matthew Davies | (1995-02-07) 7 February 1995 (age 29) | Pahang | 2020 | 2023 | ||
3 | Adam Nor Azlin | (1996-01-05) 5 January 1996 (age 29) | Selangor | 2018 | 2023 | ||
5 | Jordi Amat | (1992-03-21) 21 March 1992 (age 32) | Eupen | 2022 | 2023 | ||
7 | Aidil Zafuan | (1987-08-03) 3 August 1987 (age 37) | ATM FA | 2013 | 2023 | ||
12 | S. Kunanlan | (1986-09-15) 15 September 1986 (age 38) | Selangor | 2015 | 2023 | ||
14 | Shane Lowry | (1989-06-12) 12 June 1989 (age 35) | Al Ahli | 2021 | 2023 | ||
15 | Feroz Baharudin | (2000-04-02) 2 April 2000 (age 24) | Johor Darul Ta'zim II | 2021 | 2023 | ||
22 | La'Vere Corbin-Ong | (1991-04-21) 21 April 1991 (age 33) | Go Ahead Eagles | 2018 | 2023 | ||
32 | Shahrul Saad | (1993-07-08) 8 July 1993 (age 31) | Perak | 2021 | 2023 | ||
91 | Syahmi Safari | (1998-02-05) 5 February 1998 (age 26) | Selangor | 2022 | 2023 | ||
Midfielders | |||||||
4 | Afiq Fazail | (1994-09-29) 29 September 1994 (age 30) | Harimau Muda B | 2015 | 2023 | ||
6 | Nathaniel Shio Hong Wan | (2000-08-17) 17 August 2000 (age 24) | Wolves U23 | 2021 | 2023 | ||
8 | Safiq Rahim | (1987-07-05) 5 July 1987 (age 37) | Melaka United | 2021 | 2023 | ||
10 | Leandro Velázquez | (1989-05-10) 10 May 1989 (age 35) | Rionegro Águilas | 2019 | 2023 | ||
13 | Mohamadou Sumareh | (1994-09-20) 20 September 1994 (age 30) | Police Tero | 2021 | 2023 | ||
16 | Danial Amier Norhisham | (1997-03-27) 27 March 1997 (age 27) | FELDA United | 2021 | 2023 | ||
21 | Nazmi Faiz | (1994-08-16) 16 August 1994 (age 30) | Johor Darul Ta'zim II | 2017 | 2023 | ||
23 | Endrick | (1995-03-07) 7 March 1995 (age 29) | Penang | 2022 | 2023 | ||
30 | Natxo Insa | (1986-06-09) 9 June 1986 (age 38) | Levante UD | 2017 | 2023 | ||
41 | Aysar Hadi | (2003-09-04) 4 September 2003 (age 21) | Johor Darul Ta'zim II | 2021 | 2023 | ||
77 | Syamer Kutty Abba | (1997-10-01) 1 October 1997 (age 27) | Vilaverdense | 2018 | 2023 | ||
81 | Daryl Sham | (2002-11-30) 30 November 2002 (age 22) | Johor Darul Ta'zim II | 2022 | 2023 | ||
88 | Takahiro Kunimoto | (1997-10-08) 8 October 1997 (age 27) | Casa Pia | 2023 | 2023 | ||
Strikers | |||||||
9 | Bergson da Silva | (1991-02-09) 9 February 1991 (age 33) | Fortaleza | 2021 | 2023 | ||
11 | Diogo | (1987-05-26) 26 May 1987 (age 37) | BG Pathum United F.C. | 2023 | 2023 | ||
17 | Ramadhan Saifullah | (2000-12-09) 9 December 2000 (age 24) | Johor Darul Ta'zim III | 2020 | 2023 | ||
18 | Hazwan Bakri | (1991-06-19) 19 June 1991 (age 33) | Selangor | 2017 | 2023 | ||
19 | Akhyar Rashid | (1999-05-01) 1 May 1999 (age 25) | Kedah | 2019 | 2023 | ||
20 | Juan Muñiz | (1992-03-14) 14 March 1992 (age 32) | Atromitos | 2023 | 2023 | ||
24 | Óscar Arribas | (1998-10-20) 20 October 1998 (age 26) | FC Cartagena (S2) | 2023 | 2023 | ||
28 | Syafiq Ahmad | (1995-06-28) 28 June 1995 (age 29) | Kedah | 2018 | 2023 | ||
29 | Safawi Rasid | (1997-03-05) 5 March 1997 (age 27) | Ratchaburi F.C. | 2017 | 2023 | ||
37 | Heberty | (1988-08-29) 29 August 1988 (age 36) | Bangkok United F.C. | 2023 | 2023 | ||
42 | Arif Aiman Hanapi | (2002-05-04) 4 May 2002 (age 22) | Johor Darul Ta'zim III | 2020 | 2023 | ||
45 | Fernando Forestieri | (1990-01-15) 15 January 1990 (age 34) | Udinese | 2022 | 2023 | ||
92 | Lévy Madinda | (1992-06-22) 22 June 1992 (age 32) | Persib Bandung | 2022 | 2023 | ||
On loan | |||||||
6 | Syazwan Andik | (1996-08-04) 4 August 1996 (age 28) | Melaka United | 2019 | |||
20 | Azrif Nasrulhaq | (1991-05-27) 27 May 1991 (age 33) | Selangor | 2016 | 2022 | ||
24 | Izham Tarmizi | (1991-04-24) 24 April 1991 (age 33) | Harimau Muda A | 2014 | 2022 | ||
25 | Moussa Sidibe | (1994-11-21) 21 November 1994 (age 30) | Costa Brava | 2022 | 2023 | ||
33 | Daniel Ting | (1992-12-01) 1 December 1992 (age 32) | Kuala Lumpur City | 2022 | 2022 | ||
38 | Junior Eldstål | (1991-09-16) 16 September 1991 (age 33) | Chonburi | 2022 | |||
88 | Liridon Krasniqi | (1992-01-01) 1 January 1992 (age 33) | Odisha | 2020 | 2022 | ||
Left during the season | |||||||
23 | Carli de Murga | (1988-11-30) 30 November 1988 (age 36) | Terengganu I | 2022 | |||
99 | Jonathan Herrera | (1991-09-16) 16 September 1991 (age 33) | Patronato | 2021 | 2023 |
Johor Darul Ta'zim II F.C.
- As of 21 October 2020.
Squad no. | Name | Nationality | Date of birth (Age) | Previous club | Contract since | Contract end | |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | Zulhilmi Sharani | (2004-05-04) 4 May 2004 (age 20) | Johor Darul Ta'zim III F.C. | 2019 | |||
22 | Riezman Irfan | Johor Darul Ta'zim III F.C. | 2021 | ||||
25 | Hafiz Azizi | (2001-08-05) 5 August 2001 (age 23) | Johor Darul Ta'zim III F.C. | 2019 | |||
35 | Harith Bisyar | Johor Darul Ta'zim III F.C. | 2021 | ||||
98 | Haziq Nadzli | (1998-01-06) 6 January 1998 (age 27) | Johor Darul Ta'zim F.C. | 2017 | 2023 | ||
Defenders | |||||||
2 | Nafizuddin Fauzi | (2001-02-16) 16 February 2001 (age 23) | Johor Darul Ta'zim III F.C. | 2021 | |||
3 | Firdaus Ramli | (2002-03-10) 10 March 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2021 | |||
4 | Ali Imran | (2002-05-30) 30 May 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2021 | |||
5 | Syahirul Fazly | (2001-02-20) 20 February 2001 (age 23) | Johor Darul Ta'zim III F.C. | 2021 | |||
15 | Adam Daniel | Johor Darul Ta'zim III F.C. | 2021 | ||||
16 | Ahmad Irfan | Johor Darul Ta'zim III F.C. | 2021 | ||||
21 | Marwan Abdul Rahman | (2003-01-02) 2 January 2003 (age 22) | Johor Darul Ta'zim III F.C. | 2021 | |||
23 | Fergus Tierney | (2003-03-19) 19 March 2003 (age 21) | Johor Darul Ta'zim III F.C. | 2020 | |||
24 | Naqiu Aiman | Johor Darul Ta'zim III F.C. | 2020 | ||||
26 | Umar Hakeem | (2002-08-26) 26 August 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2020 | |||
27 | Fakrul Haikal | Johor Darul Ta'zim III F.C. | 2020 | ||||
28 | Adam Farhan | (2004-03-04) 4 March 2004 (age 20) | Johor Darul Ta'zim III F.C. | 2020 | |||
41 | Shane Lowry | (1989-06-12) 12 June 1989 (age 35) | Johor Darul Ta'zim F.C. | 2021 | 2023 | ||
51 | Feroz Baharudin | (2000-04-02) 2 April 2000 (age 24) | Johor Darul Ta'zim F.C. | 2021 | |||
99 | Adam Nor Azlin | (1996-01-05) 5 January 1996 (age 29) | Johor Darul Ta'zim F.C. | 2018 | |||
Midfielders | |||||||
6 | Rafiefikri Rosman | (2002-06-13) 13 June 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2020 | |||
7 | Najmuddin Akmal | (2003-01-11) 11 January 2003 (age 22) | Johor Darul Ta'zim III F.C. | 2022 | |||
8 | Nizarruddin Jazi | (2000-02-12) 12 February 2000 (age 24) | UiTM F.C. | 2023 | |||
10 | Aiman Danish Azli | (2003-03-07) 7 March 2003 (age 21) | Johor Darul Ta'zim III F.C. | 2021 | |||
11 | Alif Mutalib | (2002-01-16) 16 January 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2020 | |||
12 | Ziad El Basheer | (2003-12-24) 24 December 2003 (age 21) | Johor Darul Ta'zim III F.C. | 2021 | |||
13 | Aysar Hadi | (2003-09-04) 4 September 2003 (age 21) | Johor Darul Ta'zim III F.C. | 2021 | |||
14 | Chia Rou Han | (2001-09-01) 1 September 2001 (age 23) | Johor Darul Ta'zim III F.C. | 2021 | |||
18 | Daryl Sham | (2002-11-30) 30 November 2002 (age 22) | Johor Darul Ta'zim III F.C. | 2022 | |||
19 | Aznil Hafiz | Johor Darul Ta'zim III F.C. | 2021 | ||||
20 | Harif Mustaqim Hamdan | Johor Darul Ta'zim III F.C. | 2021 | ||||
29 | Syukur Fariz | (2003-05-01) 1 May 2003 (age 21) | Johor Darul Ta'zim III F.C. | 2021 | |||
30 | Danish Hakimi | Johor Darul Ta'zim III F.C. | 2021 | ||||
31 | Mohamadou Sumareh | (1994-09-20) 20 September 1994 (age 30) | Johor Darul Ta'zim F.C. | 2021 | 2023 | ||
47 | Ramadhan Saifullah | (2000-12-09) 9 December 2000 (age 24) | Johor Darul Ta'zim F.C. | 2020 | 2023 | ||
66 | Danial Amier Norhisham | (1997-03-27) 27 March 1997 (age 27) | Johor Darul Ta'zim F.C. | 2021 | 2023 | ||
Forwards | |||||||
9 | Gabriel Nistelrooy | (2000-04-25) 25 April 2000 (age 24) | Johor Darul Ta'zim III F.C. | 2021 | |||
17 | Danie Asyraf | Johor Darul Ta'zim III F.C. | 2021 | ||||
24 | Óscar Arribas | (1998-10-20) 20 October 1998 (age 26) | Johor Darul Ta'zim F.C. | 2023 | 2023 | ||
68 | Hazwan Bakri | (1991-06-19) 19 June 1991 (age 33) | Johor Darul Ta'zim F.C. | 2017 | 2021 | ||
?? | Awang Muhammad Faiz Hazziq | (1999-03-06) 6 March 1999 (age 25) | Johor Darul Ta'zim III F.C. | 2020 | |||
Players who are loan to other clubs | |||||||
Players who had left other clubs during the season |
Transfers and contracts
In
Pre-season
Position | Player | Transferred From | Ref |
---|---|---|---|
GK | Syihan Hazmi | Negeri Sembilan FC | Free |
FW | Juan Muñiz | Atromitos | Free |
FW | Óscar Arribas | FC Cartagena | Free |
FW | Diogo | BG Pathum United | Free |
Mid-season
Position | Player | Transferred From | Ref |
---|---|---|---|
FW | Heberty | Bangkok United | Season loan |
MF | Takahiro Kunimoto | Casa Pia | Free |
MF | Jalil Elías | San Lorenzo | Free Joining Jan 2024 |
FW | Romel Morales | Kuala Lumpur City | Free Joining Jan 2024 |
DF | Azam Azmi | Terengganu FC | Undisclosed Joining Jan 2024 |
Loan In / Return
Pre-season
Position | Player | Transferred From | Ref |
---|---|---|---|
DF | Che Rashid | Negeri Sembilan FC | Loan Return |
DF | Fadhli Shas | Melaka United | Loan Return |
DF | Syazwan Andik | Melaka United | Loan Return |
MF | Irfan Fazail | Sabah | Loan Return |
MF | Stuart Wilkin | Sabah | Loan Return |
MF | Endrick | Penang | Loan Return |
FW | Jonathan Herrera | Club Atlético Patronato | Loan Return |
- Rejoin Sabah permanently after his contract end
- Rejoin Sabah permanently after his contract end
- Left JDT after end of loan to join Ferro Carril Oeste
Mid-season
Position | Player | Transferred From | Ref |
---|---|---|---|
MF | Liridon Krasniqi | Khon Kaen United | Loan Return |
MF | . Junior Eldstål | PT Prachuap (T1) | Loan Return |
FW | Moussa Sidibé | Ratchaburi | Loan Return |
FW | Safawi Rasid | Ratchaburi | Loan Return |
FW | Lévy Madinda | Negeri Sembilan FC | Loan Return |
FW | Lévy Madinda | Persib Bandung | Loan Return |
Out
Pre-season
Position | Player | Transferred To | Ref |
---|---|---|---|
GK | T. Shaheeswaran | Negeri Sembilan FC | Free |
GK | Rozaimi Rahamat | Kelantan FC | Free |
DF | Carli de Murga | Kelantan FC | Free |
DF | Hafiy Haikal | Kelantan United F.C. | Free |
DF | Fadhli Shas | Sri Pahang FC | Free. Signed for 2 years till 2024 |
MF | Danial Haqim | Sabah | Free |
MF | Firdaus Kaironnisam | Sabah | Free |
MF | Irfan Fazail | Sabah | Free |
MF | Stuart Wilkin | Sabah | Free. Signed for 2 years till 2024 |
MF | Amirul Husaini Zamri | Perak F.C. | Free |
FW | Jonathan Herrera | Ferro Carril Oeste (A2) | Free |
FW | Guilherme de Paula | Melaka FC (M3) | Free |
- Left JDT on loan again to Dewa United in Indonesia
- Left JDT on loan again to Persis in Indonesia
- Rejoin Sabah permanently after his contract end
- Rejoin Sabah permanently after his contract end
Loan Out
Pre-season
Position | Player | Transferred To | Ref |
---|---|---|---|
GK | Izham Tarmizi | Sri Pahang FC | Season loan |
DF | Syazwan Andik | Sri Pahang FC | Season loan |
DF | Azrif Nasrulhaq | Sri Pahang FC | Season loan |
DF | Daniel Ting | Sabah | Season loan |
MF | Liridon Krasniqi | Khon Kaen United | Season loan till May 2023 |
FW | Moussa Sidibé | Ratchaburi | Season loan till May 2023 |
FW | Safawi Rasid | Ratchaburi | Season loan till May 2023 |
MF | Liridon Krasniqi | Terengganu FC | Season loan |
MF | . Junior Eldstål | PT Prachuap (T1) | Season loan till May 2023 |
FW | Lévy Madinda | Negeri Sembilan FC | Season loan |
Mid-season
Position | Player | Transferred To | Ref |
---|---|---|---|
FW | Lévy Madinda | Persib Bandung | Season loan |
FW | Moussa Sidibé | Persis Solo | Season loan |
MF | Liridon Krasniqi | Terengganu FC | Season loan till December 2023 |
MF | . Junior Eldstål | Dewa United (I1) | Season loan till May 2024 |
- Liridon Krasniqi loan with Khon Kaen is cancelled prematurely
Retained
Position | Player | Ref |
---|---|---|
DF | Shane Lowry | 2 years contract signed in 2021 till 2023 |
FW | Fernando Forestieri | 2 years contract signed in 2022 till 2023 |
GK | Farizal Marlias | 1 year extension in 2022 till 2023 |
DF | Aidil Zafuan | |
MF | Safiq Rahim | |
DF | Feroz Baharudin | Promoted from JDT II |
DF | Daryl Sham | |
MF | Adam Farhan |
Friendly matches
Win Draw Loss
Tour of UAE
Rostov v Johor Darul Ta'zim25 January 2023 1 | Rostov | 2–0 | Johor Darul Ta'zim | Dubai, United Arab Emirates |
Egor Golenkov 6', 20' |
28 January 2023 2 | Levski Sofia | 0–1 | Johor Darul Ta'zim | Dubai, United Arab Emirates |
Juan Muñiz 23' |
31 January 2023 3 | Fursan Hispania FC | 0–3 | Johor Darul Ta'zim | Dubai, United Arab Emirates |
Stadium: The Sevens Stadium |
2 February 2023 4 | Lokomotiv Moscow | 0–1 | Johor Darul Ta'zim | Dubai, United Arab Emirates |
Arif Aiman 56' |
6 February 2023 5 | Zenit St Petersburg | 3–0 | Johor Darul Ta'zim | Dubai, United Arab Emirates |
Rodrigão 12' Malcom 16' Danil Krugovoy 32' |
Others
Johor Darul Ta'zim v Lion City Sailors17 February 2023 6 | Johor Darul Ta'zim | 4–0 | Lion City Sailors | Johor |
Stadium: Sultan Ibrahim Stadium |
17 June 2023 7 | Johor Darul Ta'zim | 5–1 | Albirex Niigata (S) | Johor |
Diogo 18' Fernando Forestieri 27' Nazmi Faiz 53' Bergson 64' Aysar Hadi 67' |
Seia Kunori 63' |
Stadium: Sultan Ibrahim Stadium |
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Super League+Charity Shield | 24 February 2023 | 17 December 2023 | Matchday 1 | Winners | 26 | 25 | 1 | 0 | 100 | 7 | +93 | 096.15 |
FA Cup | 14 April 2023 | 22 July 2023 | 2nd round | Winners | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 100.00 |
Malaysia Cup | 4 August 2023 | 8 December 2023 | Round of 16 | Winners | 7 | 7 | 0 | 0 | 37 | 5 | +32 | 100.00 |
AFC Champions League | 18 September 2023 | 12 December 2023 | Group stage | Group stage | 6 | 3 | 0 | 3 | 11 | 13 | −2 | 050.00 |
Total | 43 | 39 | 1 | 3 | 162 | 25 | +137 | 090.70 |
Last updated: 28 May 2023
Source:
Competitions (JDT)
Overview
Malaysia Super League
Main article: 2023 Malaysia Super LeagueWin Draw Loss
Johor Darul Ta'zim v Terengganu24 February 2023 1 | Johor Darul Ta'zim | 2–0 | Terengganu | Johor |
21:00 MYT | Juan Muñiz 5' Bergson Da Silva 58' Óscar Arribas 68' |
Report | Ivan Mamut 62' | Stadium: Sultan Ibrahim Stadium Attendance: 31,889 Referee: Suhaizi Bin Shukri |
1 March 2023 2 | Kuala Lumpur City | 0–3 | Johor Darul Ta'zim | Kuala Lumpur |
20:15 MYT | Sebastian Avanzini 48' Kenny Pallraj 67' Haqimi Azim Rosli 82' |
Report | Óscar Arribas 21' Romel Morales 41' (o.g.) Endrick Dos Santos 51' 57' Leandro Velazquez 77' Arif Aiman Hanapi 90' |
Stadium: Kuala Lumpur Stadium Attendance: 6,847 Referee: Mohd Fusser Bin Mad Sallih |
6 March 2023 3 | Negeri Sembilan | 0–7 | Johor Darul Ta'zim | Paroi |
21:00 MYT | Zainal Abidin Jamil 12' Che Rashid Che Halim 20' Aroon Kumar 84' |
Report | Fernando Forestieri 20', 47' (pen.) Diogo Luis Santo 41' Arif Aiman Hanapi 35' 53' La'Vere Corbin-Ong 67', 88' Endrick Dos Santos 72' |
Stadium: Tuanku Abdul Rahman Stadium Attendance: 15,427 Referee: Razlan Bin Joffri Ali |
11 March 2023 4 | Johor Darul Ta'zim | 5–1 | Kelantan | Johor |
17:30 MYT | Diogo Luis Santo 3' Endrick Dos Santos 26' Fernando Forestieri 35' Juan Muñiz 56' Arif Aiman Hanapi 82' (pen.) |
Report | Mario Arqués 29' Leonardo Rolón 69' (pen.) |
Stadium: Sultan Ibrahim Stadium Attendance: 24,404 Referee: Muhammad Khairulsyahmi Bin Ahmad Khalidi |
17 March 2023 5 | Selangor | 0–4 | Johor Darul Ta'zim | Petaling Jaya |
21:00 MYT | Sharul Nazeem 23' Zikri Khalili 26' Yazan Al-Arab 40' |
Report | Arif Aiman Hanapi 45' Matthew Davies 52' Juan Muñiz 55' Diogo Luis Santo 66' Fernando Forestieri 77', 82' |
Stadium: MBPJ Stadium Attendance: 14,462 Referee: Mohd Hasrol Bin Mohd Amir |
31 March 2023 6 | Johor Darul Ta'zim | 4–0 | Sabah | Johor |
22:00 MYT | Matthew Davies 19' Arif Aiman Hanapi 20' Juan Muñiz 39' Syahmi Safari 81' Fernando Forestieri 89' |
Report | Park Tae-Soo 42' | Stadium: Sultan Ibrahim Stadium Attendance: 19,836 Referee: Muhammad Nazmi Bin Nasaruddin |
4 April 2023 7 | Perak | 0–5 | Johor Darul Ta'zim | Ipoh |
22:00 MYT | Hadi Fayyadh 38' Christian Obiozor 77' |
Report | Hasnul Zaim 5' (o.g.) Leandro Velazquez 25', 90+2' Diogo Luis Santo 45' Bergson Da Silva 66' Hong Wan 70' |
Stadium: Perak Stadium Attendance: 6,799 Referee: S. Logeswaran |
9 April 2023 8 | Johor Darul Ta'zim | 6–0 | Kedah Darul Aman | Johor |
22:00 MYT | Fernando Forestieri 23' 45' Feroz Baharudin 48' Óscar Arribas 50' Bergson Da Silva 53' (pen.) Arif Aiman Hanapi 77' Leandro Velazquez 86' |
Report | Manuel Ott 15' | Stadium: Sultan Ibrahim Stadium Attendance: 13,722 Referee: Razlan Bin Joffri Ali |
19 April 2023 9 | PDRM | 0–1 | Johor Darul Ta'zim | Petaling Jaya |
22:00 MYT | Kyaw Min Oo 73' 74' | Report | Fernando Forestieri 61' | Stadium: Petaling Jaya Stadium Attendance: 1,705 Referee: Fitri Bin Maskon |
13 May 2023 10 | Johor Darul Ta'zim | 6–0 | Kelantan United | Johor |
20:15 MYT | Bergson 8', 61', 69' Fernando Forestieri 22', 90+2' Endrick Dos Santos 43' Leandro Velázquez 76' |
Report | Sharvin Selvakumaran 21' | Stadium: Sultan Ibrahim Stadium Attendance: 10,833 Referee: Ahmad Zuhadi Bin Dzulkifli |
19 May 2023 11 | Kuching City | 0–4 | Johor Darul Ta'zim | Kuching |
20:15 MYT | Aylton Alemão 5' Diego Baggio 84' |
Report | Fernando Forestieri 4', 36' Endrick Dos Santos 49' Bergson Da Silva 70' Juan Muñiz 73' |
Stadium: Sarawak State Stadium Attendance: 7,690 Referee: Mohamad Kamil Zakaria Bin Ismail |
24 May 2023 12 | Johor Darul Ta'zim | 2–0 | Sri Pahang | Johor |
20:15 MYT | Bergson Da Silva 45+1' Leandro Velazquez 72' Fernando Forestieri 74' |
Report | Nicholas Swirad 22' David Rowley 42' |
Stadium: Sultan Ibrahim Stadium Attendance: 14,684 Referee: Suhaizi Bin Shukri |
3 June 2023 13 | Penang | 0–2 | Johor Darul Ta'zim | George Town |
21:00 MYT | Zahril Azri 8' Rafael Vitor 45+1' Namathevan Arunasalam 81' Azmeer Aris 84' |
Report | Leandro Velazquez 17' La'Vere Corbin-Ong 18' Afiq Fazail 45' Bergson Da Silva 45+2' Hong Wan 78' Fernando Forestieri 85' Juan Muñiz 87' |
Stadium: City Stadium Attendance: 6,051 Referee: Suhaizi Bin Shukri |
9 June 2023 14 | Terengganu | 1–3 | Johor Darul Ta'zim | Terengganu |
21:00 MYT | Sony Nordé 28' Argzim Redžović 45+1' 52' Ivan Mamut 74' |
Report | Fernando Forestieri 21' Afiq Fazail 34' Bergson Da Silva 45+3' (pen.) Endrick Dos Santos 90+5' |
Stadium: Sultan Mizan Zainal Abidin Stadium Attendance: 10,819 Referee: Mohd Fusser Bin Mad Sallih |
3 July 2023 15 | Johor Darul Ta'zim | 6–1 | Kuala Lumpur City | Johor |
21:00 MYT | Leandro Velazquez 28' Diogo Luis Santo Arif Aiman Hanapi 13' Safiq Rahim 86' Shane Lowry 66' Akhyar Rashid 88' |
Report | Matko Zirdum 54' Akram Mahinan 66' |
Stadium: Sultan Ibrahim Stadium Attendance: 11,961 Referee: S. Logeswaran |
8 July 2023 16 | Johor Darul Ta'zim | 2–0 | Negeri Sembilan | Johor |
21:00 MYT | Feroz Baharudin 21' Leandro Velazquez 44' Fernando Forestieri 61' Arif Aiman Hanapi 90+3' |
Report | Herold Goulon 65' | Stadium: Sultan Ibrahim Stadium Attendance: 13,344 Referee: Mohd Fusser Bin Mad Sallih |
14 July 2023 17 | Kelantan | 0–5 | Johor Darul Ta'zim | Kota Bharu |
21:00 MYT | Ghaffar Rahman 25' | Report | Fernando Forestieri 9', 60' Óscar Arribas 23' Bergson Da Silva 64' Afiq Fazail 73' Akhyar Rashid 77' |
Stadium: Sultan Muhammad IV Stadium Attendance: 2,500 Referee: Khirulazuan Bin Kidam |
29 July 2023 18 | Johor Darul Ta'zim | 2–0 | Selangor | Johor |
21:00 MYT | Heberty Fernandes 79' Bergson Da Silva 35' 90' (pen.) |
Report | Sharul Nazeem 44' Alex Agyarkwa 51' Fazly Mazlan 71' Quentin Cheng 76' Brendan Gan 90+1' Harith Haiqal 90+2' |
Stadium: Sultan Ibrahim Stadium Attendance: 22,526 Referee: Fitri Bin Maskon |
9 August 2023 19 | Sabah | 1–5 | Johor Darul Ta'zim | Kota Kinabalu |
20:15 MYT | Jafri Firdaus Chew 13' 67' Dominic Tan 28' Ramon Machado 86' |
Report | Juan Muñiz 17' 61' Arif Aiman Hanapi 45+2' Heberty Fernandes 48' Bergson Da Silva 58' (pen.), 62', 73' |
Stadium: Likas Stadium Attendance: 15,203 Referee: Razlan Bin Joffri Ali |
13 August 2023 20 | Johor Darul Ta'zim | 5–0 | Perak | Johor |
20:15 MYT | Heberty Fernandez 21' Matthew Davies 27' Bergson Da Silva 35' Feroz Baharudin 50' Óscar Arribas 45+2' 55' Juan Muñiz 66' |
Report | Muhammad Aiman Khairul Yusni 11' Firdaus Saiyadi 46' Shivan Pillay 88' |
Stadium: Sultan Ibrahim Stadium Attendance: 11,622 Referee: Muhammad Usaid Bin Jamal |
26 August 2023 21 | Kedah Darul Aman | 3–3 | Johor Darul Ta'zim | Alor Setar |
21:00 MYT | Azrin Afiq 20' Ifedayo Olusegun 36' 36' Manuel Ott 50' Kamil Akmal Halim 77' Amirbek Juraboev 90+2' |
Report | Feroz Baharudin 17' La'Vere Corbin-Ong 52' Arif Aiman Hanapi 74' |
Stadium: Darul Aman Stadium Attendance: 11,800 Referee: Hasrol Amir |
27 September 2023 22 | Johor Darul Ta'zim | 4–0 | PDRM | Johor |
21:00 MYT | Fernando Forestieri 57' |
Report | Mario Arques 35' | Stadium: Sultan Ibrahim Stadium Attendance: 12,666 Referee: Fitri Bin Maskon |
29 October 2023 23 | Kelantan United | 0–2 | Johor Darul Ta'zim | Kota Bharu |
20:15 MYT | Dominik Balić 61' Qayyum Marjoni 64' Fandi Othman 90' |
Report | Syahmi Safari 52' Fernando Forestieri 75' |
Stadium: Sultan Muhammad IV Stadium Attendance: 697 Referee: Khairulsyahmi Ahmad |
24 November 2023 24 | Johor Darul Ta'zim | 2–0 | Kuching City | Johor |
21:00 MYT | Bergson Da Silva 90' Juan Muñiz 43' |
Stadium: Sultan Ibrahim Stadium |
3 December 2023 25 | Sri Pahang | 2–0 | Johor Darul Ta'zim | Kuantan |
20:15 MYT | Heberty Fernandes 6' Bergson Da Silva 42' |
Stadium: Darul Makmur Stadium |
17 December 2023 26 | Johor Darul Ta'zim | 8–0 | Penang | Johor |
21:00 MYT | Arif Aiman Hanapi 5', 47', 52', 90+6', pen' Bergson Da Silva 18', 33', pen' Akhyar Rashid 41' Heberty Fernandes 43' |
Stadium: Sultan Ibrahim Stadium |
Update: 5 January 2024
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim (C) | 26 | 25 | 1 | 0 | 100 | 7 | +93 | 76 | Qualification for the AFC Champions League Elite league stage |
