Singles | ||||
---|---|---|---|---|
2023 Zhuhai Championships | ||||
Final | ||||
Champion | Karen Khachanov | |||
Runner-up | Yoshihito Nishioka | |||
Score | 7–6, 6–1 | |||
Details | ||||
Draw | 28 (4 Q / 3 WC ) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Karen Khachanov defeated Yoshihito Nishioka in the final, 7–6, 6–1 to win the singles title at the 2023 Zhuhai Championships. It was his fifth ATP Tour singles title and first since 2018.
Alex de Minaur was the reigning champion from 2019, when the tournament was last held, but chose not to participate this year.
Seeds
The top four seeds received a bye into the second round.
- Karen Khachanov (champion)
- Cameron Norrie (quarterfinals)
- Jan-Lennard Struff (quarterfinals)
- Sebastian Korda (semifinals)
- Tomás Martín Etcheverry (quarterfinals)
- Mackenzie McDonald (quarterfinals)
- Andy Murray (second round)
- Yoshihito Nishioka (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Karen Khachanov | 7 | 6 | ||||||||||
4 | Sebastian Korda | 5 | 4 | ||||||||||
1 | Karen Khachanov | 7 | 6 | ||||||||||
8 | Yoshihito Nishioka | 6 | 1 | ||||||||||
8 | Yoshihito Nishioka | 6 | 6 | ||||||||||
Aslan Karatsev | 4 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Khachanov | 6 | 6 | ||||||||||||||||||||||||
Q | A Bolt | 6 | 4 | Q | A Bolt | 4 | 4 | ||||||||||||||||||||
D Schwartzman | 3 | 2 | 1 | K Khachanov | 4 | 6 | 6 | ||||||||||||||||||||
A Kovacevic | 6 | 1 | 6 | M McDonald | 6 | 4 | 4 | ||||||||||||||||||||
K Coppejans | 7 | 6 | K Coppejans | 6 | 3 | 2 | |||||||||||||||||||||
J Shang | 4 | 7 | 3 | 6 | M McDonald | 4 | 6 | 6 | |||||||||||||||||||
6 | M McDonald | 6 | 6 | 6 | 1 | K Khachanov | 7 | 6 | |||||||||||||||||||
4 | S Korda | 5 | 4 | ||||||||||||||||||||||||
4 | S Korda | 6 | 2 | 6 | |||||||||||||||||||||||
A Müller | 6 | 6 | A Müller | 1 | 6 | 3 | |||||||||||||||||||||
R Hijikata | 3 | 2 | 4 | S Korda | 6 | 6 | |||||||||||||||||||||
WC | Z Li | 4 | 3 | 5 | TM Etcheverry | 1 | 2 | ||||||||||||||||||||
D Svrčina | 6 | 6 | D Svrčina | 2 | 3 | ||||||||||||||||||||||
Q | L Saville | 4 | 4 | 5 | TM Etcheverry | 6 | 6 | ||||||||||||||||||||
5 | TM Etcheverry | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Y Nishioka | 0 | 6 | 6 | |||||||||||||||||||||||
T Atmane | 6 | 4 | 2 | 8 | Y Nishioka | 7 | 7 | ||||||||||||||||||||
L Harris | 6 | 6 | L Harris | 6 | 6 | ||||||||||||||||||||||
PR | J Veselý | 4 | 2 | 8 | Y Nishioka | 6 | 7 | ||||||||||||||||||||
WC | Y Zhou | 6 | 4 | 2 | 3 | J-L Struff | 4 | 5 | |||||||||||||||||||
C Garín | 4 | 6 | 6 | C Garín | 3 | 6 | 4 | ||||||||||||||||||||
3 | J-L Struff | 6 | 1 | 6 | |||||||||||||||||||||||
8 | Y Nishioka | 6 | 6 | ||||||||||||||||||||||||
7 | A Murray | 7 | 6 | A Karatsev | 4 | 4 | |||||||||||||||||||||
WC | Y Mo | 5 | 3 | 7 | A Murray | 6 | 3 | 2 | |||||||||||||||||||
M Arnaldi | 7 | 6 | 2 | A Karatsev | 4 | 6 | 6 | ||||||||||||||||||||
A Karatsev | 6 | 7 | 6 | A Karatsev | 7 | 7 | |||||||||||||||||||||
Q | M Polmans | 6 | 6 | 2 | C Norrie | 6 | 6 | ||||||||||||||||||||
Q | D Sweeny | 3 | 1 | Q | M Polmans | 0 | 3 | ||||||||||||||||||||
2 | C Norrie | 6 | 6 |
Qualifying
Seeds
- Marc Polmans (qualified)
- Dane Sweeny (qualified)
- Stefano Napolitano (qualifying competition)
- Lorenzo Giustino (first round)
- Dominik Palán (qualifying competition)
- Arthur Weber (qualifying competition)
- Luke Saville (qualified)
- Antoine Bellier (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Marc Polmans | 6 | 6 | ||||||||||
WC | Dong Bohua | 0 | 2 | ||||||||||
1 | Marc Polmans | 6 | 6 | ||||||||||
6 | Arthur Weber | 3 | 0 | ||||||||||
Robert Strombachs | 6 | 1 | 6 | ||||||||||
6 | Arthur Weber | 4 | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Dane Sweeny | 1 | 6 | 6 | |||||||||
Filip Peliwo | 6 | 2 | 2 | ||||||||||
2 | Dane Sweeny | 4 | 6 | 6 | |||||||||
5 | Dominik Palán | 6 | 3 | 4 | |||||||||
WC | Wang Chukang | 3 | 6 | 6 | |||||||||
5 | Dominik Palán | 6 | 2 | 7 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Stefano Napolitano | 6 | 6 | ||||||||||
Omni Kumar | 2 | 0 | |||||||||||
3 | Stefano Napolitano | 3 | 2 | ||||||||||
7 | Luke Saville | 6 | 6 | ||||||||||
Stefanos Sakellaridis | 5 | 7 | 4 | ||||||||||
7 | Luke Saville | 7 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Lorenzo Giustino | 4 | 3 | ||||||||||
Alex Bolt | 6 | 6 | |||||||||||
Alex Bolt | 6 | 7 | |||||||||||
8 | Antoine Bellier | 4 | 6 | ||||||||||
Colin Sinclair | 3 | 4 | |||||||||||
8 | Antoine Bellier | 6 | 6 |
References
- "De Minaur Takes Third Title Of 2019, Edges Closer To Top 20". atptennis.com. 29 September 2019.
External links
2023 ATP Tour « 2022 2024 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |