2024–25 CCHA season | |
---|---|
Season | 2024–25 |
Conference | CCHA |
Division | Division I |
Sport | ice hockey |
Duration | October 4, 2024– March 20, 2025 |
Number of teams | 9 |
TV partner(s) | Midco Sports+ |
NHL Entry Draft | |
Regular season | |
CCHA tournament | |
NCAA tournament | |
CCHA seasons « 2023–24 2025–26 » |
The 2024–25 CCHA season is the 46th season of play for the Central Collegiate Hockey Association and is part of the 2024–25 NCAA Division I men's ice hockey season. The season began on October 4, 2024, and concluded on March 20, 2024.
Augustana
In the off-season, the CCHA announced that the timeline for Augustana was being moved up. Rather than become a full conference member in 2025–26, the Vikings would be eligible for the conference tournament in 2024–25. As schedules had already been set before the announcement, the CCHA would use point percentage to determine Augustana's place in the standings.
Coaches
Bowling Green hired Dennis Williams as a replacement for Ty Eigner. A Bowling Green graduate, Williams previous served as an interim head coach in 2010.
Dave Shyiak was hired as the fourth head coach for Northern Michigan, replacing the departed Grant Potulny.
Records
Team | Head coach | Season at school | Record at school | CCHA record |
---|---|---|---|---|
Augustana | Garrett Raboin | 2 | 12–18–4 | 0–0–0 |
Bemidji State | Tom Serratore | 24 | 388–360–99 | 41–30–5 |
Bowling Green | Dennis Williams | 2 | 5–25–6 | 4–18–6 |
Ferris State | Bob Daniels | 33 | 497–605–114 | 271–324–77 |
Lake Superior State | Damon Whitten | 11 | 143–196–31 | 32–42–2 |
Michigan Tech | Joe Shawhan | 8 | 138–103–26 | 43–25–8 |
Minnesota State | Luke Strand | 2 | 18–15–4 | 12–10–2 |
Northern Michigan | Dave Shyiak | 1 | 0–0–0 | 0–0–0 |
St. Thomas | Enrico Blasi | 4 | 29–75–5 | 25–47–4 |
Standings
2024–25 Central Collegiate Hockey Association standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference record | Overall record | |||||||||||||||||
GP | W | L | T | OTW | OTL | SW | PTS | PCT ^ | GF | GA | GP | W | L | T | GF | GA | ||
Lake Superior State | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | .833 | 25 | 11 | 14 | 7 | 6 | 1 | 44 | 43 | |
#12 Minnesota State | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 18 | .750 | 20 | 10 | 16 | 10 | 4 | 2 | 40 | 24 | |
Augustana | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | .667 | 25 | 19 | 14 | 8 | 6 | 0 | 41 | 29 | |
Michigan Tech | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | .667 | 23 | 16 | 12 | 7 | 4 | 1 | 29 | 24 | |
Bemidji State | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | .542 | 16 | 17 | 15 | 7 | 6 | 2 | 36 | 37 | |
Bowling Green | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | .500 | 14 | 17 | 12 | 5 | 5 | 2 | 26 | 34 | |
Ferris State | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 9 | .300 | 22 | 30 | 16 | 4 | 10 | 2 | 32 | 54 | |
St. Thomas | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 9 | .300 | 26 | 27 | 15 | 3 | 8 | 4 | 37 | 47 | |
Northern Michigan | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | .083 | 7 | 31 | 14 | 1 | 12 | 1 | 17 | 52 | |
Championship: March 20, 2024 † indicates conference regular-season champion (MacNaughton Cup) * indicates conference tournament champion (Mason Cup) ^ Because Augustana is playing a transition schedule of 16 games against conference opponents, point percentage is used to determine conference position. Rankings: USCHO.com Top 20 Poll Updated: December 2, 2024 |
Non-Conference record
Team | AHA | Big Ten | ECAC Hockey | Hockey East | Independent | NCHC | Total |
---|---|---|---|---|---|---|---|
Augustana | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Bemidji State | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Bowling Green | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Ferris State | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Lake Superior State | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Michigan Tech | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Minnesota State | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Northern Michigan | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
St. Thomas | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Overall | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
Bracket
Main article: 2025 CCHA men's ice hockey tournament2025 CCHA men's ice hockey tournament
NCAA tournament
Main article: 2025 NCAA Division I men's ice hockey tournamentRanking
Main article: 2024–25 NCAA Division I men's ice hockey rankingsUSCHO
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustana | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bemidji State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bowling Green | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ferris State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lake Superior State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Michigan Tech | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Minnesota State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Northern Michigan | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
St. Thomas | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
USA Hockey
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustana | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bemidji State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bowling Green | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ferris State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lake Superior State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Michigan Tech | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Minnesota State | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Northern Michigan | NR | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
St. Thomas | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Pairwise
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustana | 28 | 52 | 10 | 20 | 20 | 23 | 17 | 21 | 21 | 23 | 30 | 31 | 17 | 21 | – | – | – | – | – | – | – | – | – |
Bemidji State | 15 | 17 | 19 | 27 | 39 | 44 | 40 | 26 | 24 | 28 | 32 | 33 | 38 | 41 | – | – | – | – | – | – | – | – | – |
Bowling Green | 4 | 9 | 15 | 45 | 32 | 29 | 36 | 35 | 48 | 45 | 46 | 44 | 36 | 38 | – | – | – | – | – | – | – | – | – |
Ferris State | 21 | 37 | 41 | 50 | 56 | 60 | 60 | 60 | 58 | 54 | 55 | 55 | 56 | 56 | – | – | – | – | – | – | – | – | – |
Lake Superior State | 27 | 49 | 42 | 53 | 52 | 35 | 47 | 44 | 34 | 36 | 36 | 38 | 42 | 45 | – | – | – | – | – | – | – | – | – |
Michigan Tech | 28 | 42 | 40 | 36 | 27 | 19 | 19 | 36 | 31 | 30 | 29 | 29 | 30 | 32 | – | – | – | – | – | – | – | – | – |
Minnesota State | 17 | 12 | 12 | 11 | 18 | 15 | 16 | 13 | 13 | 11 | 12 | 13 | 14 | 15 | – | – | – | – | – | – | – | – | – |
Northern Michigan | 28 | 55 | 51 | 56 | 60 | 62 | 62 | 61 | 63 | 63 | 63 | 63 | 63 | 63 | – | – | – | – | – | – | – | – | – |
St. Thomas | 28 | 28 | 48 | 39 | 38 | 49 | 49 | 40 | 50 | 45 | 48 | 49 | 47 | 47 | – | – | – | – | – | – | – | – | – |
Note: teams ranked in the top-10 automatically qualify for the NCAA tournament. Teams ranked 11-16 can qualify based upon conference tournament results.
Awards
References
- "Augustana to join CCHA year early in 2024-25 as league will adjust standings, have eight of nine teams qualify for conference playoffs". USCHO. July 16, 2024. Retrieved August 2, 2024.
- "Dennis Williams Named BGSU Ice Hockey Head Coach". Bowling Green Falcons. March 27, 2024. Retrieved September 30, 2024.
- "Shyiak named Head Hockey Coach at Northern Michigan". NMU Wildcats. 2024-06-26. Retrieved 2024-06-26.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
- "USA Today Men's Poll". USCHO.com. Retrieved November 26, 2019.
- "Men's Division I PairWise Rankings". USCHO.com. Retrieved November 26, 2019.
External links
Central Collegiate Hockey Association | |
---|---|
Current members | |
Venues |
|
Seasons |
|
Former members | |
Awards | |
|