2024 season | |
---|---|
Owner | Filbert Alquiros |
Head Coach | Ernest Nierras |
Stadium | Biñan Football Stadium |
Philippines Football League | 3rd |
← 20232025 → | |
All statistics correct as of April 4, 2024. |
The 2024 season will be Stallion Laguna's 6th season in both the Copa Paulino Alcantara and Philippines Football League, having been a founding member when it was established in 2017.
The previous season saw the club finish 3rd overall in the Philippines Football League after both United City and the Azkals Development Team withdrew before the season's end. As a result, the club qualified for the 2023–24 AFC Cup for the very first time. However, the club finished bottom of Group G, losing two games to both Bali United and Macarthur FC, though it got its first-ever point with a 2–2 draw against Malaysia's Terengganu FC. In the 2023 edition of the Copa Paulino Alcantara, the club was knocked out in the semifinals by eventual champions Kaya–Iloilo. Due to Liga Futbol Inc.'s relaxing of foreigner regulations, the club let go of many of its older core players and brought in a large number of foreign players, including Copa Sudamericana champion Ezequiel Cirigliano, and Brazilians Gabriel Silva, Magson Dourado, and Théo, The club also managed to keep forward Griffin McDaniel despite interest from Saudi First Division League, A-League, Malaysia Super League, and USL Championship teams.
Squad
- As of 4 April 2024
Squad No. | Name | Nationality | Date of Birth (Age) | Previous Club |
---|---|---|---|---|
Goalkeepers | ||||
1 | Alfredo Cortez | (1998-09-12) 12 September 1998 (age 26) | Chiriaco FC | |
12 | Hayeson Pepito | (1993-12-01) 1 December 1993 (age 31) | National University | |
25 | Vicente Valdez III | (2001-09-05) 5 September 2001 (age 23) | Maharlika Taguig | |
Defenders | ||||
2 | Miguel de Mesa | (2002-02-22) 22 February 2002 (age 22) | University of the Philippines | |
3 | Matthew Nierras | (1993-02-06) 6 February 1993 (age 31) | De La Salle University | |
4 | Hayato Kame | (1990-07-19) 19 July 1990 (age 34) | Khovd | |
5 | Charles Pickering | (2001-12-25) 25 December 2001 (age 23) | Azkals Development Team | |
13 | Gabriel Silva | (1996-01-01) 1 January 1996 (age 29) | Legião | |
14 | Angelo Marasigan | (1992-05-14) 14 May 1992 (age 32) | United City | |
21 | Paolo Pavone | (1999-10-06) 6 October 1999 (age 25) | El Farolito | |
26 | Ken Pryde | (2001-03-19) 19 March 2001 (age 23) | Duluth | |
34 | Abraham Placito | (1994-02-09) 9 February 1994 (age 30) | Golden State Force | |
Midfielders | ||||
6 | Ezequiel Cirigliano | (1992-01-24) 24 January 1992 (age 32) | Albalonga | |
9 | Ruben Doctora | (1986-04-17) 17 April 1986 (age 38) | Union Internacional Manila | |
17 | Spencer Galasa | (1998-01-04) 4 January 1998 (age 27) | Manila Digger | |
19 | Julian Stifano | (1998-10-05) 5 October 1998 (age 26) | SoccerViza | |
22 | Jesus Salazar | (2001-07-28) 28 July 2001 (age 23) | University of Portland | |
23 | Leonardo Nogueira | (1996-07-23) 23 July 1996 (age 28) | Cal State LA | |
24 | Jo Bedia | (1995-04-13) 13 April 1995 (age 29) | De La Salle University | |
31 | Christian Schaffner | (2000-09-25) 25 September 2000 (age 24) | Maharlika Taguig | |
68 | Jacob Peña | (2002-11-22) 22 November 2002 (age 22) | Douglas College | |
77 | Aoi Isami | (1995-09-15) 15 September 1995 (age 29) | BTOP Hokkaido | |
Forwards | ||||
7 | Théo | (2000-04-19) 19 April 2000 (age 24) | VOCEM | |
8 | Griffin McDaniel | (2000-03-30) 30 March 2000 (age 24) | California Baptist University | |
10 | Cristián Ivanobski | (1990-02-11) 11 February 1990 (age 34) | Los Angeles Force | |
11 | Juan Trujillo | (1999-10-05) 5 October 1999 (age 25) | Cocodrilos | |
33 | Junior Ngong Sam | (1998-02-17) 17 February 1998 (age 26) | Mendiola 1991 | |
88 | Magson Dourado | (1992-03-22) 22 March 1992 (age 32) | Khon Kaen |
Transfers
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
In
Date | Pos. | Nat. | Name | From | Ref. |
---|---|---|---|---|---|
Pre-season | |||||
January 12 | GK | Alfredo Cortez | Chiriaco FC | ||
January 14 | FW | Théo | VOCEM | ||
January 17 | MF | Julian Stifano | SoccerViza | ||
January 19 | MF | Spencer Galasa | Manila Digger | ||
January 26 | MF | Leonardo Nogueira | Free agent | ||
January 30 | DF | Gabriel Silva | Legião | ||
January 31 | DF | Junior Ngong Sam | Mendiola 1991 | ||
February 12 | MF | Ezequiel Cirigliano | Albalonga | ||
March 9 | MF | Aoi Isami | BTOP Hokkaido | ||
March 31 | MF | Jesus Salazar | University of Portland | ||
April 2 | FW | Magson Dourado | Khon Kaen | ||
April 2 | DF | Hayato Kame | Khovd | ||
April 2 | DF | Angelo Marasigan | Free agent | ||
April 2 | DF | Paolo Pavone | El Farolito |
Out
Date | Pos. | Nat. | Name | To | Ref. |
---|---|---|---|---|---|
Pre-season | |||||
January 13 | MF | Kraig Bonanken | Free agent | ||
February 1 | DF | Reo Nakamura | Free agent | ||
February 16 | DF | Jordan Jarvis | One Taguig | ||
February 16 | FW | Yuta Nomura | Free agent | ||
February 19 | FW | Zachary Ford | Free agent | ||
March 1 | DF | Michael Menzi | United City | ||
March 1 | DF | Jayvee Kallukaran | Loyola | ||
March 2 | DF | Kouichi Belgira | Shan United | ||
March 6 | MF | Charlie Beaton | Loyola | ||
March 20 | DF | Miguel Mendoza | Calgary Foothills | ||
April 2 | MF | Jorrel Aristorenas | Loyola | ||
April 2 | DF | Shirmar Felongco | Bavarians FC | ||
April 2 | GK | Nelson Gasic | Manila Digger | ||
April 2 | MF | Nathan Rilloraza | Leopard Cat | ||
April 2 | FW | Johnny Toledo | Free agent | ||
April 3 | DF | Patrick Artes | One Taguig |
Preseason and friendlies
Win Draw Loss
Friendlies
Stallion Laguna v Kaya–IloiloMarch 13, 2024 (2024-03-13) Friendly | Stallion Laguna | unknown | Kaya–Iloilo | Biñan |
Stadium: Biñan Football Stadium |
March 15, 2024 (2024-03-15) Friendly | Maharlika Taguig | 1–5 | Stallion Laguna | Taguig |
Stadium: McKinley Hill Stadium |
March 24, 2024 (2024-03-24) Friendly | Stalllion Laguna | 1–0 | Loyola | Carmona |
Stadium: PFF National Training Center |
March 27, 2024 (2024-03-27) Friendly | United City | 1–2 | Stallion Laguna | Manila |
Stadium: Rizal Memorial Stadium |
March 31, 2024 (2024-03-31) Friendly | Stallion Laguna | 9–0 | Manila Montet | Biñan |
Stadium: Biñan Football Stadium |
Competitions
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Philippines Football League | May 5, 2024 | July 6, 2024 | Matchday 1 | TBD | 14 | 10 | 2 | 2 | 65 | 12 | +53 | 071.43 |
Total | 14 | 10 | 2 | 2 | 65 | 12 | +53 | 071.43 |
Last updated: July 5, 2024
Source: Competitions
Philippines Football League
Main article: 2024 Philippines Football LeagueStandings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaya–Iloilo (C) | 14 | 13 | 1 | 0 | 82 | 5 | +77 | 40 | Qualification for 2024–25 AFC Champions League Two Group stage |
2 | Dynamic Herb Cebu | 14 | 12 | 0 | 2 | 66 | 9 | +57 | 36 | |
3 | Stallion Laguna | 14 | 10 | 2 | 2 | 65 | 12 | +53 | 32 | |
4 | Davao Aguilas | 14 | 10 | 2 | 2 | 39 | 6 | +33 | 32 | |
5 | One Taguig | 14 | 9 | 4 | 1 | 69 | 14 | +55 | 31 | |
6 | United City | 14 | 9 | 3 | 2 | 51 | 13 | +38 | 30 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
(C) Champions
Notes:
- Assured a place in the AFC Champions League Two Group stage as 2023 Copa Paulino Alcantara Winners
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
14 | 10 | 2 | 2 | 65 | 12 | +53 | 32 | 7 | 1 | 0 | 50 | 6 | +44 | 3 | 1 | 2 | 15 | 6 | +9 |
Last updated: July 5, 2024.
Source: PFL
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | H | H | H | A | H | H | A | H | H | A | A | A |
Result | W | W | W | W | D | L | W | W | D | W | W | W | L | W |
Position | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
DB Garelli United v Stallion LagunaApril 6, 2024 (2024-04-06) 1 | DB Garelli United | 0–7 | Stallion Laguna | Manila |
15:00 UTC+8 | Stadium: Rizal Memorial Stadium |
April 13, 2024 (2024-04-13) 2 | Stallion Laguna | 5–0 | Loyola | Manila |
17:30 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
April 21, 2024 (2024-04-21) 3 | Stallion Laguna | 13–0 | Manila Montet | Manila |
15:00 UTC+8 | Stadium: Rizal Memorial Stadium |
April 28, 2024 (2024-04-28) 4 | Stallion Laguna | 6–0 | Philippine Army | Manila |
17:45 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
May 5, 2024 (2024-05-05) 5 | Stallion Laguna | 3–3 | One Taguig | Manila |
17:30 UTC+8 | Stadium: Rizal Memorial Stadium |
May 12, 2024 (2024-05-12) 6 | Davao Aguilas | 1–0 | Stallion Laguna | Manila |
17:30 UTC+8 | Stadium: Rizal Memorial Stadium |
May 18, 2024 (2024-05-18) 7 | Stallion Laguna | 6–1 | Mendiola 1991 | Manila |
17:30 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
May 25, 2024 (2024-05-25) 8 | Stallion Laguna | 2–1 | Manila Digger | Manila |
17:30 UTC+8 | Stadium: Rizal Memorial Stadium |
June 1, 2024 (2024-06-01) 9 | United City | 1–1 | Stallion Laguna | Manila |
17:30 UTC+8 | Stadium: Rizal Memorial Stadium |
June 8, 2024 (2024-06-08) 10 | Stallion Laguna | 8–0 | Philippine Air Force | Manila |
17:30 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
June 16, 2024 (2024-06-16) 11 | Stallion Laguna | 7–1 | Tuloy | Manila |
20:00 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
June 22, 2024 (2024-06-22) 12 | Maharlika Taguig | 0–3 | Stallion Laguna | Manila |
17:30 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
June 30, 2024 (2024-06-30) 13 | Kaya–Iloilo | 3–2 | Stallion Laguna | Manila |
17:30 UTC+8 |
|
Stadium: Rizal Memorial Stadium |
July 6, 2024 (2024-07-06) 14 | Dynamic Herb Cebu | 1–2 | Stallion Laguna | Talisay |
17:00 UTC+8 | Stadium: Dynamic Herb Sports Complex |
Notes
References
- del Carmen, Lorenzo (23 May 2023). "Azkals DT pull out of rest of PFL season". Tiebreaker Times. Retrieved 4 April 2024.
- "Group G: Terengganu FC (MAS) 2-2 Stallion Laguna FC (PHI)". Asian Football Confederation. 26 October 2023. Retrieved 4 April 2024.
- "Kaya FC 2-1 Stallion Laguna". Kaya Futbol Club. 21 October 2023. Retrieved 4 April 2024.
- ^ "¿Sorpresa? Ezequiel Cirigliano fue presentado en su nuevo club". TNT Sports. 14 February 2024. Retrieved 4 April 2024.
- ^ "We officially welcome Matheus "Theo" Felipe to the squad today". Stallion Laguna Football Club on Facebook. 15 January 2024. Retrieved 4 April 2024.
- Sarte, Liz (1 March 2024). "Fortifying the Defense: Michael Menzi Joins United City FC". United City Football Club. Retrieved 4 April 2024.