2024 UCI BMX Racing World Cup | |
---|---|
Sport | BMX racing |
Hosts | Rotorua Brisbane Tulsa |
Duration | 10 February – 28 April |
Men Elite | Izaac Kennedy Cédric Butti Niek Kimmann |
Women Elite | Saya Sakakibara Manon Veenstra Alise Willoughby |
Men Under 23 | Oliver Moran Bennett Greenough Jesse Asmus |
Women Under 23 | Teya Rufus Isabell May Veronika Stūriška |
Seasons | |
← 20232025 → |
The 2024 UCI BMX Racing World Cup is the annual edition of the UCI BMX Racing World Cup in the Olympic bmx racing event, governed by the UCI.
Calendar
The calendar for the 2024 UCI BMX Racing World Cup include 3 stages (6 rounds).
Date | Location | Ref. |
---|---|---|
10–11 February | Rotorua, New Zealand | |
24–25 February | Brisbane, Australia | |
27–28 April | Tulsa, United States |
Results
Men's elite
Stage | Venue | |||
---|---|---|---|---|
1 | Rotorua | Romain Mahieu (FRA) | Joris Daudet (FRA) | Simon Marquart (SUI) |
2 | Rotorua | Joris Daudet (FRA) | Cédric Butti (SUI) | Niek Kimmann (NED) |
3 | Brisbane | Izaac Kennedy (AUS) | Ross Cullen (GBR) | Jeremy Smith (USA) |
4 | Brisbane | Kye Whyte (GBR) | Cédric Butti (SUI) | Carlos Ramírez (COL) |
5 | Tulsa | Niek Kimmann (NED) | Izaac Kennedy (AUS) | Cédric Butti (SUI) |
6 | Tulsa | Niek Kimmann (NED) | Izaac Kennedy (AUS) | Kamren Larsen (USA) |
Women's elite
Stage | Venue | |||
---|---|---|---|---|
1 | Rotorua | Saya Sakakibara (AUS) | Laura Smulders (NED) | Beth Shriever (GBR) |
2 | Rotorua | Saya Sakakibara (AUS) | Beth Shriever (GBR) | Manon Veenstra (NED) |
3 | Brisbane | Zoé Claessens (SUI) | Saya Sakakibara (AUS) | Manon Veenstra (NED) |
4 | Brisbane | Zoé Claessens (SUI) | Saya Sakakibara (AUS) | Alise Willoughby (USA) |
5 | Tulsa | Saya Sakakibara (AUS) | Manon Veenstra (NED) | Alise Willoughby (USA) |
6 | Tulsa | Saya Sakakibara (AUS) | Alise Willoughby (USA) | Sienna Pal (AUS) |
Men under 23
Stage | Venue | |||
---|---|---|---|---|
1 | Rotorua | Jack Greenough (NZL) | Bennett Greenough (NZL) | Noah Elton (AUS) |
2 | Rotorua | Bennett Greenough (NZL) | Oliver Moran (AUS) | Joshua Jolly (AUS) |
3 | Brisbane | Jesse Asmus (AUS) | Oliver Moran (AUS) | Marco Radaelli (ITA) |
4 | Brisbane | Oliver Moran (AUS) | Marcus Leth (DEN) | Bennett Greenough (NZL) |
5 | Tulsa | Jordan Callum (AUS) | Tasman Wakelin (NZL) | Joshua Jolly (AUS) |
6 | Tulsa | Oliver Moran (AUS) | Jesse Asmus (AUS) | Jordan Callum (AUS) |
Women under 23
Stage | Venue | |||
---|---|---|---|---|
1 | Rotorua | Teya Rufus (AUS) | Ava Corley (USA) | Jui Yabuta (JPN) |
2 | Rotorua | Ava Corley (USA) | Isabell May (AUS) | Teya Rufus (AUS) |
3 | Brisbane | Teya Rufus (AUS) | Isabell May (AUS) | Aiko Gommers (BEL) |
4 | Brisbane | Teya Rufus (AUS) | Isabell May (AUS) | Emily Hutt (GBR) |
5 | Tulsa | Teya Rufus (AUS) | Grecia Cristodulo (BOL) | Valerie Vossen (BEL) |
6 | Tulsa | McKenzie Gayheart (USA) | Sabina Koŝárková (CZE) | Sharid Fayad (COL) |
Standings
Standings after round 6 in Tulsa.
Men elite
|
Women elite
|
Men Under 23
|
Women Under 23
|
Medal summary
Ranking by round
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 13 | 10 | 6 | 29 |
2 | United States (USA) | 2 | 2 | 4 | 8 |
3 | Netherlands (NED) | 2 | 2 | 3 | 7 |
4 | Switzerland (SUI) | 2 | 2 | 2 | 6 |
5 | New Zealand (NZL) | 2 | 2 | 1 | 5 |
6 | France (FRA) | 2 | 1 | 0 | 3 |
7 | Great Britain (GBR) | 1 | 2 | 2 | 5 |
8 | Bolivia (BOL) | 0 | 1 | 0 | 1 |
Czech Republic (CZE) | 0 | 1 | 0 | 1 | |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
11 | Belgium (BEL) | 0 | 0 | 2 | 2 |
Colombia (COL) | 0 | 0 | 2 | 2 | |
13 | Italy (ITA) | 0 | 0 | 1 | 1 |
Japan (JAP) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 24 | 24 | 24 | 72 |
References
- "2024 UCI BMX Racing World Cup - Official website". uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Rotorua COMPETITION GUIDE" (PDF). uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Rotorua Round 1 results". uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Rotorua Round 2 results". uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Brisbane COMPETITION GUIDE" (PDF). uipmworld.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Brisbane Round 3 results". uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Brisbane Round 4 results". uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Tulsa COMPETITION GUIDE" (PDF). uci.org. Retrieved 9 March 2024.
- "2024 UCI BMX Racing World Cup - Tulsa Round 5 results". Retrieved 28 April 2024.
- "2024 UCI BMX Racing World Cup - Tulsa Round 6 results". Retrieved 28 April 2024.
- "2023 UCI BMX Racing World Cup standings - Men elite". uci.org. UCI.
- "2023 UCI BMX Racing World Cup standings - Women elite". uci.org. UCI.
- "2023 UCI BMX Racing World Cup standings - Men Under 23". uci.org. UCI.
- "2023 UCI BMX Racing World Cup standings – Women Under 23". uci.org. UCI.