Cycling race
2024 UCI World Tour, race 9 of 35 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peloton in stage 5 | |||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||
Dates | 18–24 March 2024 | ||||||||||||||||||||||||||||||||
Stages | 7 | ||||||||||||||||||||||||||||||||
Distance | 1,173.5 km (729.2 mi) | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
← 2023 2025 → |
The 2024 Volta a Catalunya was a road cycling stage race that took place between 18 and 24 March. It was the 103rd edition of the Volta a Catalunya. The race was won by Tadej Pogačar, who also won the points classification, the mountains classification and four out of seven stages.
Teams
All 18 UCI WorldTeams and seven UCI ProTeams participated in the race.
UCI WorldTeams
- Alpecin–Deceuninck
- Arkéa–B&B Hotels
- Astana Qazaqstan Team
- Bora–Hansgrohe
- Cofidis
- Decathlon–AG2R La Mondiale
- EF Education–EasyPost
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Wanty
- Lidl–Trek
- Movistar Team
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team dsm–Firmenich PostNL
- Team Jayco–AlUla
- UAE Team Emirates
- Visma–Lease a Bike
UCI ProTeams
- Burgos BH
- Caja Rural–Seguros RGA
- Equipo Kern Pharma
- Euskaltel–Euskadi
- Israel–Premier Tech
- Lotto–Dstny
- Uno-X Mobility
Route
Stage | Date | Course | Distance | Elevation gain | Type | Winner | |
---|---|---|---|---|---|---|---|
1 | 18 March | Sant Feliu de Guíxols to Sant Feliu de Guíxols | 174 km (108 mi) | 2,272 m (7,454 ft) | Medium-mountain stage | Nick Schultz (AUS) | |
2 | 19 March | Mataró to Vallter | 186.5 km (115.9 mi) | 2,587 m (8,488 ft) | Mountain stage | Tadej Pogačar (SLO) | |
3 | 20 March | Sant Joan de les Abadesses to Port Ainé | 176.5 km (109.7 mi) | 3,925 m (12,877 ft) | Mountain stage | Tadej Pogačar (SLO) | |
4 | 21 March | Sort to Lleida | 169 km (105 mi) | 1,201 m (3,940 ft) | Flat stage | Marijn van den Berg (NED) | |
5 | 22 March | Altafulla to Viladecans | 167.5 km (104.1 mi) | 2,306 m (7,566 ft) | Flat stage | Axel Laurance (FRA) | |
6 | 23 March | Berga to Queralt | 154.5 km (96.0 mi) | 4,085 m (13,402 ft) | Mountain stage | Tadej Pogačar (SLO) | |
7 | 24 March | Barcelona to Barcelona | 145.5 km (90.4 mi) | 1,943 m (6,375 ft) | Medium-mountain stage | Tadej Pogačar (SLO) | |
Total | 1,173.5 km (729.2 mi) | 18,319 m (60,102 ft) |
Stages
Stage 1
- 18 March 2024 — Sant Feliu de Guíxols to Sant Feliu de Guíxols, 174 km (108 mi)
Stage 2
|
|
Stage 3
- 20 March 2024 — Sant Joan de les Abadesses to Port Ainé, 176.5 km (109.7 mi)
|
|
Stage 4
|
|
Stage 5
- 22 March 2024 — Altafulla to Viladecans, 167.5 km (104.1 mi)
|
|
Stage 6
|
|
Stage 7
- 24 March 2024 — Barcelona to Barcelona, 145.5 km (90.4 mi)
|
|
Classification leadership table
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
Combativity award |
---|---|---|---|---|---|---|---|
1 | Nick Schultz | Nick Schultz | Nick Schultz | Kenny Elissonde | Axel Laurance | Israel–Premier Tech | Mikel Bizkarra |
2 | Tadej Pogačar | Tadej Pogačar | Tadej Pogačar | Tadej Pogačar | Lenny Martinez | UAE Team Emirates | Álex Jaime |
3 | Tadej Pogačar | Movistar Team | Harold Tejada | ||||
4 | Marijn van den Berg | Urko Berrade | |||||
5 | Axel Laurance | Óscar Rodríguez | |||||
6 | Tadej Pogačar | Team Bahrain Victorious | Tadej Pogačar | ||||
7 | Tadej Pogačar | Ander Okamika | |||||
Final | Tadej Pogačar | Tadej Pogačar | Tadej Pogačar | Lenny Martinez | Team Bahrain Victorious | Not awarded |
Classification standings
Legend | |||
---|---|---|---|
Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
Denotes the winner of the points classification | Denotes the winner of the team classification | ||
Denotes the winner of the mountains classification | Denotes the winner of the combativity award |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Tadej Pogačar (SLO) | UAE Team Emirates | 28h 21' 29" |
2 | Mikel Landa (ESP) | Soudal–Quick-Step | + 3' 41" |
3 | Egan Bernal (COL) | Ineos Grenadiers | + 5' 03" |
4 | Aleksandr Vlasov | Bora–Hansgrohe | + 5' 56" |
5 | Enric Mas (ESP) | Movistar Team | + 6' 01" |
6 | Chris Harper (AUS) | Team Jayco–AlUla | + 6' 01" |
7 | Lenny Martinez (FRA) | Groupama–FDJ | + 6' 02" |
8 | Antonio Tiberi (ITA) | Team Bahrain Victorious | + 6' 33" |
9 | João Almeida (POR) | UAE Team Emirates | + 6' 33" |
10 | Lorenzo Fortunato (ITA) | Astana Qazaqstan Team | + 7' 27" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Tadej Pogačar (SLO) | UAE Team Emirates | 51 |
2 | Mikel Landa (ESP) | Soudal–Quick-Step | 18 |
3 | Nick Schultz (AUS) | Israel–Premier Tech | 10 |
4 | Axel Laurance (FRA) | Alpecin–Deceuninck | 10 |
5 | Egan Bernal (COL) | Ineos Grenadiers | 10 |
6 | Idar Andersen (NOR) | Uno-X Mobility | 9 |
7 | Jimmy Janssens (BEL) | Alpecin–Deceuninck | 8 |
8 | Aleksandr Vlasov | Bora–Hansgrohe | 7 |
9 | Antonio Tiberi (ITA) | Team Bahrain Victorious | 7 |
10 | Hugh Carthy (GBR) | EF Education–EasyPost | 6 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Tadej Pogačar (SLO) | UAE Team Emirates | 103 |
2 | Mikel Landa (ESP) | Soudal–Quick-Step | 70 |
3 | Harold Tejada (COL) | Astana Qazaqstan Team | 37 |
4 | Marc Soler (ESP) | UAE Team Emirates | 35 |
5 | Egan Bernal (COL) | Ineos Grenadiers | 29 |
6 | Aleksandr Vlasov | Bora–Hansgrohe | 27 |
7 | João Almeida (POR) | UAE Team Emirates | 24 |
8 | Attila Valter (HUN) | Visma–Lease a Bike | 21 |
9 | Steven Kruijswijk (NED) | Visma–Lease a Bike | 20 |
10 | Antonio Tiberi (ITA) | Team Bahrain Victorious | 19 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Lenny Martinez (FRA) | Groupama–FDJ | 28h 27' 31" |
2 | Antonio Tiberi (ITA) | Team Bahrain Victorious | + 31" |
3 | Johannes Kulset (NOR) | Uno-X Mobility | + 9' 13" |
4 | Valentin Paret-Peintre (FRA) | Decathlon–AG2R La Mondiale | + 15' 08" |
5 | Pablo Castrillo (ESP) | Equipo Kern Pharma | + 15' 43" |
6 | Darren Rafferty (IRL) | EF Education–EasyPost | + 17' 38" |
7 | William Junior Lecerf (BEL) | Soudal–Quick-Step | + 18' 31" |
8 | Georg Steinhauser (GER) | EF Education–EasyPost | + 37' 37" |
9 | Edoardo Zambanini (ITA) | Team Bahrain Victorious | + 43' 11" |
10 | Jorge Gutiérrez (ESP) | Equipo Kern Pharma | + 49' 17" |
Team classification
Rank | Team | Time |
---|---|---|
1 | Team Bahrain Victorious | 85h 32' 47" |
2 | Movistar Team | + 2' 08" |
3 | Ineos Grenadiers | + 2' 09" |
4 | Soudal–Quick-Step | + 7' 25" |
5 | UAE Team Emirates | + 16' 36" |
6 | EF Education–EasyPost | + 16' 42" |
7 | Visma–Lease a Bike | + 17' 08" |
8 | Decathlon–AG2R La Mondiale | + 20' 25" |
9 | Bora–Hansgrohe | + 28' 19" |
10 | Israel–Premier Tech | + 36' 56" |
References
- "Startlist for Volta a Catalunya 2024". ProCyclingStats. Retrieved 9 March 2024.
- "Official route of Volta Ciclista a Catalunya 2024". Volta a Catalunya. ASO. Retrieved 9 March 2024.
- "Stage 1 - Sant Feliu de Guíxols > Sant Feliu de Guíxols - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 2 - Mataró > Vallter / Setcases (Vall de Camprodon) - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 3 - Sant Joan de les Abadesses > Port Ainé (Pallars Sobirà) - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 4 - Sort (Turisme Pallars Sobirà) > Lleida - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 5 - Altafulla > Viladecans The Style Outlets - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 6 - Berga > Queralt - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- "Stage 7 - Barcelona > Barcelona - Volta Ciclista a Catalunya 2024". Retrieved 19 March 2024.
- ^ Ostanek, Daniel (18 March 2024). "Volta a Catalunya: Nick Schultz narrowly beats Pogacar to win stage 1". CyclingNews. Future plc. Retrieved 18 March 2024.
- ^ Frattini, Kirsten (19 March 2024). "Volta a Catalunya: Tadej Pogacar dominates stage 2 seizing overall lead". CyclingNews. Future plc. Retrieved 19 March 2024.
- ^ Ostanek, Daniel (20 March 2024). "Volta a Catalunya: Tadej Pogačar does it again on stage 3 summit". CyclingNews. Future plc. Retrieved 20 March 2024.
- ^ Weislo, Laura (21 March 2024). "Volta a Catalunya: Marijn van den Berg charges to stage 4 sprint victory". CyclingNews. Future plc. Retrieved 21 March 2024.
- ^ Weislo, Laura (22 March 2024). "Volta a Catalunya: Axel Laurance wins stage 5 sprint with bike throw". CyclingNews. Future plc. Retrieved 22 March 2024.
- ^ Tyson, Jackie (23 March 2024). "Volta a Catalunya: Tadej Pogacar's 30km solo seals stage 6 win on momentous mountain day". CyclingNews. Future plc. Retrieved 23 March 2024.
- ^ Ostanek, Dani; Fotheringham, Alasdair (24 March 2024). "Volta a Catalunya: Tadej Pogacar completes domination with stage 7 win". CyclingNews. Future plc. Retrieved 24 March 2024.
External links
Volta a Catalunya | |
---|---|
|
2024 UCI World Tour | |
---|---|
Races |
|
Teams |
|