A State of Trance 2014 | ||||
---|---|---|---|---|
Compilation album by Armin van Buuren | ||||
Released | 28 March 2014 (2014-03-28) | |||
Recorded | 2014 | |||
Genre | ||||
Length | 2:29:32 | |||
Label | Armada | |||
Producer | Armin van Buuren | |||
Armin van Buuren chronology | ||||
| ||||
Singles from A State of Trance 2014 | ||||
| ||||
A State of Trance 2014 is the eleventh compilation album in the A State of Trance compilation series mixed and compiled by the Dutch DJ and record producer Armin van Buuren. It was released on 28 March 2014 by Armada Music. The album consists of two sets. The album charted in the Netherlands, Switzerland and Austria.
Track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Medusa " | Adam Szabo and Willem de Roo | 4:32 |
2. | "Burn the Sun (featuring Nanje Nowack)" | Tommy Johnson | 3:56 |
3. | "My Heaven (featuring Natalie Gioia)" | Alex M.O.R.P.H. | 3:38 |
4. | "Athena" | Dart Rayne and Yura Moonlight | 2:58 |
5. | "Once Lydian" | Andrew Bayer | 4:18 |
6. | "End of the Road (featuring Jaren) (Hazem Beltagui Remix)" | Aly & Fila | 4:55 |
7. | "Forever" | Bogdan Vix and Renee Stahl | 5:54 |
8. | "Back to You (featuring Christina Novelli) (Wach Remix)" | Fabio XB and Liuck | 5:23 |
9. | "Goodbye (featuring Alexandra Badoi)" | Andrew Rayel | 3:00 |
10. | "Haunted (featuring Jano)" | MaRLo | 3:32 |
11. | "Between Empires" | Soarsweep | 4:08 |
12. | "Decibels" | Craig Connelly | 3:25 |
13. | "U (featuring Bo Bruce) (Bryan Kearney Remix)" | Gareth Emery | 5:38 |
14. | "Music Is More Than Mathematics" | Protoculture | 4:44 |
15. | "Lekker" | Max Graham vs. Maarten de Jong | 4:05 |
16. | "Destino" | Markus Schulz | 4:37 |
17. | "RAMelia " | RAM & Susana | 6:19 |
Total length: | 1:15:00 |
No. | Title | Artist | Length |
---|---|---|---|
1. | "EIFORYA " | Armin van Buuren and Andrew Rayel | 5:21 |
2. | "The Late Anthem " | Ørjan Nilsen | 3:49 |
3. | "Quantum" | Alexander Popov | 2:54 |
4. | "Phoenix" | Eximinds | 4:09 |
5. | "Empire of Hearts" | Gaia | 4:34 |
6. | "Kingdom of Dreams" | RAM | 4:18 |
7. | "Mythology " | Type 41 | 3:01 |
8. | "Visions" | MaRLo | 3:12 |
9. | "Oblivion" | Inge Bergmann | 3:46 |
10. | "Carthage" | Wach | 3:46 |
11. | "New Horizons [A State of Trance 650 Anthem]" | Jorn van Deynhoven | 5:06 |
12. | "Stole the Sun " | Dart Rayne and Yura Moonlight and Katty Heath | 3:17 |
13. | "Marathon " | Simon O’Shine and Adam Navel | 4:45 |
14. | "Blackout" | Allen Watts | 4:10 |
15. | "Siren’s Song" | James Dymond | 2:19 |
16. | "Shine" | John Askew | 4:10 |
17. | "Save My Night " | Armin van Buuren | 5:06 |
18. | "Ping Pong" | Armin van Buuren | 6:45 |
Total length: | 1:15:00 |
Charts
Chart (2014) | Peak position |
---|---|
Austrian Albums (Ö3 Austria) | 64 |
Dutch Albums (Album Top 100) | 1 |
Swiss Albums (Schweizer Hitparade) | 10 |
US Top Dance/Electronic Albums (Billboard) | 9 |
Release history
Region | Date | Label | Format | Catalog |
---|---|---|---|---|
Worldwide | 28 March 2014 | Armada | CD | ARMA377 |
References
- "Armada Music: Armin van Buuren - A State of Trance 2014". Armin van Buuren. Retrieved 13 April 2014.
- "iTunes: Armin van Buuren - A State of Trance 2014". iTunes. 28 March 2014. Retrieved 13 April 2014. - Kellman, Andy "A State of Trance 2014 Review", Allmusic. Retrieved 2 October 2015
- Fernandes, Kasmin (2014) "Music Review: A State Of Trance 2014", The Times of India, 19 September 2014. Retrieved 2 October 2015 - "A State of Trance 2014 Archived 2 September 2015 at the Wayback Machine, dutchcharts.nl. Retrieved 2 October 2015
- "Austriancharts.at – Armin Van Buuren – A State of Trance 2014" (in German). Hung Medien. Retrieved 19 November 2023.
- "Dutchcharts.nl – Armin Van Buuren – A State of 2014" (in Dutch). Hung Medien. Retrieved 19 November 2023.
- "Swisscharts.com – Armin Van Buuren – A State of Trance 2014". Hung Medien. Retrieved 19 November 2023.
- "Armin van Buuren Chart History (Top Dance/Electronic Albums)". Billboard.
- Teinert, Dieter. "- -". Deejay.de. Retrieved 7 June 2023.