This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Albizzate-Solbiate Arno railway station" – news · newspapers · books · scholar · JSTOR (November 2015) |
Albizzate-Solbiate Arno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Via Mazzini 20 Albizzate, Varese, Lombardy Italy | ||||||||||
Coordinates | 45°43′24″N 08°48′22″E / 45.72333°N 8.80611°E / 45.72333; 8.80611 | ||||||||||
Operated by | Rete Ferroviaria Italiana | ||||||||||
Line(s) | Porto Ceresio–Milan | ||||||||||
Distance | 7.518 km (4.671 mi) from Gallarate | ||||||||||
Train operators | Trenord | ||||||||||
Other information | |||||||||||
Classification | silver | ||||||||||
Services | |||||||||||
| |||||||||||
Albizzate-Solbiate Arno railway station is a railway station in Italy. Located on the Porto Ceresio–Milan railway, it serves the municipalities of Albizzate and Solbiate Arno.
Services
The station is served by the line S5 of Milan suburban railway network, operated by the lombard railway company Trenord.
See also
References
- "timetable - Line 165" (PDF). Trenord.
External links
Media related to Albizzate-Solbiate Arno train station at Wikimedia Commons
Railway stations in Italy | ||
---|---|---|
Overview | ||
Major cities | ||
Lists by region |
This article about an Italian railway station is a stub. You can help Misplaced Pages by expanding it. |