Paloudova in 2019 | ||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Czech | |||||||||||||||||||||
Born | (1999-01-19) 19 January 1999 (age 25) Český Krumlov, Czech Republic | |||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | |||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||
Sport | ||||||||||||||||||||||
Sport | Canoeing | |||||||||||||||||||||
Event(s) | Wildwater canoeing, flatwater canoeing | |||||||||||||||||||||
Club | SK Vltava Český Krumlov, USK Praha | |||||||||||||||||||||
Coached by | Hana Krpatová | |||||||||||||||||||||
Medal record
|
Anežka Paloudová (born 19 January 1999) is a Czech female canoeist who won 19 medals at senior level at the Wildwater Canoeing World Championships and European Wildwater Championships.
Medals at the World Championships
- Senior
Year | |||
---|---|---|---|
2015 | 0 | 1 | 0 |
2016 | 2 | 0 | 1 |
2017 | 1 | 0 | 0 |
2018 | 2 | 0 | 0 |
2019 | 1 | 2 | 0 |
References
- "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 4 April 2020.
- Kamber, Raymond, ed. (2008). "Medal Winners – Olympic Games and World Championships (1936–2007)" (PDF). CanoeICF.com. International Canoe Federation. Retrieved 4 April 2020.
External links
World Champions in Women's Wildwater Canoeing C1 | |
---|---|
Sprint |
|
Classic |
|
- 1999 births
- Living people
- Czech female canoeists
- European Games competitors for the Czech Republic
- Canoeists at the 2019 European Games
- People from Český Krumlov
- Sportspeople from the South Bohemian Region
- Canoeists at the 2023 European Games
- Canoeists at the 2024 Summer Olympics
- Olympic canoeists for the Czech Republic