Men's 200 metres at the 1974 British Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Queen Elizabeth II Park | |||||||||
Dates | 27 and 29 January 1974 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 1970 EdinburghEdmonton 1978 → |
The men's 200 metres event at the 1974 British Commonwealth Games was held on 27 and 29 January at the Queen Elizabeth II Park in Christchurch, New Zealand.
Medallists
Gold | Silver | Bronze |
---|---|---|
Don Quarrie Jamaica |
George Daniels Ghana |
Bevan Smith New Zealand |
Results
Heats
Held on 27 January
Qualification for semifinals
The first 3 in each heat (Q) and the next 1 fastest (q) qualified for the semifinals.
Wind speed
Heat 1: +0.9 m/s, Heat 2: +3.1 m/s, Heat 3: +2.8 m/s, Heat 4: +1.1 m/s, Heat 5: +1.6 m/s
Semifinals
Held on 29 January
Qualification for final
The first 4 in each semifinal (Q) qualified directly for the final.
Wind speed
Heat 1: +1.4 m/s, Heat 2: +0.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Greg Lewis | Australia | 20.95 | Q |
2 | 1 | David Jenkins | Scotland | 20.97 | Q |
2 | 1 | John Mwebi | Kenya | 20.97 | Q |
4 | 1 | Graham Haskell | Australia | 21.12 | Q |
5 | 1 | Calvin Dill | Bermuda | 21.17 | |
6 | 1 | Albert Lomotey | Ghana | 21.48 | |
7 | 1 | Ian Matthews | England | 21.58 | |
8 | 1 | Richard Hardware | Jamaica | 21.86 | |
1 | 2 | George Daniels | Ghana | 21.0 | Q |
2 | 2 | Don Quarrie | Jamaica | 21.1 | Q |
3 | 2 | Bevan Smith | New Zealand | 21.2 | Q |
4 | 2 | Chris Monk | England | 21.2 | Q |
5 | 2 | Andrew Ratcliffe | Australia | 21.51 | |
6 | 2 | Robert Martin | Canada | 21.54 | |
7 | 2 | Charles Asati | Kenya | 21.56 | |
8 | 2 | Carl Lawson | Jamaica | 21.71 |
Final
Held on 29 January
Wind speed
-0.6 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | Don Quarrie | Jamaica | 20.73 | ||
2 | George Daniels | Ghana | 20.97 | ||
6 | Bevan Smith | New Zealand | 21.08 | ||
4 | 4 | Graham Haskell | Australia | 21.12 | |
5 | 3 | Greg Lewis | Australia | 21.17 | |
6 | 7 | Chris Monk | England | 21.26 | |
7 | 8 | David Jenkins | Scotland | 21.49 | |
8 | 5 | John Mwebi | Kenya | 21.60 |
References
- "Results". thecgf.com. Retrieved 22 December 2018.
- ^ "1974 year list". Retrieved 22 December 2018.
- ^ "Australia results". Retrieved 21 December 2018.
Commonwealth Games champions in men's 200 metres | |
---|---|
220 yards (1930–1966) |
|
200 metres (1970–present) |
|
220 yards/200 metres at the Commonwealth Games | |||||
---|---|---|---|---|---|
Men's |
| ||||
Women's |
|