The women's 3000 metres event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States on 17 July 1993. This was the last time this event was held at the Games, being replaced with the 5000 metres at the 1995 edition.
Results
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Clare Eichner | United States | 9:04.32 | ||
Iulia Ionescu | Romania | 9:05.10 | ||
Rosalind Taylor | United States | 9:06.25 | ||
4 | Julia Vaquero | Spain | 9:06.25 | |
5 | Milka Mihaylova | Bulgaria | 9:07.10 | |
6 | Lisa Harvey | Canada | 9:10.68 | |
7 | Silvia Botticelli | Italy | 9:11.65 | |
8 | Natalia Azpiazu | Spain | 9:15.79 | |
9 | Natsue Koikawa | Japan | 9:21.18 | |
10 | Geraldine Hendricken | Ireland | 9:25.01 | |
11 | Amina Amaddah | Morocco | 9:25.45 | |
12 | Kay Gooch | New Zealand | 9:34.47 | |
13 | Shirley Cespedes | Costa Rica | 10:12.99 | |
14 | Mirna El-Hajj | Lebanon | 11:17.68 | |
15 | Nthamane Malepa | Lesotho | 11:32.14 |
References
- "Results". Archived from the original on 2012-07-30. Retrieved 2016-01-28.
- Results at Tilastopaja
3000 / 5000 metres at the Summer World University Games | |
---|---|
Men's 5000 m | |
Women's 3000 m | |
Women's 5000 m |
World University Games champions in women's 3000 metres and 5000 metres | |
---|---|
3000 metres (1975–1993) |
|
5000 metres (1995–present) |
|