Tour by Take That | |
Associated album | Beautiful World |
---|---|
Start date | 11 October 2007 |
End date | 31 December 2007 |
Legs | 1 |
No. of shows | 50 in Europe |
Supporting act(s) | Sophie Ellis-Bextor |
Box office | US $40.4 million ($59.36 in 2023 dollars) |
Take That concert chronology | |
|
The Beautiful World Tour 2007 was the sixth concert tour for the English pop group Take That. The tour ran from 11 October to 31 December 2007, with fifty stops in ten European countries.
A band member chose a band or musician to open the concert each night, including Sophie Ellis-Bextor, who sang at all UK shows except the 31 December concert at The O2 Arena in London. That show, "Countdown to Midnight: Take That & The Sugababes", was filmed for TV and broadcast live on ITV.
Set list
- "Overture" (sung by Katherine Jenkins)
- "Reach Out"
- "It Only Takes a Minute"
- "Beautiful World"
- "Patience"
- "Hold On"
- "I'd Wait for Life"
- "Relight My Fire" (contains elements of "Vertigo" and "Crazy") (featuring Lloyd Wade)
- "Rule the World"
- "Could It Be Magic" (Barry Manilow version)
- "Back For Good"
- "Everything Changes"
- "Wooden Boat"
- "Give Good Feeling" (Sonic Fly remix)
- "Sure"
- "Never Forget"
- Encore
- "Shine" (contains elements of "Mr. Blue Sky")
- "Pray"
- "Mancunian Way"†
† "Mancunian Way" was only performed on certain dates in Manchester during the tour
Take That at Midnight set list
- "Shine"
- "Patience"
- "Auld Lang Syne" (rock version)
- "Relight My Fire" (contains elements of "Vertigo" and "Crazy") (featuring Lloyd Wade)
- "Rule the World"
- "Could It Be Magic" (Barry Manilow version)
- "Crowd Sing-along Medley" ("Do What U Like"/"A Million Love Songs"/"Take That & Party")
- "Back for Good"
- "Never Forget"
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
11 October 2007 | Belfast | Northern Ireland | Odyssey Arena |
12 October 2007 | |||
14 October 2007 | |||
15 October 2007 | |||
16 October 2007 | |||
20 October 2007 | Barcelona | Spain | Palau Sant Jordi |
23 October 2007 | Bologna | Italy | PalaMalaguti |
24 October 2007 | Milan | Datchforum | |
26 October 2007 | Vienna | Austria | Wiener Stadthalle |
27 October 2007 | Zürich | Switzerland | Hallenstadion |
29 October 2007 | Cologne | Germany | Kölnarena |
31 October 2007 | Hamburg | Color Line Arena | |
1 November 2007 | Rotterdam | Netherlands | Rotterdam Ahoy |
3 November 2007 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle |
4 November 2007 | Berlin | Velodrom | |
6 November 2007 | Frankfurt | Festhalle Frankfurt | |
7 November 2007 | Oberhausen | König Pilsener Arena | |
9 November 2007 | Aalborg | Denmark | Gigantium |
10 November 2007 | |||
11 November 2007 | Copenhagen | Forum | |
15 November 2007 | Birmingham | England | National Exhibition Centre |
16 November 2007 | |||
17 November 2007 | |||
19 November 2007 | |||
20 November 2007 | |||
22 November 2007 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
23 November 2007 | |||
24 November 2007 | |||
26 November 2007 | Newcastle | England | Metro Radio Arena |
27 November 2007 | |||
29 November 2007 | London | The O2 Arena | |
30 November 2007 | |||
1 December 2007 | |||
3 December 2007 | |||
4 December 2007 | |||
6 December 2007 | |||
7 December 2007 | |||
8 December 2007 | |||
10 December 2007 | Manchester | Manchester Evening News Arena | |
11 December 2007 | |||
13 December 2007 | |||
14 December 2007 | |||
15 December 2007 | |||
17 December 2007 | |||
18 December 2007 | |||
19 December 2007 | |||
21 December 2007 | |||
22 December 2007 | |||
23 December 2007 | |||
31 December 2007 | London | The O2 Arena |
Box office data
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
National Exhibition Centre | Birmingham, England | 55,494 / 55,494 (100%) | $4,812,580 |
Scottish Exhibition & Conference Centre | Glasgow, Scotland | 25,181 / 25,181 (100%) | $2,191,050 |
Metro Radio Arena | Newcastle, England | 18,417 / 18,417 (100%) | $1,600,650 |
The O2 Arena | London, England | 132,835 / 132,835 (100%) | $10,195,810 |
Manchester Evening News Arena | Manchester, England | 158,523 / 158,523 (100%) | $13,651,710 |
TOTAL | 516,450 / 516,450 (100%) | $40,451,800 |
Howard Donald injury
Early performances of the tour featured a "dance-off" routine by band members in the middle of the song "Sure". Band member Howard Donald suffered a cracked rib and a collapsed lung during this part of the 26 October show in Vienna. His injuries caused him to miss seven shows and limited his performance in subsequent concerts. He rejoined the band at the 7 November Oberhausen show. Following Donald's injury, the dance off segment was subsequently removed from the show.
Home media
The O2 Arena shows on 6 and 7 December 2007 were recorded. They were released on 25 February 2008 on a limited edition two-disc DVD set, Beautiful World Live, containing behind-the-scenes footage. A Blu-ray version was also released in 2008.
References
- 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved 29 February 2024.
- ^ "Take That singer injured on tour". News.bbc.co.uk. 27 October 2007.
- "Howard Donald's injury makes Take That a three piece (Glamour.com UK)". Archived from the original on 13 May 2016. Retrieved 11 May 2016.
Take That | |
---|---|
Studio albums | |
Other albums | |
Compilation albums | |
Singles |
|
Tours | |
Television | |
Musical theatre | |
Related articles |