Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Beverley Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1949-01-01) 1 January 1949 (age 76) Sydney, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Debbie Wilson (sister) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 71) | 5 February 1972 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 March 1975 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 11) | 23 June 1973 v Young England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 July 1973 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966/67–1982/83 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 15 November 2023 |
Beverley Wilson (born 1 January 1949) is an Australian former cricketer who played as a right-handed batter. She appeared in two Test matches and six One Day Internationals for Australia between 1972 and 1975. She played domestic cricket for New South Wales.
Wilson was the captain of New South Wales for three seasons from 1970/71 to 1973/74.
Wilson's younger sister Debbie also played Test and One Day International cricket for Australia.
References
- "Player Profile: Bev Wilson". ESPNcricinfo. Retrieved 15 November 2023.
- "Player Profile: Bev Wilson". CricketArchive. Retrieved 15 November 2023.
- "NSW Women's Captains". Cricket NSW. Archived from the original on 20 April 2014. Retrieved 19 April 2014.
- Howlett, Scott (15 February 1985). "Fast Bowler!". The Sydney Morning Herald. Fairfax Media. Retrieved 3 May 2014.
External links
Australia squad – 1973 Women's Cricket World Cup runners-up | ||
---|---|---|
This biographical article related to an Australian cricket person born in the 1940s is a stub. You can help Misplaced Pages by expanding it. |