Brignole | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Italy | ||||||||||
Coordinates | 44°24′27.5″N 8°56′04″E / 44.407639°N 8.93444°E / 44.407639; 8.93444 | ||||||||||
Owned by | AMT Genoa | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Overground | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 2012 | ||||||||||
Services | |||||||||||
| |||||||||||
Brignole is a metro station on the line 1 at Genoa that opened in 2012. Connections:Genova Brignole railway station. The architect is Renzo Piano.
References
- Metrogenova page for Brignole Archived April 6, 2013, at the Wayback Machine
External links
Media related to Brignole station at Wikimedia Commons
Genoa Metro | |
---|---|
This article about an Italian railway station is a stub. You can help Misplaced Pages by expanding it. |
This Italian rapid transit-related article is a stub. You can help Misplaced Pages by expanding it. |