Town in Utah, United States
Central Valley | |
---|---|
Town | |
Location in Sevier County and the state of Utah. | |
Coordinates: 38°42′14″N 112°06′01″W / 38.70389°N 112.10028°W / 38.70389; -112.10028 | |
Country | United States |
State | Utah |
County | Sevier |
Settled | 1873 |
Incorporated | January 28, 2005 |
Area | |
• Total | 2.11 sq mi (5.46 km) |
• Land | 2.11 sq mi (5.46 km) |
• Water | 0.00 sq mi (0.00 km) |
Elevation | 5,308 ft (1,618 m) |
Population | |
• Total | 528 |
• Estimate | 570 |
• Density | 270.53/sq mi (104.43/km) |
Time zone | UTC-7 (Mountain (MST)) |
• Summer (DST) | UTC-6 (MDT) |
ZIP code | 84754 |
Area code | 435 |
FIPS code | 49-12260 |
GNIS feature ID | 2413189 |
Central Valley is a town in Sevier County, Utah, United States. The population was 528 at the 2010 census. Known for years simply as Central, the town was named Central Valley at its incorporation in 2005.
Census | Pop. | Note | %± |
---|---|---|---|
1880 | 199 | — | |
1890 | 196 | −1.5% | |
1900 | 291 | 48.5% | |
1910 | 240 | −17.5% | |
1920 | 233 | −2.9% | |
1930 | 277 | 18.9% | |
1940 | 282 | 1.8% | |
1950 | 254 | −9.9% | |
2010 | 528 | — | |
2019 (est.) | 570 | 8.0% | |
Source: U.S. Census Bureau |
Demographics
As of the census of 2010, there were 528 people living in the town. There were 194 housing units. The racial makeup was 98.3% White, 0.4% Black or African American, 0.2% American Indian and Alaska Native, 0.2% from some other race, and 0.9% from two or more races. Hispanic or Latino of any race were 2.1% of the population.
See also
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved August 7, 2020.
- ^ U.S. Geological Survey Geographic Names Information System: Central Valley. Retrieved January 6, 2012.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 6, 2012.
- ^ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "Census of Population and Housing". U.S. Census Bureau. Retrieved November 18, 2011.
External links
Media related to Central Valley, Utah at Wikimedia Commons
Places adjacent to Central Valley, Utah | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Municipalities and communities of Sevier County, Utah, United States | ||
---|---|---|
County seat: Richfield | ||
Cities | ||
Towns | ||
Unincorporated communities | ||
Ghost town | ||
Indian reservation | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
This article about a location in Utah is a stub. You can help Misplaced Pages by expanding it. |