Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | French | ||||||||||||||||||||||||
Born | (1990-06-10) 10 June 1990 (age 34) France | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Sport | Canoeing | ||||||||||||||||||||||||
Event | Wildwater canoeing | ||||||||||||||||||||||||
Medal record
|
Charlène Le Corvaisier (born 10 June 1990) is a French female canoeist who won four medals at individual senior level at the Wildwater Canoeing World Championships and European Wildwater Championships.
References
- "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 1 April 2020.
- Kamber, Raymond, ed. (2008). "Medal Winners – Olympic Games and World Championships (1936–2007)" (PDF). CanoeICF.com. International Canoe Federation. Retrieved 1 April 2020.
External links
This article about a French canoeist is a stub. You can help Misplaced Pages by expanding it. |