Club | Club Deportivo Universidad Católica |
---|---|
Most appearances | Mario Lepe (76 in Copa Libertadores) Cristopher Toselli (27 in Copa Sudamericana) |
Top scorer | Alberto Acosta (19) |
First entry | 1962 Copa Libertadores |
Latest entry | 2022 Copa Sudamericana |
Club Deportivo Universidad Católica is a Chilean professional association football club based in Santiago. In international competitions, have won a 1 trophies; Copa Interamericana (1994). In 1993, Universidad Católica was the runner-up in the most important international tournament in South America: the Copa Libertadores de América, losing in the finals against the biggest club in Brazil and defending Libertadores' Champion São Paulo. Universidad Católica has reached semi-finals in the Copa Libertadores four times (years 1962, 1966, 1969 and 1984).
Records
Main article: List of Club Deportivo Universidad Católica records and statistics- Most appearances in Copa Libertadores de América: Mario Lepe, 76
- Most appearances in Copa Sudamericana: Cristopher Toselli, 27
- Most goals in South America competition: Alberto Acosta, 19
- Biggest win: Universidad Católica 6–0 Mineros de Guayana, in the Copa Libertadores, 25 February 1997 and Universidad Católica 6–0 Minervén S.C., in the Copa Libertadores, 4 March 1997
- Biggest defeat: Universidad Católica 2–7 Emelec, in the Copa Libertadores 22 February 1962)
By season
Key
|
|
Key to colours:
|
Season | Competition | Pld | W | D | L | GF | GA | Round | Ref |
---|---|---|---|---|---|---|---|---|---|
1962 | Copa Libertadores | 6 | 2 | 2 | 2 | 11 | 11 | SF | |
1966 | Copa Libertadores | 10 | 4 | 3 | 3 | 13 | 10 | SF | |
1967 | Copa Libertadores | 12 | 5 | 3 | 4 | 19 | 16 | Grp | |
1968 | Copa Libertadores | 10 | 5 | 1 | 4 | 17 | 17 | QF | |
1969 | Copa Libertadores | 14 | 7 | 1 | 6 | 27 | 24 | SF | |
1984 | Copa Libertadores | 9 | 4 | 2 | 3 | 12 | 9 | SF | |
1986 | Copa Libertadores | 6 | 0 | 1 | 5 | 5 | 13 | Grp | |
1988 | Copa Libertadores | 8 | 4 | 4 | 0 | 10 | 5 | R16 | |
1990 | Copa Libertadores | 10 | 3 | 5 | 2 | 14 | 12 | QF | |
1992 | Copa Libertadores | 10 | 2 | 6 | 2 | 15 | 9 | R16 | |
1993 | Copa Libertadores | 14 | 8 | 3 | 3 | 28 | 18 | RU | |
1994 | Copa Interamericana | 2 | 1 | 0 | 1 | 6 | 4 | Winners | |
1995 | Copa Libertadores | 9 | 4 | 1 | 4 | 17 | 19 | R16 | |
1996 | Copa Libertadores | 6 | 1 | 1 | 4 | 6 | 13 | Grp | |
1997 | Copa Libertadores | 10 | 5 | 2 | 3 | 27 | 11 | QF | |
1998 | Copa Libertadores | 6 | 2 | 1 | 3 | 5 | 8 | Grp | |
1998 | Copa Mercosur | 6 | 1 | 3 | 2 | 6 | 9 | R1 | |
1999 | Copa Libertadores | 8 | 3 | 3 | 2 | 12 | 10 | R16 | |
1999 | Copa Mercosur | 6 | 1 | 0 | 5 | 2 | 13 | R1 | |
2000 | Copa Libertadores | 6 | 1 | 1 | 4 | 10 | 14 | Grp | |
2000 | Copa Mercosur | 6 | 0 | 2 | 4 | 7 | 17 | R1 | |
2001 | Copa Mercosur | 8 | 4 | 0 | 4 | 10 | 12 | QF | |
2002 | Copa Libertadores | 8 | 3 | 3 | 2 | 11 | 10 | Grp | |
2003 | Copa Libertadores | 6 | 1 | 1 | 4 | 7 | 12 | Grp | |
2003 | Copa Sudamericana | 4 | 2 | 0 | 2 | 5 | 7 | R1 | |
2005 | Copa Sudamericana | 10 | 4 | 2 | 4 | 16 | 12 | SF | |
2006 | Copa Libertadores | 6 | 3 | 1 | 2 | 12 | 11 | Grp | |
2008 | Copa Libertadores | 6 | 3 | 0 | 3 | 6 | 6 | Grp | |
2008 | Copa Sudamericana | 6 | 2 | 3 | 1 | 11 | 5 | R16 | |
2010 | Copa Libertadores | 8 | 2 | 4 | 2 | 10 | 10 | Grp | |
2011 | Copa Libertadores | 10 | 6 | 2 | 2 | 16 | 13 | QF | |
2011 | Copa Sudamericana | 6 | 2 | 3 | 1 | 7 | 5 | R16 | |
2012 | Copa Libertadores | 6 | 1 | 3 | 2 | 6 | 11 | Grp | |
2012 | Copa Sudamericana | 10 | 4 | 4 | 2 | 15 | 11 | SF | |
2013 | Copa Sudamericana | 6 | 3 | 2 | 1 | 13 | 8 | R16 | |
2014 | Copa Sudamericana | 2 | 0 | 0 | 2 | 0 | 4 | R1 | |
2015 | Copa Sudamericana | 4 | 2 | 0 | 2 | 5 | 5 | R2 | |
2016 | Copa Sudamericana | 2 | 0 | 1 | 1 | 2 | 4 | R1 | |
2017 | Copa Libertadores | 6 | 1 | 2 | 3 | 8 | 11 | Grp | |
2019 | Copa Libertadores | 6 | 2 | 1 | 3 | 7 | 11 | Grp | |
2019 | Copa Sudamericana | 2 | 1 | 0 | 1 | 3 | 7 | R2 | |
2020 | Copa Libertadores | 6 | 2 | 1 | 3 | 6 | 9 | Grp | |
2020 | Copa Sudamericana | 6 | 3 | 1 | 2 | 7 | 7 | QF | |
2021 | Copa Libertadores | 8 | 3 | 0 | 5 | 6 | 8 | R16 | |
2022 | Copa Libertadores | 6 | 1 | 1 | 4 | 5 | 10 | Grp | |
2022 | Copa Sudamericana | 2 | 0 | 0 | 2 | 3 | 8 | R16 | |
2023 | Copa Sudamericana | 1 | 0 | 0 | 1 | 2 | 3 | R1 |
By competition
Competition | Pld | W | D | L | GF | GA | Win% |
---|---|---|---|---|---|---|---|
Copa Libertadores | 236 | 88 | 59 | 89 | 348 | 341 | 037.29 |
Copa Sudamericana | 61 | 23 | 16 | 22 | 89 | 86 | 037.70 |
Copa Interamericana | 2 | 1 | 0 | 1 | 6 | 4 | 050.00 |
Copa Mercosur | 26 | 6 | 5 | 15 | 25 | 51 | 023.08 |
Total | 325 | 118 | 80 | 127 | 468 | 482 | 036.31 |
- As of 7 March 2023
Matches
Season | Competition | Round | Opposition | Home | Away | Aggregate | Ref. |
---|---|---|---|---|---|---|---|
1962 | Copa Libertadores | First round Group 3 |
Emelec | 3–0 | 2–7 | 1st | |
Millonarios | 4–1 | 1-1 | |||||
Semifinals | Santos | 1-1 | 0–1 | 1–2 | |||
1966 | Copa Libertadores | First round Group 2 |
Universidad de Chile | 2-2 | 0-0 | 1st | |
Guaraní | 2–0 | 1–3 | |||||
Olimpia | 0-0 | 4–0 | |||||
Semifinals Group B |
Peñarol | 1–0 | 0–2 | 2nd | |||
Nacional | 1–0 | 2–3 | |||||
1967 | Copa Libertadores | First round Group 3 |
Colo-Colo | 5–2 | 2–4 | 3rd | |
Guaraní | 1-1 | 1-1 | |||||
Cerro Porteño | 3–1 | 0–1 | |||||
Emelec | 1–0 | 1–2 | |||||
Barcelona | 3–1 | 2–0 | |||||
Nacional | 0–3 | 0-0 | |||||
1968 | Copa Libertadores | First round Group 3 |
El Nacional | 2–0 | 1–2 | 1st | |
Emelec | 1-1 | 2–1 | |||||
Universidad de Chile | 3–2 | 2–1 | |||||
Second round Group C |
Guaraní | 4–2 | 1–3 | 3rd | |||
Palmeiras | 0–1 | 1–4 | |||||
1969 | Copa Libertadores | First round Group 2 |
Santiago Wanderers | 1–3 | 3–2 | 1st | |
Juan Aurich | 1–2 | 4–2 | |||||
Sporting Cristal | 3–2 | 0–2 | |||||
Playoff | Juan Aurich | 4-1 | 1st | ||||
Sporting Cristal | 2-1 | ||||||
Second round Group 1 |
Deportivo Italia | 4–0 | 2–3 | 1st | |||
Cerro Porteño | 1–0 | 0-0 | |||||
Semifinals | Estudiantes | 1–3 | 1–3 | 2–6 | |||
1984 | Copa Libertadores | First round Group 2 |
O'Higgins | 2–0 | 2–0 | 1st | |
Bolívar | 3–1 | 2–3 | |||||
Blooming | 0-0 | 2–1 | |||||
Semifinals Group 1 |
Independiente | 0-0 | 1–2 | 3rd | |||
Nacional | 0-2 | ||||||
1986 | Copa Libertadores | First round Group 2 |
Cobresal | 0–1 | 1-1 | 4th | |
América de Cali | 1–3 | 1–2 | |||||
Deportivo Cali | 1–3 | 1–3 | |||||
1988 | Copa Libertadores | First round Group 1 |
Colo-Colo | 1–0 | 2-2 | 1st | |
Unión Atlético Táchira | 3–1 | 1–0 | |||||
Sport Marítimo | 2–1 | 0-0 | |||||
Second round | Nacional | 1-1 | 0-0 | 1–1 | |||
1990 | Copa Libertadores | First round Group 3 |
Colo-Colo | 0-0 | 2–1 | 2nd | |
Sporting Cristal | 2–0 | 0-0 | |||||
Unión Huaral | 2-2 | 0–1 | |||||
Second round | The Strongest | 3–1 | 1-1 | 4–2 | |||
Quarter-final | Olimpia | 4-4 | 0–2 | 4–6 | |||
1992 | Copa Libertadores | Group 1 | Colo-Colo | 0-0 | 1-1 | 2nd | |
Coquimbo Unido | 5–1 | 2–3 | |||||
Newell's Old Boys | 1-1 | 0-0 | |||||
San Lorenzo | 4–0 | 2-2 | |||||
Round of 16 | América de Cali | 0-0 | 0–1 | 0–1 | |||
1993 | Copa Libertadores | Group 2 | Cobreloa | 1-1 | 1-1 | 1st | |
Bolívar | 3–0 | 1–3 | |||||
San José | 4–1 | 5–2 | |||||
Round of 16 | Atlético Nacional | 2–0 | 1–2 | 3–2 | |||
Quarter-final | Barcelona | 3–1 | 1–0 | 4–1 | |||
Semifinal | América de Cali | 1–0 | 2-2 | 3–2 | |||
Final | São Paulo | 2–0 | 1–5 | 3–5 | |||
1994 | Copa Interamericana | Final | Saprissa | 5–1 | 1–3 | 5–4 | |
1995 | Copa Libertadores | Group 3 | Universidad de Chile | 2–0 | 1–4 | 3rd | |
Millonarios | 4–1 | 1–5 | |||||
Atlético Nacional | 1-1 | 1–3 | |||||
Playoff | Universidad de Chile | 4-1 | |||||
Round of 16 | River Plate | 2–1 | 1–3 | 3–4 | |||
1996 | Copa Libertadores | Group 4 | Universidad de Chile | 0-0 | 0–2 | 4th | |
Botafogo | 2–1 | 1–4 | |||||
Corinthians | 2–3 | 1–3 | |||||
1997 | Copa Libertadores | Group 3 | Colo-Colo | 2-2 | 0–2 | 2nd | |
Mineros de Guayana | 6–0 | 1-1 | |||||
Minervén | 6–0 | 0–1 | |||||
Round of 16 | Oriente Petrolero | 4–0 | 5–1 | 9–1 | |||
Quarter-final | Colo-Colo | 2–1 | 1–3 | 3–4 | |||
1998 | Copa Libertadores | Group 3 | Colo-Colo | 0–2 | 2–3 | 4th | |
Cerro Porteño | 1–0 | 0-0 | |||||
Olimpia | 2–1 | 0–2 | |||||
1998 | Copa Mercosur | Group E | Vasco da Gama | 1-1 | 0–1 | 4th | |
River Plate | 2–0 | 1-1 | |||||
Gremio | 1-1 | 1–5 | |||||
1999 | Copa Libertadores | Group 4 | Colo-Colo | 3–1 | 0–1 | 1st | |
Sporting Cristal | 1-1 | 1-1 | |||||
Universitario | 1–0 | 3–1 | |||||
Round of 16 | Bella Vista | 1–3 | 2-2 | 3–5 | |||
1999 | Copa Mercosur | Group C | San Lorenzo | 1–0 | 0–4 | 4th | |
São Paulo | 0–3 | 0–2 | |||||
Boca Juniors | 1–3 | 0–1 | |||||
2000 | Copa Libertadores | Group 2 | Peñarol | 1-1 | 1–5 | 4th | |
Boca Juniors | 1–3 | 1–2 | |||||
Blooming | 5–0 | 1–3 | |||||
2000 | Copa Mercosur | Group B | Palmeiras | 1–3 | 1-1 | 4th | |
Cruzeiro | 2–3 | 0–4 | |||||
Independiente | 3-3 | 0–3 | |||||
2001 | Copa Mercosur | Group A | Vasco da Gama | 2–1 | 1–2 | 2nd | |
Cerro Porteño | 1–0 | 0–2 | |||||
Boca Juniors | 2–1 | 2–3 | |||||
Quarter-final | Corinthians | 2–1 | 0–2 | 2–3 | |||
2002 | Copa Libertadores | Group 8 | Flamengo | 2–1 | 1–3 | 2nd | |
Olimpia | 0–1 | 1-1 | |||||
Once Caldas | 3–1 | 0–3 | |||||
Round of 16 | São Caetano | 1-1 | 1-1 | 2–2 | |||
2003 | Copa Libertadores | Group 2 | Cerro Porteño | 2–1 | 2–3 | 4th | |
Sporting Cristal | 0–1 | 1–3 | |||||
Paysandu | 1-1 | 1–3 | |||||
2003 | Copa Sudamericana | Preliminary | Provincial Osorno | 0–1 | 2–1 | 2–2 | |
Second round | Cienciano | 3–1 | 0–4 | 3–5 | |||
2005 | Copa Sudamericana | First round | Universidad de Chile | 1–0 | 2–1 | 2–2 | |
Second round | Alianza Atlético | 5–0 | 0–2 | 5–2 | |||
Round of 16 | D.C. United | 3–2 | 1-1 | 4–3 | |||
Quarter-final | Fluminense | 2–0 | 1–2 | 3–2 | |||
Semifinal | Boca Juniors | 0–1 | 2-2 | 2–3 | |||
2006 | Copa Libertadores | Group 4 | Tigres | 3–2 | 0–1 | 3rd | |
Corinthians | 2–3 | 2-2 | |||||
Deportivo Cali | 2–1 | 3–2 | |||||
2008 | Copa Libertadores | Group 5 | América | 2–0 | 1–2 | 3rd | |
Universidad San Martín | 1–0 | 1–0 | |||||
River Plate | 1–2 | 0–2 | |||||
2008 | Copa Sudamericana | Preliminary | River Plate | 4–0 | 0–2 | 4–2 | |
First round | Olimpia | 4–0 | 2-2 | 6–2 | |||
Round of 16 | Internacional | 1-1 | 0-0 | 1–1 | |||
2010 | Copa Libertadores | First round | Colón | 3–2 | 2–3 | 5–5 | |
Group 8 | Flamengo | 2–0 | 0–2 | 3rd | |||
Universidad de Chile | 2-2 | 0-0 | |||||
Caracas | 1-1 | 0-0 | |||||
2011 | Copa Libertadores | Group 4 | Unión Española | 2–1 | 2-2 | 1st | |
Vélez Sarsfield | 0-0 | 4–3 | |||||
Caracas | 1–3 | 2–0 | |||||
Round of 16 | Grêmio | 1–0 | 1–2 | 3–1 | |||
Quarter-final | Peñarol | 2–1 | 0–2 | 2–3 | |||
2011 | Copa Sudamericana | First round | Bella Vista | 3–0 | 1-1 | 4–1 | |
Second round | Deportes Iquique | 2–1 | 0-0 | 2–1 | |||
Round of 16 | Vélez Sarsfield | 0–2 | 1-1 | 1–3 | |||
2012 | Copa Libertadores | Group 3 | Bolívar | 1-1 | 0–3 | 4th | |
Junior | 2-2 | 0–3 | |||||
Unión Española | 2–1 | 1-1 | |||||
2012 | Copa Sudamericana | First round | Blooming | 3–0 | 1-1 | 4–1 | |
Second round | Deportes Tolima | 2–0 | 1–3 | 3–3 | |||
Round of 16 | Atlético Goianiense | 2–0 | 1–3 | 3–3 | |||
Quarter-final | Independiente | 2–1 | 2-2 | 4–3 | |||
Semifinal | São Paulo | 1-1 | 0-0 | 1–1 | |||
2013 | Copa Sudamericana | First round | Cerro Porteño | 1-1 | 1–0 | 2–1 | |
Second round | Emelec | 4–0 | 3–2 | 7–2 | |||
Round of 16 | São Paulo | 3–4 | 1-1 | 4–5 | |||
2014 | Copa Sudamericana | First round | River Plate | 0–1 | 0–3 | 0–4 | |
2015 | Copa Sudamericana | First round | Danubio | 1–0 | 2–1 | 3–1 | |
Second round | Libertad | 2–3 | 0–1 | 2–4 | |||
2016 | Copa Sudamericana | First round | Real Potosí | 1-1 | 1–3 | 2–4 | |
2017 | Copa Libertadores | Group 4 | Atlético Paranaense | 2–3 | 2-2 | 4th | |
Flamengo | 1–0 | 1–3 | |||||
San Lorenzo | 1-1 | 1–2 | |||||
2019 | Copa Libertadores | Group H | Libertad | 2–3 | 1–4 | 3rd | |
Rosario Central | 2–1 | 1-1 | |||||
Grêmio | 1–0 | 0–2 | |||||
2019 | Copa Sudamericana | Second round | Independiente del Valle | 3–2 | 0–5 | 3–7 | |
2020 | Copa Libertadores | Group E | Internacional | 2–1 | 0–3 | 3rd | |
América de Cali | 1–2 | 1-1 | |||||
Grêmio | 2–0 | 0–2 | |||||
2020 | Copa Sudamericana | Second round | Sol de América | 2–1 | 0-0 | 2–1 | |
Round of 16 | River Plate | 0–1 | 2–1 | 2–2 | |||
Quarter-final | Vélez Sarsfield | 1–3 | 2–1 | 3–4 | |||
2021 | Copa Libertadores | Group F | Atlético Nacional | 2–0 | 0–2 | 2nd | |
Argentinos Juniors | 0–2 | 1–0 | |||||
Nacional | 3–1 | 0–1 | |||||
Round of 16 | Palmeiras | 0–1 | 0–1 | 0–2 | |||
2022 | Copa Libertadores | Group H | Talleres | 0–1 | 0–1 | 3rd | |
Sporting Cristal | 2–1 | 1-1 | |||||
Flamengo | 2–3 | 0–3 | |||||
2022 | Copa Sudamericana | Round of 16 | São Paulo | 2–4 | 1–4 | 3–8 | |
2023 | Copa Sudamericana | First stage | Audax Italiano | 3-2 |
Notes
- ^ Universidad Católica score listed first
- Home
- ^ Away
- ^ Lost on away goals
- Won on a.e.t.
- Lost 2–4 on penalties
- ^ Won 5–3 on penalties
- ^ Won on away goals
- Won on away goals
- Won on away goals
References
- "A 27 años del único título internacional de la UC". TNT Sports (in Spanish). Retrieved 2021-12-27.
- "El camino de la franja a la final de la Libertadores 1993". Cruzados. Archived from the original on 29 December 2021. Retrieved 2021-12-29.
- "El subcampeonato más doloroso de la UC". La Arenga del Abuelo (in Spanish). 2019-05-26. Retrieved 2021-12-29.
- Reyes, Luis (2020-12-17). "¿Cuántos equipos chilenos jugaron semifinales de copas internacionales?". Diario AS (in Spanish). Retrieved 2022-03-10.
- ^ "Las grandes goleadas chilenas en la Copa Libertadores". AS Chile (in Spanish). 2019-10-09. Retrieved 2021-12-28.
- "[Efeméride de la Semana] U.Católica 6-0 Mineros (Libertadores 1997): La primera pincelada del regreso del Beto - Frecuencia Cruzada". www.frecuenciacruzada.cl. Retrieved 2021-12-28.
- Vera, Luis Navarrete y Magdalena Ortega (2021-02-21). "21 de febrero: Universidad Católica pierde 7-2 frente a Emelec". La Tercera. Retrieved 2021-12-28.
- ^ "Copa Libertadores 1962". Rec.Sport.Soccer Statistics Foundation. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1966". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1967". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1968". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1969". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1984". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1986". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1988". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1990". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1992". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1993". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Interamericana 1993". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1995". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1996". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1997". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1998". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Mercosur 1998". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 1999". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Mercosur 1999". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2000". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Mercosur 2000". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Mercosur 2001". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2002". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2003". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2003". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2005". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2006". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2008". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2008". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2010". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2011". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2011". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2012". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2012". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2013". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2014". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2015". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2016". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2017". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2019". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2019". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2020". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2020". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2021". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Libertadores 2022". RSSSF. Retrieved 2022-03-10.
- ^ "Copa Sudamericana 2022". RSSSF. Retrieved 2022-05-24.
- ^ "Copa Sudamericana 2023". RSSSF. Retrieved 2023-03-07.
External links
Club Deportivo Universidad Católica | |
---|---|
Teams | |
Sports sections | |
Home stadium |
|
Rivalries | |
Seasons | |