Wesley in 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1937-09-05)5 September 1937 Durban, Natal, Union of South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 5 March 2022(2022-03-05) (aged 84) Johannesburg, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Tich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 4.5 in (1.64 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 23 June 1960 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 July 1960 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1956/57–1957/58 | South African Universities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1957/58–1965/66 | Natal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 April 2022 |
Colin "Tich" Wesley (5 September 1937 – 5 March 2022) was a South African cricketer who played in three Test matches in 1960.
Wesley played first-class cricket for Natal from 1957 to 1966 as a middle-order batsman and left-arm spin bowler. He toured England with the South African team in 1960. His highest first-class score was 131, made after Natal followed on against the New Zealanders in 1961–62. His only century in the Currie Cup came in his last first-class season, when he captained Natal B against North Eastern Transvaal and made 120 in the first innings, the only century in the match.
He briefly returned to provincial cricket to captain the Natal team, which played under the name "C. Wesley's XI", in the first season of South Africa's domestic List A competition in 1969–70; they lost the final by two runs.
He owned Wesley's, a chain of tobacco stores in South Africa. He died at home in Johannesburg on 5 March 2022, at the age of 84.
References
- Louis Duffus, "The South African Cricket Team", The Cricketer, Spring Annual, 1960, p. 5.
- "Natal v New Zealanders 1961-62". CricketArchive. Retrieved 24 January 2017.
- "Natal B v North Eastern Transvaal 1965-66". CricketArchive. Retrieved 24 January 2017.
- "C Wesley's XI v EJ Barlow's XI 1969-70". CricketArchive. Retrieved 15 December 2016.
- "History of Wesley's". Wesley's. Archived from the original on 8 September 2022. Retrieved 15 December 2016.
- "Colin's Blog". Wesley's. Retrieved 23 March 2022.