This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (March 2020) (Learn how and when to remove this message) |
Cycling, Men's road race H3 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brands Hatch | ||||||||||||
Dates | September 7, 2012 | ||||||||||||
Competitors | 10 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road race | ||
Men | Women | |
B | B | |
H1 | H1–3 | |
H2 | ||
H3 | ||
H4 | H4 | |
C1–3 | C1–3 | |
C4–5 | C4–5 | |
Mixed T1–2 | ||
The Men's road race H3 cycling event at the 2012 Summer Paralympics took place on September 7 at Brands Hatch. Ten riders from eight nations competed. The race distance was 64 km.
Results
LAP=Lapped (8 km). DNF=Did Not Finish.
Rank | Name | Country | Time |
---|---|---|---|
Rafał Wilk | Poland | 1:50:05 | |
Vico Merklein | Germany | 1:51:34 | |
Joël Jeannot | France | 1:53:37 | |
4 | Nigel Barley | Australia | 1:58:03 |
5 | Arkadiusz Skrzypinski | Poland | 1:59:29 |
6 | Bernd Jeffre | Germany | 2:01:19 |
7 | Thomas Gerlach | Denmark | 2:03:49 |
Gaysli Leon | Haiti | LAP | |
Mark Ledo | Canada | DNF | |
Mauro Cratassa | Italy | DNF |
References
- "Schedule & Results - Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 7 September 2012.