Personal information | |||
---|---|---|---|
Date of birth | (1999-03-03) 3 March 1999 (age 25) | ||
Place of birth | Pforzheim, Germany | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | SV Sandhausen | ||
Number | 17 | ||
Youth career | |||
1. FC 08 Birkenfeld | |||
TSG Hoffenheim | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | TSG Hoffenheim II | 10 | (1) |
2017–2022 | TSG Hoffenheim | 3 | (0) |
2019–2021 | → 1. FC Heidenheim (loan) | 30 | (1) |
2021–2022 | → Jahn Regensburg (loan) | 37 | (4) |
2022–2023 | FC St. Pauli | 27 | (2) |
2023– | SV Sandhausen | 47 | (10) |
International career | |||
2016 | Germany U18 | 3 | (1) |
2017 | Germany U19 | 1 | (0) |
2018–2019 | Germany U20 | 8 | (3) |
*Club domestic league appearances and goals, correct as of 7 October 2024 ‡ National team caps and goals, correct as of 30 January 2023 |
David Otto (German pronunciation: [ˈdaːvɪt ˈʔɔtoː, -fɪt -]; born 3 March 1999) is a German professional footballer who plays as a forward for 3. Liga club SV Sandhausen.
Career
On 20 May 2019, it was confirmed that Otto would play the 2019–20 season for 1. FC Heidenheim on loan from TSG Hoffenheim.
On 20 January 2021, Otto signed on loan with SSV Jahn Regensburg until the end of the 2021–22 season.
On 30 June 2022, Otto signed for FC St. Pauli.
On 25 July 2023, Otto moved to SV Sandhausen in 3. Liga.
Career statistics
- As of match played 29 January 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TSG Hoffenheim II | 2017-18 | Regionalliga Südwest | 2 | 0 | — | — | — | 2 | 0 | |||
2018-19 | 8 | 1 | — | — | — | 8 | 1 | |||||
Total | 10 | 1 | — | — | — | 10 | 1 | |||||
TSG Hoffenheim | 2017-18 | Bundesliga | — | — | 1 | 0 | — | 1 | 0 | |||
2018-19 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
Total | 3 | 0 | 0 | 0 | 1 | 0 | — | 4 | 0 | |||
1. FC Heidenheim (loan) | 2019-20 | 2. Bundesliga | 25 | 1 | 2 | 0 | — | 2 | 0 | 29 | 1 | |
2020-21 | 5 | 0 | — | — | — | 5 | 0 | |||||
Total | 30 | 1 | 2 | 0 | — | 2 | 0 | 34 | 1 | |||
Jahn Regensburg (loan) | 2020-21 | 2. Bundesliga | 17 | 1 | 2 | 0 | — | — | 19 | 1 | ||
2021-22 | 20 | 3 | 2 | 0 | — | — | 22 | 3 | ||||
Total | 37 | 4 | 4 | 0 | — | — | 41 | 4 | ||||
FC St. Pauli | 2022-23 | 2. Bundesliga | 15 | 1 | 2 | 1 | — | — | 17 | 2 | ||
Career total | 95 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 106 | 8 |
- Appearance(s) in Bundesliga relegation play-offs
References
- Dudenredaktion; Kleiner, Stefan; Knöbl, Ralf (2015) . Das Aussprachewörterbuch [The Pronunciation Dictionary] (in German) (7th ed.). Berlin: Dudenverlag. pp. 296, 656. ISBN 978-3-411-04067-4.
- Krech, Eva-Maria; Stock, Eberhard; Hirschfeld, Ursula; Anders, Lutz Christian (2009). Deutsches Aussprachewörterbuch [German Pronunciation Dictionary] (in German). Berlin: Walter de Gruyter. pp. 432, 798. ISBN 978-3-11-018202-6.
- David Otto at WorldFootball.net
- "Nächster Transfer perfekt: David Otto wechselt leihweise von der TSG 1899 Hoffenheim zum FCH". 1. FC Heidenheim (in German). 20 May 2019. Retrieved 20 January 2021.
- "Otto joins SSV Jahn on loan". 20 January 2021. Retrieved 20 January 2021.
- "FC St. Pauli sign David Otto from Hoffenheim". FC St. Pauli. 30 June 2022. Retrieved 30 June 2022.
- "David Otto stürmt für den SVS" [David Otto attacks for the SVS] (in German). SV Sandhausen. 25 July 2023. Retrieved 25 July 2023.
- David Otto at Soccerway
SV Sandhausen – current squad | |
---|---|
|
This biographical article related to association football in Germany, about a forward born in the 1990s, is a stub. You can help Misplaced Pages by expanding it. |
- 1999 births
- Living people
- Footballers from Pforzheim
- German men's footballers
- Men's association football forwards
- Germany men's youth international footballers
- TSG 1899 Hoffenheim II players
- TSG 1899 Hoffenheim players
- 1. FC Heidenheim players
- SSV Jahn Regensburg players
- FC St. Pauli players
- SV Sandhausen players
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- 21st-century German sportsmen
- German football forward, 1990s birth stubs