Misplaced Pages

Detroit Mercy Titans track and field

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from Detroit Titans track and field) Men's and women's track and field team
Detroit Titans track and field
UniversityUniversity of Detroit Mercy
Head coachGuy Murray (25th season)
ConferenceHorizon League
LocationDetroit, MI
Outdoor trackTitan Field
NicknameDetroit Titans
ColorsRed, white, and blue
     
Conference Indoor Championships
Men's: 1996, 2000
Women's: 1996, 1998, 1999, 2002
Conference Outdoor Championships
Men's: 2003
Women's: 1999, 2000
Men's Cross Country: 2013, 2014
Women's Cross Country: 1986, 1987

The Detroit Titans track and field team is men's and women's track and field team that represents the University of Detroit Mercy in the NCAA Division I and competes in the Horizon League. The team is coached by head coach Guy Murray and assistant coaches Rondell Ruff and Curtis Bell.

Top 10 List

  • Updated to end of 2024 outdoor season.

60 Meter Dash

Men's 60 Meter Dash

Rank Name Time Year
1 Dante Bassham 6.66 2023
2 Eilijah Major 6.77 2022
3 Earnest Cleary 6.83 2010
4 Vushaun Landrum 6.85 2011
5 Bonanza Cummings 6.89 2019
6 Earle Lloyd 6.91 1984
7 Charles Anthony 6.92 2013
8 Brandon Wilks 6.94 2014
9 Deonte Osayande 7.04 2009
10 Angelo Finnie 7.06 2003

Women's 60 Meter Dash

Rank Name Time Year
1 Shireese Statin 7.65 1998
2 Kyri Jackson 7.67 2020
3 Allison Garner 7.68 2015
T4 Nicole Meisner 7.75 2013
T4 Mone Knowles 7.75 2022
T6 Zanita Clipper 7.77 2006
T6 Tiffany James 7.77 2007
8 Alexandra Carnathan 7.80 2019
9 Nikia Duncan 7.85 2011
10 Jasmine Greene 7.88 2014

100 Meter Dash

Men's 100 Meter Dash

Rank Name Time Year
1 Dante Bassham 10.39 2022
2 Eilijah Major 10.53 2023
3 Bonanza Cummings 10.60 2021
4 Vushaun Landrum 10.63 2011
5 Earnest Cleary 10.66 2009
T6 Charles Anthony 10.70 2014
T6 Brandon Wilks 10.70 2014
8 Deonte Osayande 10.89 2010
9 Davis Hellonen 10.93 2023
T10 Charles Hilsenbeck 10.95 2019
T10 Evan Eding 10.95 2024

Women's 100 Meter Dash

Rank Name Time Year
1 Mone Knowles 11.85 2022
2 Shireese Statin 11.89 2000
3 Tiffany James 12.04 2007
4 Alexandra Carnathan 12.06 2019
5 Nicole Meisner 12.07 2012
6 Nikia Duncan 12.08 2012
7 Allison Garner 12.13 2015
8 Kyri Jackson 12.15 2021
9 Zanita Clipper 12.18 2006
10 Alyson Hamilton 12.29 2017

200 Meter Dash

Men's 200 Meter Dash

Rank Name Time Year
1 Lesley Hanna 21.07 2011
2 Eilijah Major 21.12 2023
3 Dante Bassham 21.33 2022
4 Wally Gruber 21.6y 1948
4 Charles Anthony 21.65 2013
6 Vushaun Landrum 21.74 2010
7 Eric McKeon 21.80 1998
8 Jay McKenzie 21.90 2024
9 Carlton Sims 21.93 2016
10 Jack Szczepaniuk 21.96 2000

Women's 200 Meter Dash

Rank Name Time Year
1 Mone Knowles 24.13 2022
2 Kyri Jackson 24.81i 2020
3 Shireese Statin 24.82 2000
4 Allison Garner 25.01 2015
5 Alexandra Carnathan 25.06 2019
6 Zanita Clipper 25.07i 2006
7 Nicole Meisner 25.08 2012
8 Brandee Hart 25.09 2011
9 Tiffany James 25.16 2007
10 Rita Harden 25.20 1992

400 Meter Dash

Men's 400 Meter Dash

Rank Name Time Year
1 Lesley Hanna 46.72 2011
2 Khalil Parris 47.19 2016
3 Eric McKeon 47.31 1998
4 Jack Szczepaniuk 47.84i 2001
5 Jay McKenzie 47.93 2024
6 Mark Risch 48.12 1998
7 Wally Gruber 48.4y 1948
8 Carlton Sims 48.60 2016
9 Joseph Raffin 48.63 2014
10 Luke Adamczyk 48.76 2023

Women's 400 Meter Dash

Rank Name Time Year
1 Sequoyia Calhoun 54.93 2011
2 Kye Dozier 56.34 2016
3 Alani Letang 56.48 2014
4 Shannon Marchant 57.15i 2014
5 Jasmine Greene 57.16i 2013
6 Nicole Callaway 57.2 1997
7 Megan Miller 57.8 2008
T8 Misty Leftwich 58.12 2000
T8 Natalie Vizard 58.12i 2016
10 Jayona Dent 58.22 2016

800 Meter Run

Men's 800 Meter Run

Rank Name Time Year
1 Jack Szczepaniuk 1:49.77 2004
2 Corey Stedman 1:51.56 1999
3 Marcus Davis 1:52.62 2006
4 Jaymi Dumper 1:52.72 2001
5 Matt Mahler 1:52.81i 2011
6 Joshua Carolin 1:53.40i 2014
7 Chris Smalley 1:53.43 2013
8 Dash Dobar 1:54.06 2019
9 Josh Otten 1:54.17 2024
T10 Alex Gould 1:54.36i 2010
T10 Anton Webster 1:54.36i 2017

Women's 800 Meter Run

Rank Name Time Year
1 Ruthie Cook 2:10.37 2001
2 Sydnie Fetherolf 2:10:41 2018
3 Shannon Marchant 2:13.26 2014
4 Andrea Karl 2:13.80 2005
5 Josie Arnold 2:14.55 2022
6 Kirstin Mooney 2:14.81i 2011
7 Samantha Zakalowski 2:15.65i 2014
8 Ciara Curley-Poppe 2:16.33 2013
9 Bonnie Fitzpatrick 2:16.60 1988
10 Athalee Norman 2:16.84i 1990

1500 Meter Run

Men's 1500 Meter Run

Rank Name Time Year
1 Corey Stedman 3:50.98 1999
2 Guy Murray 3:52.21 1989
3 Josh Otten 3:52.49 2024
4 Patrick Liederbach 3:52.80 2010
5 Matt Mahler 3:54.16 2011
6 Alex Gould 3:54.74 2010
7 Dan Zinser 3:55.39 2006
8 Ryan Hofsess 3:56.10 2016
9 Bob Radlich 3:56.33 2013
10 Charlie Felton 3:56.47 2016

Women's 1500 Meter Run

Rank Name Time Year
1 Andrea Karl 4:28.87 2006
2 Louisa Coppola 4:28.91 2014
3 Ruthie Cook 4:31.36 2002
4 Sydnie Fetherolf 4:32.46 2018
5 Kim Hemstreet 4:33.60 2002
6 Athalee Norman 4:35.75 1990
7 Josie Arnold 4:38.00 2023
8 Angie Lefere 4:41.14 1998
9 Bonnie Fitzpatrick 4:42.52 1988
10 Allison Sherman 4:43.45 2024

Mile Run

Men's Mile Run

Rank Name Time Year
1 Patrick Liederbach 4:09.64i 2011
2 Corey Stedman 4:10.3i 1998
3 Ben Kendell 4:11.80i 2018
4 Alex Gould 4:11.85i 2010
5 Guy Murray 4:12.99i 1989
6 James McCann 4:13.48i 2020
7 Dan Zinser 4:14.37i 2006
8 Josh Otten 4:14.52i 2024
9 Thomas Mueller 4:15.70i 2020
10 Charlie Felton 4:16.02i 2015

Women's Mile Run

Rank Name Time Year
1 Andrea Karl 4:51.31i 2006
2 Ruthie Cook 4:51.81i 2002
3 Sydnie Fetherolf 4:54.75i 2018
4 Louisa Coppola 4:55.12i 2014
5 Athalee Norman 4:56.45i 1990
6 Kim Hemstreet 4:58.02i 2003
7 Allison Sherman 5:04.64i 2024
8 Bonnie Fitzpatrick 5:06.4i 1988
9 Angie Lefere 5:07.46i 2000
10 Rebecca Arnold 5:08.73 2022

3000 Meter Run

Men's 3000 Meter Run

Rank Name Time Year
1 Ben Kendell 8:17.21i 2018
2 James McCann 8:20.74i 2020
3 Patrick Liederbach 8:22.47i 2009
4 Ryan Leahy 8:26.63i 2015
5 Thomas Mueller 8:29.62i 2022
6 Mead Goedert 8:30.06i 2006
7 Guy Murray 8:30.1i 1989
8 Chris McPhee 8:31.54i 2001
9 Austin Wigent 8:32.28i 2014
10 Scott Smith 8:34.60i 2020

Women's 3000 Meter Run

Rank Name Time Year
1 Kim Hemstreet 9:47.13i 2003
2 Allison Sherman 9:51.51i 2024
3 Louisa Coppola 9:56.11i 2014
4 Ruthie Cook 10:08.13i 2002
5 Nancy Mandziara 10:10.4i 1988
6 Angie Lefere 10:13.02i 2000
7 Athalee Norman 10:14.25 1990
8 Devon Sutton 10:16.64i 2017
9 Andrea Karl 10:16.94i 2006
10 Michelle Vogt 10:18.9i 1988

5000 Meter Run

Men's 5000 Meter Run

Rank Name Time Year
1 Ben Kendell 14:07.43i 2018
2 Patrick Liederbach 14:32.85 2009
3 James McCann 14:40.83i 2020
4 Chris McPhee 14:42.11i 2000
5 Christopher Russelburg 14:45.17i 2024
6 Mead Goedert 14:46.00i 2006
7 Thomas Mueller 14:48.19 2022
8 Guy Murray 14:49.06i 1989
9 Alex Harris 14:49.93i 2012
10 Ken Dubois 14:51.0i 1988

Women's 5000 Meter Run

Rank Name Time Year
1 Allison Sherman 16:47.58i 2024
2 Kim Hemstreet 16:48.03 2002
3 Louisa Coppola 16:49.88 2014
4 Claire Kendell 17:33.39 2019
5 Nancy Mandziara 17:39.6i 1988
6 Jessica Clayson 17:41.99 2003
7 Rebecca Arnold 17:47.50 2022
8 Devon Sutton 17:47.60i 2017
9 Angie Lefere 17:48.01i 2000
10 Carrie Vanisacker 17:49.22 1995

10000 Meter Run

Men's 10000 Meter Run

Rank Name Time Year
1 Ben Kendell 29:00.15 2019
2 Chris McPhee 30:33.13 2000
3 James McCann 30:38.47 2019
4 Martin Nelkie 30:50.55 2014
5 Alex Harris 30:55.26 2012
6 Christopher Russelburg 31:07.69 2024
7 Mead Goedert 31:15.00 2005
8 Ryan Leahy 31:32.91 2014
9 James Furkis 31:33.2 1998
10 Derek Gielarowski 31:35.83 2014

Women's 10000 Meter Run

Rank Name Time Year
1 Allison Sherman 35:07.45 2024
2 Kim Hemstreet 35:25.41 2002
3 Claire Kendell 36:45.80 2018
4 Devon Sutton 37:09.80 2017
5 Louisa Coppola 37:18.09 2015
6 Angie Lefere 37:20.42 2001
7 Carrie Vanisacker 37:43.89 1995
8 Nancy Mandziara 37:50.03 1988
9 Kayla Hughes 37:57.13 2021
10 Ashley Gibbs 38:12.89 2005

60 Meter Hurdles

Men's 60 Meter Hurdles

Rank Name Time Year
1 Ken Riley 8.17 1996
2 Angelo Finnie 8.18 2003
3 Ilia Panev 8.19 2014
4 Earle Lloyd 8.21 1985
5 Steven Ivanics 8.24 2013
6 Aviram Campbell 8.30 2012
7 Payton Norkey 8.31 2022
8 Tom Grant 8.36 2005
T9 Maurice Wilson 8.38 1995
T9 Vincent Lefler 8.38 2012

Women's 60 Meter Hurdles

Rank Name Time Year
1 Kyri Jackson 8.61 2020
2 Jennifer Frierson 8.78 2005
3 Aisha Potts-Tyre 8.84 2016
4 Brandee Hart 8.89 2014
5 Kelly Bernath 9.04 2002
6 Alexa Krauth 9.10 2024
7 Rita Harden 9.15 1992
8 Nia Cooper 9.29 2004
9 Natalie Peterson 9.48 2014
10 Jasmine Greene 9.53 2013

100/110 Meter Hurdles

Men's 110 Meter Hurdles

Rank Name Time Year
1 Payton Norkey 14.48 2023
2 Steven Ivanics 14.62 2013
3 Tom Grant 14.66 2004
4 Aviram Campbell 14.67 2011
T5 Jamell Humphrey 14.74c 1992
T5 Angelo Finnie 14.74 2003
7 Ken Riley 14.76 1996
8 Ilia Panev 14.84 2014
9 Vincent Lefler 14.85 2012
10 Davis Hellonen 15.08 2023

Women's 100 Meter Hurdles

Rank Name Time Year
1 Kyri Jackson 14.15 2021
2 Brandee Hart 14.25 2012
3 Kelly Bernath 14.31 2002
4 Aisha Potts-Tyre 14.34 2015
5 Alexa Krauth 14.83 2024
6 Jennifer Frierson 14.89 2003
7 Rita Harden 15.08 1992
8 Nia Cooper 15.44 2001
9 Natalie Peterson 15.48 2014
10 Stephanie Patton 15.60 2004

400 Meter Hurdles

Men's 400 Meter Hurdles

Rank Name Time Year
1 Khalil Parris 51.02 2015
2 Mark Risch 51.25 1998
3 Ryan Byrne 52.27 2008
4 Jeff Robertson 52.90 1996
5 Payton Norkey 53.14 2023
6 Eric Christy 53.44 2006
7 Vince Lefler 53.65 2011
8 Aviram Campbell 54.32 2011
9 Anthony Donald 54.48 2011
10 Ilia Panev 54.58 2014

Women's 400 Meter Hurdles

Rank Name Time Year
1 Jasmine Greene 1:01.18 2014
2 Kelly Bernath 1:02.94 2001
3 Amy Garbacz 1:03.16 2000
4 Wendy Petz 1:03.3 1995
5 Amanda Smith 1:03.87 2005
6 Gracelyn Peebles 1:04.24 2024
7 Ruthie Cook 1:04.51 2002
8 Kirstin Mooney 1:05.10 2011
9 Olivia Smid 1:05.20 2010
10 Hana Hunt 1:05.59 2015

3000 Meter Steeplechase

Men's 3000 Meter Steeplechase

Rank Name Time Year
1 John Burke 9:19.76 2023
2 Sinisa Simic 9:32.29 2005
3 Adam Fraeyman 9:35.33 2019
4 Derek Gielarowski 9:36.92 2016
5 George Holman 9:42.72 2013
6 Guy Murray 9:43.8 1988
7 Chris McPhee 9:46.31 1998
8 Jeff Keith 9:46.41 1997
9 Kevin Smalley 9:48.61 2010
10 Sam Felton 9:50.13 2014

Women's 3000 Meter Steeplechase

Rank Name Time Year
1 Rebecca Measel 11:03.10 2021
2 Rebecca Arnold 11:04.97 2022
3 Ruthie Cook 11:10.0 2001
4 Veronica Towianski 11:14.74 2019
5 LeAnn Sarka 11:17.35 2006
6 Zeinab Baydoun 11:18.07 2014
7 Angie Lefere 11:25.29 2001
8 Katrina Oberski 11:33.59 2012
9 Kim Hemstreet 11:36.3 2001
10 Sara Taylor 11:39.37 2014

4x100 Meter Relay

Men's 4x100 Meter Relay

Rank Name Time Year
1 Eding, Major, Bassham, Talley 41.00 2023
2 Cummings, Bassham, Major, Eding 41.05 2022
3 Cummings, Bassham, Major, Walker 41.16 2022
4 Landrum, Hanna, Anthony, Cleary 41.45 2011
5 Bassham, Cummings, Walker, Hilsenbeck 41.63 2021
T6 Ivanics, Wilks, Parris, Anthony 41.80 2014
T6 Panev, Sims, Arnold, Wilks 41.80 2016
8 Osayande, Landrum, Jones, Cleary 41.88 2010
9 Norkey, Cummings, Walker, Kuran 42.00 2021
10 Finnie, Szczepaniuk, Manns, Lukacs 42.04 2001

Women's 4x100 Meter Relay

Rank Name Time Year
1 Edwards, Garbacz, Leftwich, Statin 46.90 2000
2 Bernath, Edwards, Grandas, Statin 47.23 2001
3 Favors, Knowles, Carey, Krauth 47.43 2023
4 Dent, Greene, Hart, Garner 47.48 2014
5 Carnathan, Vizard, Dent, Garner 47.49 2016
6 Dent, Holmes, Hamilton, Garner 47.57 2015
7 Duncan, Calhoun, Hart, Meisner 47.69 2011
8 Carnathan, Hamilton, Vizard, Garner 47.72 2016
9 Carnathan, Jackson, Holmes, Hamilton 47.73 2017
10 Ashley, Garbacz, Stewart, Statin 47.76 1999

4x400 Meter Relay

Men's 4x400 Meter Relay

Rank Name Time Year
1 McKeon, Risch, Hynous, Robertson 3:13.57 1994
2 McKeon, Stedman, Risch, Robertson 3:13.84 1996
3 Kafer, Davis, Christy, Byrne 3:14.85 2005
T4 Webster, Sims, Wilks, Parris 3:15.02i 2016
T4 Arnold, Sims, Webster, Parris 3:15.02 2016
6 Webster, Arnold, Sims, Parris 3:15.11 2016
7 McKeon, Imber, Risch, Robertson 3:15.29 1996
8 McKeon, Imber, Stedman, Risch 3:15.44i 1998
9 Raffin, Lefler, Mahler, Hanna 3:15.58i 2011
10 McKeon, Jacobs, Stedman, Risch 3:16.02 1998

Women's 4x400 Meter Relay

Rank Name Time Year
1 Vizard, Dent, Mullen, Dozier 3:49.88 2016
2 Hart, Letang, Marchant, Greene 3:50.73i 2014
3 Dent, Vizard, Mullen, Dozier 3:50.86 2016
4 Calhoun, Miller, Thomas, James 3:51.33 2009
5 Hart, Duncan, Hunt, Letang 3:51.73 2013
6 Hart, Rogers, Marchant, Greene 3:51.95i 2014
7 Hart, Marchant, Greene, Rogers 3:51.98 2014
8 Hart, Meisner, Mooney, Calhoun 3:52.40 2011
9 Dozier, Dent, Mullen, Vizard 3:52.77i 2016
10 Dozier, Holmes, Mullen, Vizard 3:53.24i 2016

Distance Medley Relay

Men's Distance Medley Relay

Rank Name Time Year
1 Mahler, Raffin, Smalley, Liederbach 9:57.48i 2011
2 Gould, Hanna, Mahler, Liederbach 9:58.09 2010
3 Jacobs, Risch, Dumper, Stedman 9:59.70i 1998
4 Felton, Sims, Webster, Kendell 10:01.60i 2017
5 Jacobs, Risch, McKeon, Stedman 10:02.03 1998
6 Hofsess, Parris, Carolin, Wigent 10:07.24i 2014
7 Keith, Imber, Selletine, Stedman 10:07.65i 1997
8 Felton, Arnold, Rogowski, Hofsess 10:08.56i 2016
9 Mahler, LaRocca, Gould, Hayner 10:09.50i 2008
10 Stedman, Risch, McKeon, Jacobs 10:09.56 1996

Women's Distance Medley Relay

Rank Name Time Year
1 Taylor, Letang, Marchant, Coppola 11:51.23i 2014
2 Taylor, Mullen, Fetherolf, Coppola 11:59.87i 2015
3 Hemstreet, Edwards, Yagelski, Cook 12:12.3 2001
4 Coppola, Greene, Marchant, Sutton 12:19.48i 2014
5 Coppola, Letang, Marchant, Baydoun 12:24.77i 2015
6 Fetherolf, Vizard, Mullen, Smith 12:28.19i 2017
7 Curley-Poppe, Greene, Taylor, Martinez 12:28.21i 2013
8 Richter, Garbacz, Cook, Hutchins 12:28.3i 1999
9 DeDolph, Tomman, Measel, Towianski 12:29.54i 2020
10 Fetherolf, Mullen, Morairty, Smith 12:29.74i 2016

High Jump

Men's High Jump

Rank Name Mark Year
1 Paul Caraballo 7' 3" 2.21m 1997
2 Daniel Lanfear 6' 10¼" 2.09m 2022
3 Angelo Finnie 6' 8" 2.03m 2003
4 Cody Bartlett 6' 7½"i 2.02m 2024
T5 Lesley Hanna 6' 6¼" 1.99m 2009
T5 Justin Peguese 6' 6¼" 1.99m 2012
7 Canonchet Neves 6' 6" 1.98m 1991
8 Kevin O'Callaghan 6' 5"i 1.96m 1995
9 Joseph Lietzow 6' 4¼" 1.94m 2021
10 Randy Lagrou 6' 4"i 1.93m 1997

Women's High Jump

Rank Name Mark Year
1 Kim Jess 5' 10½"i 1.79m 1995
2 Emily Paden 5' 7¼" 1.71m 2003
T3 Rochelle Stansberry 5' 5¾"i 1.67m 1997
T3 Zoe Morris 5' 5¾"i 1.67m 2024
T5 Chantel Henry 5' 4¼"i 1.63m 2007
T5 Ashley Miller 5' 4¼" 1.63m 2018
7 Rebecca Willey 5' 4" 1.62m 1992
T8 Michelle Moskal 5' 3¾"i 1.62m 1999
T8 Lori Wild 5' 3¾" 1.62m 2002
10 Stephanie Cuniberti 5' 3¼"i 1.61m 2013

Pole Vault

Men's Pole Vault

Rank Name Mark Year
1 Jacob Spiaser 14' 5½"i 4.40m 2020
2 Logan Collins 13' 11¼"i 4.25m 2020
T3 Ramy Sulaiman 13' 1½" 4.00m 2005
T3 Simon Jones 13' 1½" 4.00m 2022
5 Bernard Archer 13' 0"i 3.96m 1947
T6 Dick Anderson 12' 6" 3.81m 1958
T6 Dayton Munce 12' 6"i 3.81m 2017
8 Steve Pawlowski 12' 5½" 3.79m 2004
9 Robert Mroski 12' 4" 3.76m 1961
10 Adam DePelsmaeker 12' 3½" 3.75m 2019

Women's Pole Vault

Rank Name Mark Year
1 Alexandra Sinani 11' 6½" 3.52m 2020
T2 Jane Peterman 10' 11¾"i 3.35m 2002
T2 Nicole Gillikin 10' 11¾" 3.35m 2007
4 Tiffany Satterfield 10' 8"i 3.25m 2001
5 Laura Nowicki 10' 6" 3.20m 2007
6 Cheri Christiansen 10' 0" 3.05m 2006
7 Kayla Zauner 9' 10¾"i 3.02m 2012
8 Monica Betker 9' 8" 2.95m 2010
9 Brittnee Morey 9' 6¼"i 2.90m 2018
10 Amber Geeting 9' 0¼" 2.75m 2018

Long Jump

Men's Long Jump

Rank Name Mark Year
1 Angelo Finnie 24' 7"i 7.49m 2003
2 Dan Watkins 24' 4½" 7.42m 1959
3 Ja'Quan Patterson 23' 6¼"i 7.17m 2013
4 Tom Grant 23' 4"i 7.11m 2006
5 Zachary Zaborney 22' 9" 6.93m 2023
6 Vushaun Landrum 22' 8½" 6.92m 2010
7 Paul Caraballo 22' 6½"i 6.87m 1995
8 Floyd Hoskin 22' 5¾"i 6.85m 2011
9 Stan Wright 22' 4½" 6.81m 1931
10 Derrick Ball 22' 4¼" 6.81m 2022

Women's Long Jump

Rank Name Mark Year
1 Micah Carey 19' 3¼"i 5.87m 2023
2 Rita Harden 18' 11"i 5.76m 1995
3 Angela Edwards 18' 10½" 5.75m 2001
4 Joanna Grandas 18' 10"i 5.74m 2002
5 Kyri Jackson 18' 9¼"i 5.72m 2020
6 Zoe Madden 18' 5¾" 5.63m 2022
7 Aisha Potts-Tyre 17' 11¾"i 5.48m 2015
8 Jolene Bickle 17' 11½" 5.47m 1996
T9 Ketura Kulberg 17' 11" 5.46m 1992
T9 Lynda Brundige 17' 11"i 5.46m 2017

Triple Jump

Men's Triple Jump

Rank Name Mark Year
1 Angelo Finnie 50' 4½" 15.35m 2003
2 Ja'Quan Patterson 47' 7¼" 14.51m 2013
3 Paul Caraballo 46' 11" 14.30m 1995
4 Derrick Ball 45' 4½" 13.83m 2022
5 Aquari Walker 45' 2¼"i 13.77m 2021
6 Floyd Hoskin 45' 1½"i 13.75m 2011
7 Evan Eding 44' 9¾"i 13.66m 2024
8 Zachary Zaborney 44' 9½" 13.65m 2022
9 Ken Riley 44' 5½"i 13.55m 1996
10 Nick Wolfram 44' 3½" 13.50m 2002

Women's Triple Jump

Rank Name Mark Year
1 Joanna Grandas 40' 4¼" 12.30m 2005
2 Whitney Rogers 40' 1½" 12.23m 2014
3 Lynda Brundige 38' 6"i 11.73m 2017
4 Susan Kalkstein 37' 9½" 11.52m 2010
5 Michelle Moskal 37' 3¾"i 11.37m 1999
6 Micah Carey 36' 10¼"i 11.23m 2020
7 Angela Edwards 36' 9" 11.20m 2001
8 Aisha Potts-Tyre 36' 8½" 11.19m 2015
9 Kayla Zauner 36' 4¾" 11.09m 2013
10 Zoe Madden 35' 5" 10.79m 2024

Shot Put

Men's Shot Put

Rank Name Mark Year
1 Matt Groh 57' 3½" 17.46m 2003
2 Jay Jubenville 52' 1¼"i 15.88m 2000
3 Bryan Grider 50' 9½"i 15.48m 2002
4 Jeff Sherman 50' 7¼" 15.42m 2014
5 Adam Mayhew 50' 6¼" 15.40m 2008
6 Nick Scalzi 50' 0"i 15.24m 2017
7 Hady Rahman 48' 7½" 14.82m 2005
8 Shawn Andersen 48' 0¾"i 14.64m 2000
9 Mike DeMattia 47' 7½" 14.51m 1950
10 Eric Lewis 47' 0¾"i 14.34m 2012

Women's Shot Put

Rank Name Mark Year
1 Ashley Bauman 45' 3"i 13.79m 2005
2 Angela Machaj 45' 1½"i 13.75m 2003
3 Altramese Roberts 44' 10¾"i 13.65m 1999
4 Ashley Bayles 44' 7½"i 13.60m 2014
5 Brittany Horne 44' 7" 13.59m 2009
6 Val Turner 43' 11¾"i 13.40m 2008
7 Andrea Karpala 43' 9¾" 13.35m 2003
8 Sheena Taylor 42' 0½"i 12.81m 2008
9 Danielle Poulin 41' 10¾" 12.76m 2009
10 Lauren Berlin 41' 5¼" 12.63m 2015

Discus

Men's Discus

Rank Name Mark Year
1 Matt Groh 181' 1" 55.19m 2003
2 Bryan Grider 177' 0" 53.94m 2003
3 Larry Grezak 161' 3" 49.14m 1997
4 Adam Mayhew 159' 10" 48.72m 2008
5 Brian Richotte 153' 4" 46.73m 2003
6 Guy Diakow 153' 1" 46.65m 2003
7 Len Flatley 153' 0" 46.63m 1963
8 Dave Elenich 149' 4" 45.51m 1997
9 Jay Jubenville 148' 7" 45.28m 1999
10 Eric Lewis 147' 4" 44.91m 2014

Women's Discus

Rank Name Mark Year
1 Altramese Roberts 159' 4" 48.56m 2000
2 Angela Machaj 151' 1" 46.05m 2003
3 Ashley Bayles 145' 8" 44.41m 2015
4 Brittany Horne 144' 6" 44.04m 2010
5 Wendy Gean 140' 5" 42.79m 1999
6 Crystal Thorne 138' 3" 42.13m 1995
7 Allyson Koglin 137' 7" 41.94m 2014
8 Kayla Smith 137' 7" 41.93m 2024
9 Danielle Poulin 136' 5" 41.58m 2009
10 Tiffany Satterfield 135' 2" 41.19m 1999

Hammer Throw

Men's Hammer Throw

Rank Name Mark Year
1 Colin Cashner 224' 7" 68.45m 2016
2 Eric Lewis 204' 8" 62.38m 2014
3 Matt Groh 190' 0" 57.91m 2003
4 Eric Leduc 181' 1" 55.20m 2019
5 Guy Diakow 176' 6" 53.79m 2003
6 Adam Mayhew 175' 5" 53.48m 2008
7 Bryan Grider 167' 11" 51.18m 2002
8 Melvin Cross 164' 5" 50.11m 2006
9 Larry Grezak 163' 5" 49.80m 1997
10 Brian Richotte 156' 4" 47.65m 2003

Women's Hammer Throw

Rank Name Mark Year
1 Brittany Horne 201' 1" 61.30m 2010
2 Andrea Karpala 177' 9" 54.17m 2005
3 Kayla Smith 177' 6" 54.11m 2024
4 Angela Machaj 173' 5" 52.85m 2005
5 Tiffany Satterfield 171' 8" 52.32m 2001
6 Brynne Gustafson 170' 9" 52.05m 2019
7 Allyson Koglin 169' 6" 51.67m 2014
8 Jocelyn Trapani 167' 5" 51.02m 2000
9 Ashley Bauman 163' 11" 49.96m 2005
10 Wendy Gean 162' 6" 49.53m 1999

Javelin

Men's Javelin

Rank Name Mark Year
1 John Paul Terzano 171' 7" 52.31m 2022
2 Joseph Lietzow 167' 8" 51.11m 2021
3 Jeff Masserang 162' 1" 49.40m 2003
4 Simon Jones 158' 5" 48.30m 2023
5 Brian Richotte 153' 6" 46.78m 2003
6 Jacob Whitting 150' 7" 45.90m 2017
7 Brian Walser 145' 8" 44.39m 2004
8 Brett Czubaj 144' 8" 44.09m 1995
9 Guy Diakow 143' 5¾" 43.73m 2001
10 Adam Mayhew 143' 5" 43.71m 2007

Old Implement

Rank Name Mark Year
1 Don Nufer 197' 2½" 60.10m 1950
2 Harry Hansen 175' 1" 53.36m 1934
3 Leroy Graziotti 160' 4" 48.86m 1946


Women's Javelin

Rank Name Mark Year
1 Krista Switzer 129' 7" 39.49m 2006
2 Laura Gignac 125' 10" 38.35m 2003
3 Angela Machaj 125' 3" 38.17m 2005
4 Amanda Weber 124' 10" 38.04m 2005
5 Natalie Vizard 124' 6" 37.95m 2019
6 Angela Edwards 123' 7" 37.66m 2001
7 Val Turner 121' 1" 36.90m 2007
8 Tiffany Satterfield 106' 9" 32.53m 2000
9 Kyri Jackson 106' 4" 32.41m 2018
10 Ashley Schinske 103' 6" 31.56m 2010

Weight Throw

Men's Weight Throw

Rank Name Mark Year
1 Colin Cashner 64' 11¼" 19.79m 2016
2 Eric Lewis 63' 6¼" 19.36m 2013
3 Bryan Grider 56' 11½" 17.36m 2002
4 Matt Groh 56' 7½" 17.26m 2002
5 Eric Leduc 55' 10½" 17.03m 2020
6 Guy Diakow 54' 5½" 16.59m 2001
7 Melvin Cross 54' 1" 16.48m 2007
8 Adam Mayhew 54' 0½" 16.47m 2009
9 Larry Grezak 52' 3¾" 15.94m 1997
10 Kelvin Cousins 51' 1¾" 15.59m 2006

Women's Weight Throw

Rank Name Mark Year
1 Andrea Karpala 59' 5" 18.11m 2005
2 Kayla Smith 58' 8" 17.88m 2024
3 Tiffany Satterfield 57' 1½" 17.41m 2001
4 Brittany Horne 56' 10¾" 17.34m 2010
5 Brynne Gustafson 55' 0¾" 16.78m 2019
6 Angela Machaj 54' 4½" 16.57m 2003
7 Val Turner 54' 2" 16.51m 2008
8 Ashley Bauman 53' 8½" 16.37m 2005
9 Ashley Bayles 53' 0¼" 16.16m 2016
10 Wendy Gean 52' 10¼" 16.10m 1998

Indoor Combined Events

Men's Heptathlon

Rank Name Score Year
1 Taylor Hennrick 4480 2013
