Khamdamov with Anzhi Makhachkala in 2018 | |||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dostonbek Khurshid o'g'li Khamdamov | ||||||||||||||||||||||||||||
Date of birth | (1996-07-24) 24 July 1996 (age 28) | ||||||||||||||||||||||||||||
Place of birth | Bekabad, Uzbekistan | ||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Pakhtakor | ||||||||||||||||||||||||||||
Number | 17 | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2014–2018 | Bunyodkor | 93 | (37) | ||||||||||||||||||||||||||
2018–2019 | Anzhi Makhachkala | 9 | (0) | ||||||||||||||||||||||||||
2019–2020 | Pakhtakor | 48 | (16) | ||||||||||||||||||||||||||
2021 | Al-Nasr | 2 | (0) | ||||||||||||||||||||||||||
2021 | → Hatta (loan) | 10 | (0) | ||||||||||||||||||||||||||
2021– | Pakhtakor | 37 | (4) | ||||||||||||||||||||||||||
2022 | → Al-Sailiya (loan) | 7 | (1) | ||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2013 | Uzbekistan U17 | 4 | (0) | ||||||||||||||||||||||||||
2014 | Uzbekistan U19 | 5 | (1) | ||||||||||||||||||||||||||
2014–2015 | Uzbekistan U20 | 4 | (3) | ||||||||||||||||||||||||||
2015–2018 | Uzbekistan U23 | 12 | (4) | ||||||||||||||||||||||||||
2015– | Uzbekistan | 33 | (5) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 11:42, 19 May 2023 (UTC) ‡ National team caps and goals, correct as of 08:04, 20 November 2022 (UTC) |
Dostonbek Khamdamov (Uzbek: Dostonbek Xurshid o'g'li Hamdamov, Uzbek Cyrillic: Достонбек Хуршид ўғли Ҳамдамов; born 24 July 1996) is an Uzbek professional footballer, Asian Young Footballer of the Year2015, winner of the Asian Youth Championship 2018 and plays as a winger for Pakhtakor and the Uzbekistan national team.
Club career
On 15 March 2018, Khamdamov was registered by Russian Premier League club Anzhi Makhachkala, taking the #7 jersey after signing an 18-month contract. On 15 February 2019, Anzhi Makhachkala announced that Khamdamov had left the club to join Pakhtakor Tashkent.
Khamdamov was released by Pakhtakor Tashkent on 13 January 2021. On 23 July 2021, Khamdamov returned to Pakhtakor Tashkent, signing a contract until the end of 2022. On 22 January 2022, Pakhtakor announced that Khamdamov had signed for Al-Sailiya on loan until 30 June 2022.
International career
Khamdamov was part of the U-19 squad when they finished in the semi-finals of the 2014 AFC U-19 Championship, where Khamdamov scored one goal only. After that match, Khamdamov would go on to make an outstanding performance in the 2015 FIFA U-20 World Cup, where he scored three goals and produced a magnificent performance as Uzbekistan ran into the quarter-finals before bowing to Senegal. For this performance, he became the first Uzbek player to be nominated as the Asian Young Footballer of the Year.
He participated in the 2016 AFC U-23 Championship and scored two goals, but his team went out from the group stage. Two years later, he would lead Uzbekistan to conquer the country's first-ever U-23 trophy. For this successful display, Khamdamov earned a place and would go to be part of the senior squad for the 2019 AFC Asian Cup.
Career statistics
Club
- As of match played 4 December 2021
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bunyodkor | 2014 | Uzbekistan Super League | 8 | 4 | 3 | 0 | – | 0 | 0 | 0 | 0 | 11 | 4 | |
2015 | 26 | 10 | 6 | 4 | – | 6 | 0 | 0 | 0 | 38 | 14 | |||
2016 | 29 | 9 | 5 | 1 | – | 7 | 2 | 0 | 0 | 41 | 12 | |||
2017 | 30 | 14 | 7 | 4 | – | 7 | 1 | - | 44 | 19 | ||||
Total | 93 | 37 | 21 | 9 | - | - | 20 | 3 | 0 | 0 | 134 | 49 | ||
Anzhi Makhachkala | 2017–18 | Russian Premier League | 4 | 0 | 0 | 0 | – | – | 0 | 0 | 4 | 0 | ||
2018–19 | 5 | 0 | 2 | 0 | – | – | – | 7 | 0 | |||||
Total | 9 | 0 | 2 | 0 | - | - | - | - | 0 | 0 | 11 | 0 | ||
Pakhtakor Tashkent | 2019 | Uzbekistan Super League | 22 | 7 | 4 | 1 | 3 | 5 | 7 | 0 | – | 36 | 13 | |
2020 | 26 | 9 | 4 | 2 | – | 8 | 0 | – | 38 | 11 | ||||
Total | 48 | 16 | 8 | 3 | 3 | 5 | 15 | 0 | - | - | 74 | 24 | ||
Al-Nasr | 2020–21 | UAE Pro League | 2 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | ||
Hatta (loan) | 2020–21 | UAE Pro League | 10 | 0 | 0 | 0 | 0 | 0 | – | – | 10 | 0 | ||
Pakhtakor Tashkent | 2021 | Uzbekistan Super League | 12 | 0 | 4 | 0 | – | 0 | 0 | 0 | 0 | 16 | 0 | |
2022 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||||
Total | 12 | 0 | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 16 | 0 | ||
Al-Sailiya (loan) | 2021–22 | Qatar Stars League | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | |||
Career total | 174 | 53 | 35 | 12 | 4 | 5 | 35 | 3 | 0 | 0 | 248 | 73 |
International
Uzbekistan national team | ||
---|---|---|
Year | Apps | Goals |
2016 | 2 | 0 |
2017 | 1 | 0 |
2018 | 4 | 0 |
2019 | 13 | 1 |
2019 | 3 | 1 |
Total | 23 | 2 |
Statistics accurate as of match played 17 November 2020
International goals
Uzbekistan U23
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 19 January 2018 | Jiangyin Stadium, Jiangyin, China | Japan | 2–0 | 4–0 | 2018 AFC U-23 Championship |
2. | 14 August 2018 | Pakansari Stadium, Cibinong, Indonesia | Bangladesh | 2–0 | 3–0 | 2018 Asian Games |
3. | 16 August 2018 | Qatar | 3–0 | 6–0 |
Uzbekistan
- Scores and results list Uzbekistan's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 9 November 2019 | Pakhtakor Central Stadium, Tashkent, Uzbekistan | Kyrgyzstan | 2–1 | 3–1 | Friendly |
2. | 17 November 2020 | The Sevens Stadium, Dubai, United Arab Emirates | Iraq | 1–0 | 2–1 | Friendly |
3. | 9 October 2021 | Amman International Stadium, Amman, Jordan | Malaysia | 1–0 | 5–1 | Friendly |
4. | 2–0 | |||||
5. | 8 June 2022 | Markaziy Stadium, Namangan, Uzbekistan | Sri Lanka | 2–0 | 3–0 | 2023 AFC Asian Cup qualification |
Honours
Club
- Bunyodkor
International
- Uzbekistan U-23
Uzbekistan U-16
Individual
References
- ^ Dostonbek Khamdamov at Russian Premier League
- UzDaily. "Dostonbek Khamdamov named AFC Youth player of the Year 2015". UzDaily.uz (in Russian). Retrieved 24 June 2023.
- "Khamdomov receives AFC Youth Player of the Year Award". the-AFC. Retrieved 24 June 2023.
- uza.uz (1 January 1970). "Uzbekistan National U23 Football Team became the champion of Asia". Uza.uz (in Uzbek). Retrieved 24 June 2023.
- UzDaily. "Uzbekistan wins AFC U23 Championship China 2018 title". UzDaily.uz (in Russian). Retrieved 24 June 2023.
- "«ПАХТАКОР» Футбол клуби". www.pakhtakor.uz. Retrieved 24 June 2023.
- "Достонбек Хамдамов - в Анжи". fc-anji.ru (in Russian). FC Anzhi Makhachkala. 16 March 2018. Archived from the original on 26 June 2018. Retrieved 16 March 2018.
- "Хамдамов покинул Анжи". fc-anji.ru (in Russian). FC Anzhi Makhachkala. 15 February 2019. Archived from the original on 8 December 2021. Retrieved 15 February 2019.
- "ЖЕЛАЕМ УДАЧИ ДОСТОНБЕКУ ХАМДАМОВУ". pakhtakor.uz/ (in Russian). Pakhtakor Tashkent FK. 13 January 2021. Retrieved 12 March 2021.
- "ДОСТОНБЕК ҲАМДАМОВ ЯНА "ПАХТАКОР" ФУТБОЛЧИСИГА АЙЛАНДИ". pakhtakor.uz/ (in Uzbek). Pakhtakor Tashkent FK. 23 July 2021. Retrieved 23 July 2021.
- "ДОСТОНБЕК ҲАМДАМОВ "АЛ САЙЛИЯ"ГА ИЖАРАГА БЕРИЛДИ". pakhtakor.uz/ (in Uzbek). Pakhtakor Tashkent. 22 January 2022. Retrieved 24 January 2022.
- FIFA.com
- "the-afc.com".
- Dostonbek Khamdamov at Soccerway
- ^ Dostonbek Hamdamov at National-Football-Teams.com
Pakhtakor Tashkent FK – current squad | |
---|---|
|
AFC Youth Player of the Year | |
---|---|
Overall |
|
Men |
|
Women |
|
Uzbekistan squad – 2019 AFC Asian Cup | ||
---|---|---|
|
- 1996 births
- Living people
- Uzbekistani men's footballers
- 21st-century Uzbekistani sportsmen
- Uzbekistan men's international footballers
- FC Bunyodkor players
- Sportspeople from Tashkent Region
- Men's association football wingers
- FC Anzhi Makhachkala players
- Pakhtakor Tashkent FK players
- Al-Nasr SC (Dubai) players
- Hatta Club players
- Al-Sailiya SC players
- Russian Premier League players
- UAE Pro League players
- Qatar Stars League players
- Uzbekistani expatriate men's footballers
- Expatriate men's footballers in Russia
- Expatriate men's footballers in the United Arab Emirates
- Expatriate men's footballers in Qatar
- Uzbekistani expatriate sportspeople in Russia
- Uzbekistani expatriate sportspeople in the United Arab Emirates
- Moroccan expatriate sportspeople in Qatar
- Footballers at the 2018 Asian Games
- Uzbekistan Super League players
- 2019 AFC Asian Cup players
- Asian Games competitors for Uzbekistan