Cricket team
دبي العواصم | |
League | International League T20 |
---|---|
Personnel | |
Captain | David Warner |
Coach | Phil Simmons |
Chairman | Kiran Grandhi |
Bowling coach | Glen Chapple |
Owner | GMR Group |
Team information | |
City | Dubai |
Colors | Blue and red |
Founded | 2022; 3 years ago (2022) |
Home ground | Dubai International Cricket Stadium, Dubai |
Capacity | 25,000 |
History | |
Twenty20 debut | v. Abu Dhabi Knight Riders at Dubai International Cricket Stadium, Dubai 13 January 2023 |
Official website | https://www.gmrsports.in/dubai-capitals |
Capitals Group | |
---|---|
Current teams | |
Delhi Capitals (2008–present) Delhi Capitals (WPL) (2023–present) Dubai Capitals (2023–present) Pretoria Capitals (2022–present) India Capitals | |
Defunct teams | |
Joburg Giants (2017) |
Dubai Capitals is a United Arab Emirates professional Twenty20 franchise cricket team that first competed in the inaugural season of International League T20 tournament. The team is based in Dubai, United Arab Emirates, and was formed in 2022. The team's home-ground is the Dubai International Cricket Stadium. The team is coached by Phil Simmons. The franchise is owned by the GMR Group.
History
In August 2022, the Emirates Cricket Board (ECB) announced the establishment of the International League T20, a Twenty20 Cricket competition to be started in 2023. The teams for the competition, representing 6 different cities of United Arab Emirates, including Dubai, were put up on auction in UAE in September 2022. The Dubai franchise was purchased was revealed that Delhi Capitals, led by JSW Group will be owning a team in the league. The team unveiled their logo and jersey in January 2023, through their social media handles.
Seasons
Year | League standing | Final standing |
---|---|---|
2023 | 4th out of 6 | Play-offs (E1) |
2024 | 4th out of 6 | Runner-up |
- C: champions
- RU: runner-up
- SF team qualified for the semi-final stage of the competition
Season summary
Year | Played | Wins | Losses | Tied/NR |
---|---|---|---|---|
2023 | 10 | 0 | 0 | 0 |
Source: ESPNCricinfo |
Note:
- NR indicates No result.
- Abandoned matches are indicated as no result.
- Source: Dubai Capitals
Current squad
- Players with international caps are listed in bold
No. | Name | Nationality | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
31 | David Warner | Australia | (1986-10-27) 27 October 1986 (age 38) | Left-handed | Right-arm leg break | Captain |
24 | Rahul Bhatia | United Arab Emirates | (1998-11-24) 24 November 1998 (age 26) | Left-handed | Slow left-arm orthodox | |
4 | Max Holden | England | (1997-12-18) 18 December 1997 (age 27) | Left-handed | Right-arm off break | |
52 | Rovman Powell | West Indies | (1993-07-23) 23 July 1993 (age 31) | Right-handed | Right-arm fast-medium | |
66 | Joe Root | England | (1990-12-30) 30 December 1990 (age 34) | Right-handed | Right-arm off break | |
All-rounders | ||||||
9 | Mohammad Mohsin | United States | (1996-04-15) 15 April 1996 (age 28) | Left-handed | Left-arm leg break googly | |
52 | Roelof van der Merwe | Netherlands | (1984-12-31) 31 December 1984 (age 40) | Right-handed | Slow left-arm orthodox | |
24 | Sikandar Raza | Zimbabwe | (1986-04-24) 24 April 1986 (age 38) | Right-handed | Right-arm off spin | |
7 | Dasun Shanaka | Sri Lanka | (1991-09-09) 9 September 1991 (age 33) | Right-handed | Right-arm fast-medium | |
28 | Tom Abell | England | (1994-03-05) 5 March 1994 (age 30) | Right-handed | Right-arm fast-medium | |
Wicketkeepers | ||||||
33 | Vriitya Aravind | United Arab Emirates | (2002-06-11) 11 June 2002 (age 22) | Right-handed | — | |
33 | Rahul Chopra | United Arab Emirates | Right-handed | — | ||
7 | Sam Billings | England | (1991-06-15) 15 June 1991 (age 33) | Right-handed | — | |
51 | Ben Dunk | Australia | (1987-03-11) 11 March 1987 (age 37) | Right-handed | Right-arm off break | |
21 | Rahmanullah Gurbaz | Afghanistan | (2001-11-28) 28 November 2001 (age 23) | Right-handed | Right-arm medium fast | |
Sadeera Samarawickrama | Sri Lanka | (1995-08-30) 30 August 1995 (age 29) | Right-handed | — | ||
98 | Tom Banton | England | (1998-11-11) 11 November 1998 (age 26) | Right-handed | — | |
Bowlers | ||||||
5 | Dushmanta Chameera | Sri Lanka | (1992-01-11) 11 January 1992 (age 33) | Right-handed | Right-arm fast | |
8 | Jason Holder | West Indies | (1991-11-05) 5 November 1991 (age 33) | Right-handed | Right-arm fast-medium | Overseas |
70 | Shamar Joseph | West Indies | (1999-08-31) 31 August 1999 (age 25) | Left-handed | Right-arm fast-medium | |
46 | Akif Raja | United Arab Emirates | (1992-11-24) 24 November 1992 (age 32) | Left-handed | Right-arm medium-fast | |
— | Nuwan Thushara | Sri Lanka | (1994-08-06) 6 August 1994 (age 30) | Right-handed | Right-arm medium-fast | |
68 | Andrew Tye | Australia | (1986-12-12) 12 December 1986 (age 38) | Right-handed | Right-arm medium-fast | |
33 | Mark Wood | England | (1990-01-11) 11 January 1990 (age 35) | Right-handed | Right-arm fast |
Administration and support staff
Position | Name |
---|---|
Head coach | Hemang Badani |
Batting coach | Ross Taylor |
Fielding coach | Gnaneswara Rao |
Bowling coach | Glen Chappel |
Honours
- Runners-up:
Kit manufacturers and sponsors
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2024 | GMR and Life Nstyle | GMR Group | Life Nstyle | Yolo |
2025 | Tamaska | GMR Group |
References
- "Gmr Sports names its UAE ILT20 cricket team as Dubai Capitals". gmrsports.in. 12 July 2022. Retrieved 10 June 2023.
- "Dubai Capitals Home". ESPNcricinfo.
- "Dubai Capitals (DC) UAE ILT20". india cricket schedule.
- "DP World ILT20 Season 2 to be played between 19 January to 18 February 2024". ilt20.ae. Retrieved 23 August 2023.
- "Gulf Giants, Sharjah Warriors to play ILT20 opener on January 19". ESPNcricinfo. Retrieved 2 November 2023.
- "ILT20 Points Table". ESPNCricinfo. 6 February 2023. Retrieved 10 June 2023.
- "Dubai Capitals Squad". crictracker.com. Retrieved 19 January 2024.
Dubai Capitals | |
---|---|
Home grounds |
|
Captains |
|
Coaches |
|
See Also |
International League T20 | |
---|---|
Seasons | |
Finals | |
Participating teams | |
Home grounds | |
General Information |