Company type | Building Society (Mutual) |
---|---|
Industry | Banking Financial services |
Founded | 1858 |
Headquarters | Dudley, England, UK |
Number of locations | 6 |
Products | Savings, Mortgages, Investments, Loans, Insurance |
Net income | £402.000 GBP (March 2014), 2.40% on 2013 |
Total assets | £319.02 million GBP (March 2014), -0.10% on 2013 |
Members | 30 918 (March 2014) |
Number of employees | 91 |
Website | www.dudleybuildingsociety.co.uk |
The Dudley Building Society is a UK building society, which has its head office in Brierley Hill, West Midlands. It is a member of the Building Societies Association.
References
External links
This United Kingdom building society article is a stub. You can help Misplaced Pages by expanding it. |