Durai Chandrasekar | |
---|---|
Member of the Tamil Nadu Legislative Assembly | |
Incumbent | |
Assumed office 12 May 2021 | |
Preceded by | P. Balaraman |
Constituency | Ponneri |
Personal details | |
Political party | Indian National Congress |
Spouse | C. Subashini |
Children | C. Sachin Duraisamy C. Jothsana |
Parent |
|
Residence(s) | 2/220, Gandhi Street, Kummanur Village Vilangadupakkam (p), Redhills Chennai - 600052. |
Alma mater | Dr. Ambedkar Government Law College, Chennai Sir Theagaraya College |
Occupation | Advocate |
Profession | Lawyer |
Durai Chandrasekar is an Indian politician who is a Member of Legislative Assembly of Tamil Nadu. He was elected from Ponneri as an Indian National Congress candidate in 2021.
Electoral performance
This section is transcluded from Ponneri Assembly constituency. (edit | history)Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Durai Chandrasekar | 94,528 | 45.00% | New | |
AIADMK | P. Balaraman | 84,839 | 40.39% | −8.17 | |
NTK | A. Maheswari | 19,027 | 9.06% | +8.24 | |
MNM | D. Desingurajan | 5,394 | 2.57% | New | |
AMMK | Pon. Raja | 2,832 | 1.35% | New | |
NOTA | NOTA | 1,554 | 0.74% | −0.42 | |
BSP | J. Bhavani Ilavenil | 1,106 | 0.53% | −0.06 | |
Margin of victory | 9,689 | 4.61% | −5.17% | ||
Turnout | 2,10,054 | 78.57% | −0.36% | ||
Rejected ballots | 203 | 0.10% | |||
Registered electors | 2,67,345 | ||||
INC gain from AIADMK | Swing | -3.56% |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 1 May 2022.
- "Ponneri Election Result". Retrieved 1 May 2022.
- "ponneri Election Result". Retrieved 20 July 2022.
This article about an Indian National Congress politician from Tamil Nadu is a stub. You can help Misplaced Pages by expanding it. |