Dylan Bregeon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1994-02-24) 24 February 1994 (age 30) Nantes, France | ||||||||||||||
Nationality | French | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Cruiserweight | ||||||||||||||
Stance | Southpaw | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 21 | ||||||||||||||
Wins | 14 | ||||||||||||||
Wins by KO | 3 | ||||||||||||||
Losses | 6 | ||||||||||||||
Draws | 1 | ||||||||||||||
Medal record
|
Dylan Bregeon (born February 1994) is a French professional boxer. As an amateur he won a bronze medal at the 2013 Universiade. As a pro he won a French cruiserweight title against Olivier Vautrain.
References
- "Dylan Bregeon face à Olivier Vautrain pour un beau et grand choc !" (in French). 29 January 2020. Archived from the original on 2020-09-25. Retrieved 9 January 2021.
- "DYLAN BREGEON SACRÉ CHAMPION DE FRANCE" (in French). 31 January 2020. Archived from the original on 2021-01-11. Retrieved 9 January 2021.
- "Boxe. Championnat de France des lourds-légers : la ceinture pour le Nantais Dylan Brégeon" (in French). 31 January 2020. Retrieved 9 January 2021.
External links
- Boxing record for Dylan Bregeon from BoxRec (registration required)
This biographical article related to a French boxer is a stub. You can help Misplaced Pages by expanding it. |