Personal information | |||
---|---|---|---|
Full name | Luis Felipe Pinilla Astudillo | ||
Date of birth | (1997-09-24) September 24, 1997 (age 27) | ||
Place of birth | La Ligua, Chile | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Forward / Winger | ||
Team information | |||
Current team | La Higuera | ||
Number | 15 | ||
Youth career | |||
Universidad de Chile | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Universidad de Chile | 11 | (2) |
2016–2017 | → Iberia (loan) | 12 | (2) |
2017 | → Santiago Wanderers (loan) | 5 | (0) |
2019 | Deportes Limache | 1 | (1) |
2020–2021 | Fernández Vial | 29 | (3) |
2022– | La Higuera | – | (–) |
International career | |||
2015 | Chile U20 | ||
*Club domestic league appearances and goals, correct as of 13 June 2022 |
Luis Felipe Pinilla Astudillo (born 24 September 1997) is a Chilean footballer who plays as attacking midfielder or forward for Club Deportivo La Higuera.
Club career
In March 2019, Pinilla joined Deportes Limache. After being released from Fernández Vial, in 2022 he joined amateur Club Deportivo La Higuera from La Ligua, taking part in the 2022 Copa Chile.
International career
Along with Chile U20, he won the L'Alcúdia Tournament in 2015.
Honours
- Universidad de Chile
- Copa Chile (2): 2012–13, 2015
- Santiago Wanderers
- Copa Chile (1): 2017
- Chile U20
Career statistics
Club
Club | Season | League | Continental | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Universidad de Chile | 2012 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014–15 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
2015–16 | 9 | 2 | 1 | 0 | 3 | 0 | 13 | 2 | |
Total | 11 | 2 | 1 | 0 | 5 | 0 | 17 | 2 | |
Iberia | 2016–17 | 12 | 2 | — | 1 | 0 | 13 | 2 | |
Total | 13 | 2 | — | 1 | 0 | 13 | 2 | ||
Santiago Wanderers | 2017 | 5 | 0 | — | 5 | 0 | 10 | 0 | |
Total | 5 | 0 | — | 5 | 0 | 10 | 0 | ||
Career total | 29 | 4 | 1 | 0 | 11 | 0 | 41 | 4 |
References
- Ex promesa de la U fichó en Tercera A: “Estoy desilusionado de mí mismo”, soychile.cl, 20 March 2019
- "Luis Felipe Pinilla, una esperanza de gol de La Higuera". TNT Sports (in Spanish). TNT Sports Chile. 26 March 2022. Retrieved 13 June 2022.
- Roggero, José (19 August 2015). "¡La Roja sub 20 es campeona en L'Alcúdia!". El Mostrador (in Spanish). Retrieved 17 October 2022.
External links
- Felipe Pinilla at Soccerway
- Felipe Pinilla at playmakerstats.com (English version of ceroacero.es)
This biographical article related to Chilean football is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1997 births
- People from Petorca Province
- Footballers from Valparaíso Region
- Chilean men's footballers
- 21st-century Chilean sportsmen
- Chile men's under-20 international footballers
- Club Universidad de Chile footballers
- Deportes Iberia footballers
- Santiago Wanderers footballers
- Deportes Limache footballers
- C.D. Arturo Fernández Vial footballers
- Chilean Primera División players
- Primera B de Chile players
- Segunda División Profesional de Chile players
- Men's association football forwards
- Men's association football midfielders
- Chilean football biography stubs