Field hockey at the 2019 Pan American Games | ||
---|---|---|
Tournament | ||
men | women | |
Rosters | ||
men | women | |
This article shows the rosters of all participating teams at the women's field hockey tournament at the 2019 Pan American Games in Lima, Peru. Rosters can have a maximum of 16 athletes.
Age and caps as of 29 July 2019 and clubs for which they played in the 2018–19 season.
Pool A
Argentina
The following 16 players were named in the Argentina squad, which was announced on 11 July 2019.
Head Coach: Carlos Retegui
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Belén Succi | (1985-10-16)16 October 1985 (aged 33) | 226 | CASI | |
2 | DF | Sofía Toccalino | (1997-03-20)20 March 1997 (aged 22) | 69 | St. Catherine's | |
25 | DF | Silvina D'Elía | (1986-04-25)25 April 1986 (aged 33) | 237 | GEBA | |
27 | DF | Noel Barrionuevo | (1984-05-16)16 May 1984 (aged 35) | 320 | Newman | |
32 | DF | Valentina Costa Biondi | (1995-09-13)13 September 1995 (aged 23) | 14 | San Fernando | |
4 | MF | Rosario Luchetti (C) | (1984-06-04)4 June 1984 (aged 35) | 271 | Belgrano | |
5 | MF | Agostina Alonso | (1995-10-01)1 October 1995 (aged 23) | 65 | Banco Nación | |
7 | MF | Giselle Kañevsky | (1985-08-04)4 August 1985 (aged 33) | 134 | Hacoaj | |
18 | MF | Victoria Sauze | (1991-07-21)21 July 1991 (aged 28) | 60 | River Plate | |
22 | MF | Eugenia Trinchinetti | (1997-07-17)17 July 1997 (aged 22) | 82 | San Fernando | |
23 | MF | Micaela Retegui | (1996-04-23)23 April 1996 (aged 23) | 18 | San Fernando | |
11 | FW | Carla Rebecchi | (1984-09-07)7 September 1984 (aged 34) | 300 | Ciudad | |
15 | FW | María Granatto | (1995-04-21)21 April 1995 (aged 24) | 108 | Santa Bárbara | |
19 | FW | Agustina Albertarrio | (1993-01-01)1 January 1993 (aged 26) | 143 | Lomas | |
21 | FW | Victoria Granatto | (1991-04-09)9 April 1991 (aged 28) | 12 | Santa Bárbara | |
28 | FW | Julieta Jankunas | (1999-01-20)20 January 1999 (aged 20) | 79 | Ciudad |
Reserves:
Canada
The following 16 players were named in the Canada squad.
Head Coach: Giles Bonnet
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Kaitlyn Williams | (1989-08-15)15 August 1989 (aged 29) | 137 | CASI | |
8 | DF | Elise Wong | (1998-01-21) 21 January 1998 (age 26) | 13 | Princeton University | |
9 | DF | Danielle Hennig | (1990-12-23) 23 December 1990 (age 34) | 188 | Royal Victory | |
14 | DF | Karli Johansen | (1992-03-26) 26 March 1992 (age 32) | 133 | Royal Léopold | |
17 | DF | Sara McManus | (1993-08-14) 14 August 1993 (age 31) | 175 | KHC Leuven | |
25 | DF | Shanlee Johnston | (1990-02-05) 5 February 1990 (age 34) | 115 | Gantoise | |
6 | MF | Anna Mollenhauer | (1999-09-18) 18 September 1999 (age 25) | 14 | University of Victoria | |
16 | MF | Natalie Sourisseau | (1992-12-05) 5 December 1992 (age 32) | 141 | THC Hurley | |
21 | MF | Amanda Woodcroft | (1993-10-09) 9 October 1993 (age 31) | 115 | KHC Leuven | |
22 | MF | Madeline Secco | (1994-03-15) 15 March 1994 (age 30) | 127 | Royal Victory | |
3 | FW | Katherine Wright (C) | (1989-08-14) 14 August 1989 (age 35) | 216 | KHC Leuven | |
11 | FW | Rachel Donohoe | (1994-10-17) 17 October 1994 (age 30) | 76 | Gantoise | |
13 | FW | Hannah Haughn | (1994-09-04) 4 September 1994 (age 30) | 179 | Royal Victory | |
19 | FW | Holly Stewart | (1993-05-18) 18 May 1993 (age 31) | 92 | Hockey Namur | |
23 | FW | Brienne Stairs | (1989-12-22) 22 December 1989 (age 35) | 163 | KHC Leuven | |
26 | FW | Stephanie Norlander | (1995-12-20) 20 December 1995 (age 29) | 114 | KHC Leuven |
Cuba
The following players were named in the Cuba squad.
Head Coach: Nelson Ginorio Vega
- Yusnaidy Betancourt (GK)
- Yurismailis Garcia (GK)
- Sunaylis Nikle (C)
- Roseli Harrys
- Arlettis Tirse
- Brizaida Ramos
- Leticia Fernandez
- Yunia Milanes
- Yuraima Vera
- Yadira Miclin
- Jennifer Martinez
- Jessica Ortiz
- Yeskenia Gutierre
- Yurima Soria
- Yurisleydis Reyes
- Lismary Gonzalez
Uruguay
The following players were named in the Uruguay squad.
Head Coach: Nicolás Tixe
- Constance Schmidt-Liermann (GK)
- Manuela Vilar
- Pilar Oliveros
- Camila de Maria
- Constanza Barrandeguy
- Janine Stanley
- Anastasia Olave
- Agustina Taborda
- Magdalena Gomez
- Clementina Cristiani
- Teresa Viana
- Agustina Nieto (C)
- Soledad Villar
- Camila Piazza
- Agustina Prattes
- Jimena Garcia
- Georgina Petrik
- Maria Bate (GK)
Pool B
Chile
The following 16 players were named in the Chile squad.
Head Coach: Diego Amoroso
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Claudia Schüler | (1987-11-28)28 November 1987 (aged 31) | 213 | Club an der Alster | |
3 | DF | Fernanda Villagran | (1997-08-12)12 August 1997 (aged 21) | 56 | Club Manquehue | |
4 | DF | Catalina Barahona | (1994-01-02)2 January 1994 (aged 25) | 31 | ODU Monarchs | |
6 | DF | Fernanda Flores | (1993-09-14)14 September 1993 (aged 25) | 155 | Universidad Católica | |
13 | DF | Camila Caram (C) | (1989-04-22)22 April 1989 (aged 30) | 225 | Prince of Wales Country Club | |
16 | DF | Constanza Palma | (1992-03-29)29 March 1992 (aged 27) | 159 | Universidad Católica | |
5 | MF | Denise Krimerman | (1994-07-04)4 July 1994 (aged 25) | 148 | Old Reds | |
8 | MF | Carolina García | (1985-03-21)21 March 1985 (aged 34) | 245 | Prince of Wales Country Club | |
19 | MF | Agustina Solano | (1995-04-05)5 April 1995 (aged 24) | 45 | Universidad Católica | |
20 | MF | Francisca Parra | (1999-10-06)6 October 1999 (aged 19) | 20 | Universidad Católica | |
25 | MF | María Maldonado | (1997-08-13)13 August 1997 (aged 21) | 49 | Prince of Wales Country Club | |
2 | FW | Sofía Walbaum | (1989-05-18)18 May 1989 (aged 30) | 203 | Prince of Wales Country Club | |
9 | FW | Kim Jacob | (1996-08-05)5 August 1996 (aged 22) | 60 | Club Manquehue | |
10 | FW | Manuela Urroz | (1991-09-24)24 September 1991 (aged 27) | 187 | Royal Antwerp | |
21 | FW | Josefa Villalabeitia | (1990-10-12)12 October 1990 (aged 28) | 171 | Prince of Wales Country Club | |
30 | FW | Consuelo de las Heras | (1995-09-22)22 September 1995 (aged 23) | 34 | S.M.O.G. |
Reserves:
Mexico
The following 16 players were named in the Mexico squad.
Head Coach: Arely Castellanos
- Jesús Castillo (GK)
- Mireya Bianchi
- Mayra Lacheno
- Maribel Acosta
- Karen González
- Cindy Correa
- María Correa
- Michel Navarro (C)
- Jennifer Valdés
- Montserrat Inguanzo (GK)
- Ana Juárez
- Marlet Correa
- Arlette Estrada
- Fernanda Oviedo
- Nathalia Nava
- Karen Orozco
Peru
The following 16 players were named in the Peru squad.
Head Coach: Patricio Martínez
- Chiara Conetta (GK)
- Camila Levaggi
- Solange Alonso
- Geraldine Quino
- Claudia Ardiles
- María José Fermi (C)
- Marina Montes
- Nicole Cueva
- Yurandi Quino
- Marianella Álvarez
- Camila Méndez
- Ana Palomino (GK)
- María Jiménez
- Malen Moccagatta
- Victoria Montes
- Daniela Ramírez
United States
The following 16 players were named in the United States squad, which was announced on 9 July 2019.
Head Coach: Janneke Schopman
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
31 | GK | Kelsey Bing | (1997-10-01)1 October 1997 (aged 21) | 14 | Texas Pride | |
5 | MF | Casey Umstead | (1996-02-16)16 February 1996 (aged 23) | 15 | X-Calibur | |
12 | MF | Amanda Magadan | (1995-03-28)28 March 1995 (aged 24) | 67 | Rapid Fire Elite | |
14 | MF | Julia Young | (1995-05-08)8 May 1995 (aged 24) | 44 | Focus Field Hockey Club | |
20 | MF | Ali Froede | (1993-04-08)8 April 1993 (aged 26) | 81 | Rampage | |
28 | MF | Caitlin van Sickle | (1990-01-26)26 January 1990 (aged 29) | 138 | First State Diamonds | |
29 | MF | Alyssa Manley | (1994-05-27)27 May 1994 (aged 25) | 114 | Sutters Brigade & High Styx | |
2 | MF | Lauren Moyer | (1995-05-13)13 May 1995 (aged 24) | 63 | Nook Hockey | |
13 | MF | Ashley Hoffman | (1996-11-08)8 November 1996 (aged 22) | 58 | X-Calibur | |
16 | MF | Linnea Gonzales | (1997-08-15)15 August 1997 (aged 21) | 18 | H2O Field Hockey | |
17 | MF | Anna Dessoye | (1994-07-13)13 July 1994 (aged 25) | 44 | Valley Styx | |
23 | MF | Mackenzie Allessie | (2001-03-06)6 March 2001 (aged 18) | 17 | Alleycats | |
1 | FW | Erin Matson | (2000-03-17)17 March 2000 (aged 19) | 54 | WC Eagles | |
4 | FW | Danielle Grega | (1996-07-02)2 July 1996 (aged 23) | 18 | KaPow & PA Elite FHC | |
24 | FW | Kathleen Sharkey (C) | (1990-04-30)30 April 1990 (aged 29) | 166 | Valley Styx | |
26 | FW | Margaux Paolino | (1997-07-01)1 July 1997 (aged 22) | 21 | X-Calibur |
Reserves:
- Alyssa Parker
- Kealsie Robles (GK)
References
- "Qualification System manual" (PDF). www.panamsports.org/. Pan American Sports Organization. 25 April 2018. Retrieved 18 July 2019.
- "Los Leones Que Buscarán La Clasificación Olímpica en Lima" (in Spanish). Confederación Argentina de Hockey. 11 July 2019. Retrieved 18 July 2019.
- "2019 Pan American Games: Women's National Team Preview". Field Hockey Canada. Retrieved 18 July 2019.
- "Pan Am Games 2019 (Women) Team Details – Cuba". International Hockey Federation. p. 8. Retrieved 6 August 2023.
- "Pan Am Games 2019 (Women) Team Details – Uruguay". International Hockey Federation. p. 8. Retrieved 6 August 2023.
- "Team Profile: Uruguay - Pan American Games Lima 2019". wrsd.lima2019.pe. 2019 Pan American Games. Archived from the original on 11 July 2021. Retrieved 6 August 2023.
- "Team Details – Chile". International Hockey Federation. Retrieved 30 July 2019.
- "Pan Am Games 2019 (Women) Team Details – Mexico". International Hockey Federation. p. 5. Retrieved 19 July 2019.
- "Pan Am Games 2019 (Women) Team Details – Peru". International Hockey Federation. p. 6. Retrieved 19 July 2019.
- "Schopman Names Roster to Compete at 2019 Pan American Games". USA Field Hockey. 9 July 2019. Archived from the original on July 23, 2019. Retrieved 18 July 2019.
Field hockey at the Pan American Games | |||||
---|---|---|---|---|---|
General | |||||
Tournaments |
| ||||
Squads |
|