Football at the 1990 Asian Games | ||
---|---|---|
Tournament | ||
men | women | |
Squads | ||
men | women | |
Below are the squads for the men's football tournament at the 1990 Asian Games, played in Beijing, China.
Group A
China
Coach: Gao Fengwen
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Fu Yubin | (1963-08-09)9 August 1963 (aged 27) | Liaoning |
2 | 2DF | Zhu Bo | (1960-09-24)24 September 1960 (aged 29) | Bayi |
3 | 3MF | Gao Sheng | (1962-05-10)10 May 1962 (aged 28) | Liaoning |
4 | 2DF | Guo Yijun | (1963-09-23)23 September 1963 (aged 26) | Guangdong |
5 | 2DF | Jia Xiuquan | (1963-11-09)9 November 1963 (aged 26) | Bayi |
6 | 3MF | Wu Qunli | (1960-03-20)20 March 1960 (aged 30) | Guangzhou |
7 | 3MF | Xie Yuxin | (1968-10-12)12 October 1968 (aged 21) | Guangdong |
8 | 4FW | Tang Yaodong | (1962-02-17)17 February 1962 (aged 28) | Liaoning |
9 | 4FW | Liu Haiguang | (1963-07-11)11 July 1963 (aged 27) | Shanghai |
10 | 4FW | Ma Lin | (1962-07-28)28 July 1962 (aged 28) | Liaoning |
11 | 3MF | Ju Lijin | (1966-01-31)31 January 1966 (aged 24) | Shanghai |
12 | 4FW | Wang Baoshan | (1963-04-13)13 April 1963 (aged 27) | Shaanxi |
13 | 3MF | Li Hongbing | (1965-08-10)10 August 1965 (aged 25) | Jiangsu |
14 | 3MF | Zhao Faqing | (1964-01-03)3 January 1964 (aged 26) | Liaoning |
17 | 2DF | Mai Chao | (1964-03-09)9 March 1964 (aged 26) | Guangdong |
18 | 3MF | Duan Ju | (1963-08-31)31 August 1963 (aged 27) | Tianjin |
19 | 4FW | Wang Tao | (1967-04-09)9 April 1967 (aged 23) | Beijing |
20 | 1GK | Zhang Huikang | (1962-07-22)22 July 1962 (aged 28) | Shanghai |
Pakistan
Coach: Wang Xiao He
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1GK | Mateen Akhtar | (1962-03-03)3 March 1962 (aged 28) | WAPDA | |
1GK | Jamshed Rana | |||
2DF | Zafar Iqbal | (1965-02-03)3 February 1965 (aged 25) | Pakistan Airlines | |
2DF | Muhammad Saleem Awan | (1961-01-01)1 January 1961 (aged 29) | WAPDA | |
2DF | Haji Abdul Sattar | (1965-02-06)6 February 1965 (aged 25) | Pakistan Army | |
3MF | Ejaz Ali | (1963-11-05)5 November 1963 (aged 26) | Pakistan Airlines | |
3MF | Shaukat Ali | (1964-03-12)12 March 1964 (aged 26) | Pakistan Army | |
3MF | Shabbir Hussain | (1967-03-13)13 March 1967 (aged 23) | ||
3MF | Sadiq Ali | (1973-12-09)9 December 1973 (aged 16) | ||
3MF | Amjad Ali | (1967-10-27)27 October 1967 (aged 22) | ||
3MF | Fida Ur Rehman | (1962-04-27)27 April 1962 (aged 28) | Pakistan Airlines | |
3MF | Abdul Majeed | (1966-11-12)12 November 1966 (aged 23) | ||
4FW | Saleem Patni | (1968-04-10)10 April 1968 (aged 22) | Pakistan Airlines | |
4FW | Sharafat Ali | (1966-06-01)1 June 1966 (aged 24) | WAPDA | |
4FW | Zahid Luqman | (1974-12-09)9 December 1974 (aged 15) | ||
4FW | Qazi Ashfaq | (1967-12-12)12 December 1967 (aged 22) | WAPDA |
Singapore
Coach: Robin Chan
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | David Lee | (1958-04-10)10 April 1958 (aged 32) | Singapore |
2 | 3MF | Sudiat Dali | (1962-02-25)25 February 1962 (aged 28) | Singapore |
3 | 4FW | Fandi Ahmad | (1962-05-26)26 May 1962 (aged 28) | OFI Crete |
5 | 2DF | Abdullah Borhan | (1965-01-20)20 January 1965 (aged 25) | |
6 | 3MF | Nazri Nasir | (1971-01-17)17 January 1971 (aged 19) | Jurong Town |
7 | 3MF | D. Tokijan | (1963-02-14)14 February 1963 (aged 27) | Jurong Town |
8 | 3MF | Yahya Madon | (1964-10-17)17 October 1964 (aged 25) | Police |
11 | 3MF | Malek Awab | (1961-01-11)11 January 1961 (aged 29) | Kuala Lumpur |
15 | 2DF | Terry Pathmanathan | (1956-02-09)9 February 1956 (aged 34) | Singapore |
16 | 4FW | Zulkifli Kartoyoho | (1964-04-21)21 April 1964 (aged 26) | Police |
17 | 3MF | Hasnim Haron | (1966-12-21)21 December 1966 (aged 23) | Singapore |
18 | 4FW | V. Sundramoorthy | (1965-10-06)6 October 1965 (aged 24) | Kedah |
19 | 3MF | Yusoff Taib | (1962-11-14)14 November 1962 (aged 27) | Police |
3MF | Abdullah Noor | (1961-06-05)5 June 1961 (aged 29) |
South Korea
Coach: Park Jong-hwan
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Choi In-young | (1962-03-05)5 March 1962 (aged 28) | Hyundai Horangi |
2 | 2DF | Park Kyung-hoon | (1961-01-19)19 January 1961 (aged 29) | POSCO Atoms |
3 | 2DF | Chung Jong-soo | (1961-03-27)27 March 1961 (aged 29) | Yukong Elephants |
4 | 2DF | Yoon Deok-yeo | (1961-03-25)25 March 1961 (aged 29) | Hyundai Horangi |
5 | 2DF | Chung Yong-hwan | (1960-02-10)10 February 1960 (aged 30) | Daewoo Royals |
6 | 3MF | Kim Sang-ho | (1964-10-05)5 October 1964 (aged 25) | POSCO Atoms |
7 | 3MF | Lee Young-jin | (1963-10-27)27 October 1963 (aged 26) | Lucky-Goldstar Hwangso |
8 | 2DF | Kim Pan-keun | (1966-03-05)5 March 1966 (aged 24) | Daewoo Royals |
9 | 3MF | Hwangbo Kwan | (1965-03-01)1 March 1965 (aged 25) | Yukong Elephants |
10 | 3MF | Kim Joo-sung | (1966-01-17)17 January 1966 (aged 24) | Daewoo Royals |
11 | 4FW | Byun Byung-joo | (1961-04-26)26 April 1961 (aged 29) | Hyundai Horangi |
12 | 3MF | Noh Jung-yoon | (1971-03-28)28 March 1971 (aged 19) | Korea University |
13 | 2DF | Jung Kwang-seok | (1970-12-01)1 December 1970 (aged 19) | Sungkyunkwan University |
14 | 4FW | Choi Soon-ho | (1962-01-10)10 January 1962 (aged 28) | Lucky-Goldstar Hwangso |
15 | 1GK | Kim Poong-joo | (1961-10-01)1 October 1961 (aged 28) | Daewoo Royals |
16 | 4FW | Ko Jeong-woon | (1966-06-27)27 June 1966 (aged 24) | Ilhwa Chunma |
17 | 3MF | Gu Sang-bum | (1964-06-15)15 June 1964 (aged 26) | Lucky-Goldstar Hwangso |
18 | 4FW | Hwang Sun-hong | (1968-07-14)14 July 1968 (aged 22) | Konkuk University |
19 | 4FW | Seo Jung-won | (1970-12-17)17 December 1970 (aged 19) | Korea University |
20 | 3MF | Hong Myung-bo | (1969-02-12)12 February 1969 (aged 21) | Korea University |
Group B
Iran
Coach: Ali Parvin
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Ahmad Reza Abedzadeh | (1966-05-25)25 May 1966 (aged 24) | Esteghlal Tehran |
2 | 2DF | Javad Zarincheh | (1966-07-23)23 July 1966 (aged 24) | Esteghlal Tehran |
3 | 2DF | Mojtaba Moharrami | (1965-04-16)16 April 1965 (aged 25) | Persepolis Tehran |
4 | 3MF | Mehdi Fonounizadeh | (1962-05-19)19 May 1962 (aged 28) | Esteghlal Tehran |
5 | 2DF | Mohammad Panjali | (1955-07-26)26 July 1955 (aged 35) | Persepolis Tehran |
6 | 3MF | Sirous Ghayeghran | (1962-01-22)22 January 1962 (aged 28) | Estghlal Anzali |
7 | 3MF | Morteza Kermani Moghaddam | (1965-07-11)11 July 1965 (aged 25) | Al-Ittihad Doha |
8 | 3MF | Shahrokh Bayani | (1960-12-31)31 December 1960 (aged 29) | Esteghlal Tehran |
9 | 3MF | Mehdi Abtahi | (1963-03-02)2 March 1963 (aged 27) | Vahdat Tehran |
10 | 4FW | Samad Marfavi | (1964-05-18)18 May 1964 (aged 26) | Esteghlal Tehran |
11 | 4FW | Nasser Mohammadkhani | (1957-09-07)7 September 1957 (aged 33) | Persepolis Tehran |
12 | 2DF | Shahin Bayani | (1962-01-31)31 January 1962 (aged 28) | Esteghlal Tehran |
13 | 1GK | Behzad Gholampour | (1966-12-23)23 December 1966 (aged 23) | PAS Tehran |
14 | 2DF | Reza Hassanzadeh | (1964-12-30)30 December 1964 (aged 25) | Esteghlal Tehran |
15 | 2DF | Nader Mohammadkhani | (1963-08-23)23 August 1963 (aged 27) | Persepolis Tehran |
16 | 3MF | Ali Eftekhari | (1964-07-29)29 July 1964 (aged 26) | Esteghlal Rasht |
17 | 4FW | Farshad Pious | (1962-01-12)12 January 1962 (aged 28) | Persepolis Tehran |
18 | 3MF | Majid Namjoo-Motlagh | (1967-05-13)13 May 1967 (aged 23) | Al Sadd SC |
19 | 3MF | Mohammad Hassan Ansarifard | (1962-09-09)9 September 1962 (aged 28) | Persepolis Tehran |
20 | 3MF | Mohsen Ashouri | (1965-01-02)2 January 1965 (aged 25) | Persepolis Tehran |
Malaysia
Coach: Ahmad Shafie
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Lim Hong Guan | (1959-06-02)2 June 1959 (aged 31) | |
2 | 2DF | Razip Ismail | (1962-04-23)23 April 1962 (aged 28) | Kuala Lumpur |
3 | 2DF | Shebby Singh | (1960-08-20)20 August 1960 (aged 30) | Kuala Lumpur |
5 | 2DF | Lee Kin Hong | (1964-11-27)27 November 1964 (aged 25) | Kedah |
6 | 2DF | Chow Siew Yai | (1963-11-13)13 November 1963 (aged 26) | Kuala Lumpur |
7 | 3MF | Ahmad Yusoff | (1960-08-03)3 August 1960 (aged 30) | |
8 | 3MF | S. Balachandran | (1965-02-26)26 February 1965 (aged 25) | |
9 | 4FW | Dollah Salleh | (1963-10-23)23 October 1963 (aged 26) | Selangor |
10 | 3MF | Abdul Aziz Hamid | (1967-08-20)20 August 1967 (aged 23) | |
11 | 4FW | Anbalagan Arjunan | (1967-04-02)2 April 1967 (aged 23) | |
12 | 3MF | Azizol Abu Haniffah | (1960-02-18)18 February 1960 (aged 30) | Perak |
15 | 3MF | Chan Keat Swee | (1962-10-11)11 October 1962 (aged 27) | Kedah |
17 | 4FW | Ravindran Paramasivam | (1963-08-11)11 August 1963 (aged 27) | |
19 | 2DF | Salim Mahmud | (1961-06-27)27 June 1961 (aged 29) | |
20 | 1GK | Azmi Mahmud | (1967-05-06)6 May 1967 (aged 23) | Kedah |
3MF | A. Jayakanthan | (1966-09-20)20 September 1966 (aged 24) | Selangor | |
3MF | Gunalan Karupiah | (1965-09-13)13 September 1965 (aged 25) |
North Korea
Coach: Myong Dong-chan
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Kim Chi-won | (1967-10-17)17 October 1967 (aged 22) | |
2 | 2DF | Kim Kwang-min | (1962-08-16)16 August 1962 (aged 28) | |
3 | 3MF | O Yong-nam | (1960-09-10)10 September 1960 (aged 30) | |
4 | 2DF | Kim Kyong-il | (1970-10-10)10 October 1970 (aged 19) | |
5 | 2DF | Jong Yong-man | (1970-01-08)8 January 1970 (aged 20) | |
6 | 3MF | Kim Jong-man | ||
7 | 4FW | Han Hyong-il | ||
8 | 3MF | Yun Chol | (1972-10-27)27 October 1972 (aged 17) | |
9 | 3MF | Yun Jong-su | (1962-01-03)3 January 1962 (aged 28) | |
10 | 4FW | Kim Yun-chol | (1964-11-30)30 November 1964 (aged 25) | |
11 | 3MF | Ri Jong-man | (1959-03-08)8 March 1959 (aged 31) | |
12 | 2DF | Tak Yong-bin | (1962-07-23)23 July 1962 (aged 28) | |
13 | 3MF | Kim Yong-nam | (1958-05-14)14 May 1958 (aged 32) | |
14 | 2DF | Jo In-chol | (1973-10-02)2 October 1973 (aged 16) | |
15 | 4FW | Choi Yong-son | (1972-10-10)10 October 1972 (aged 17) | |
16 | 3MF | Ryu Song-gun | (1972-12-16)16 December 1972 (aged 17) | |
17 | 3MF | Pang Gwang-chol | (1970-09-27)27 September 1970 (aged 19) | |
18 | 1GK | Kim Chung | (1963-11-21)21 November 1963 (aged 26) | |
19 | 4FW | Kim Jong-song | (1964-04-23)23 April 1964 (aged 26) | |
20 | 4FW | Kim Pung-il |
Group C
Hong Kong
Coach: Kwok Ka Ming
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Liu Chun Fai | (1956-12-08)8 December 1956 (aged 33) | Lai Sun |
2 | 2DF | Tang Chu Shing | (1959-01-23)23 January 1959 (aged 31) | |
3 | 2DF | Chan Wai Chiu | (1966-12-23)23 December 1966 (aged 23) | Sun Hei |
4 | 2DF | Chan Ping On | (1959-08-09)9 August 1959 (aged 31) | South China |
5 | 2DF | Wong Kwok On | (1961-11-19)19 November 1961 (aged 28) | Lai Sun |
6 | 2DF | Ku Kam Fai | (1961-01-27)27 January 1961 (aged 29) | South China |
7 | 4FW | Lee Kin Wo | (1967-10-20)20 October 1967 (aged 22) | Lai Sun |
8 | 3MF | Tam Siu Wai | (1970-09-17)17 September 1970 (aged 20) | Eastern |
9 | 4FW | Wong Fuk Wing | (1960-01-20)20 January 1960 (aged 30) | Sing Tao |
10 | 3MF | Leung Nang Yan | (1954-02-02)2 February 1954 (aged 36) | Happy Valley |
11 | 4FW | Lai Wing Cheung | (1962-08-28)28 August 1962 (aged 28) | |
12 | 3MF | Tam Ah Fook | (1962-08-02)2 August 1962 (aged 28) | |
13 | 3MF | Chu Yue Tai | (1966-09-23)23 September 1966 (aged 23) | South China |
14 | 2DF | Cheung Chi Tak | (1958-09-15)15 September 1958 (aged 32) | Lai Sun |
15 | 3MF | Chow Chi Shing | (1963-07-29)29 July 1963 (aged 27) | Police |
16 | 3MF | Chiu Chung Man | (1969-10-07)7 October 1969 (aged 20) | South China |
17 | 1GK | Yam Wai Hung | (1962-07-10)10 July 1962 (aged 28) | South China |
18 | 3MF | Law Wai Chi | (1965-12-24)24 December 1965 (aged 24) | South China |
Kuwait
Coach: Mohammad Karam
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Samir Said | (1963-11-05)5 November 1963 (aged 26) | Al-Arabi |
2 | 2DF | Osama Hussain | (1970-08-11)11 August 1970 (aged 20) | Al-Arabi |
4 | 2DF | Nawaf Al-Dhafairi | (1971-07-16)16 July 1971 (aged 19) | Al-Jahra |
5 | 2DF | Sami Al-Hashash | (1959-09-15)15 September 1959 (aged 31) | Al-Arabi |
6 | 3MF | Wael Sulaiman | (1964-08-08)8 August 1964 (aged 26) | Al-Jahra |
7 | 3MF | Rashed Al-Bedaih | Al-Qadsia | |
8 | Waleed Al-Azmi | |||
10 | 4FW | Nawaf Jadid Al-Enezi | ||
11 | 4FW | Saleh Al-Mesnad | Kazma | |
13 | Adel Al-Khelaifi | Kazma | ||
14 | Ahmad Hassan | |||
16 | 4FW | Ali Marwi | (1969-10-14)14 October 1969 (aged 20) | Al-Salmiya |
Abdulaziz Al-Hajri | Al-Fahaheel | |||
Khaled Al-Hussaini | ||||
Waleed Al-Fulaij | ||||
Hamad Al-Saleh | Al-Qadsia | |||
4FW | Anbar Saeed | Al-Arabi |
Thailand
Coach: Carlos Roberto
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Vilard Normcharoen | (1962-07-14)14 July 1962 (aged 28) | |
2 | 2DF | Surak Chaikitti | (1958-10-01)1 October 1958 (aged 31) | |
3 | 2DF | Sumet Akarapong | (1971-07-06)6 July 1971 (aged 19) | |
4 | 2DF | Adipong Nukornavarat | (1960-05-04)4 May 1960 (aged 30) | |
5 | 2DF | Anan Thongsuk | (1970-03-03)3 March 1970 (aged 20) | |
6 | 2DF | Sutin Chaikitti | (1956-07-15)15 July 1956 (aged 34) | |
7 | 3MF | Natee Thongsookkaew | (1966-12-09)9 December 1966 (aged 23) | Matsushita Electric |
8 | 3MF | Pairote Puangchan | (1966-12-16)16 December 1966 (aged 23) | Royal Thai Air Force |
9 | 3MF | Boonpleek Nounoi | (1970-04-28)28 April 1970 (aged 20) | |
10 | 3MF | Vorawan Chitavanich | (1961-05-28)28 May 1961 (aged 29) | Viborg |
11 | 4FW | Prateep Pankhaw | (1962-11-07)7 November 1962 (aged 27) | |
12 | 2DF | Prapas Chamrasamee | (1962-09-12)12 September 1962 (aged 28) | |
13 | 4FW | Prasert Changmoon | (1972-09-16)16 September 1972 (aged 18) | |
14 | 4FW | Vithoon Kijmongkolsak | (1962-06-21)21 June 1962 (aged 28) | Pahang |
16 | 3MF | Wirasak Dechpramaunphol | (1973-02-25)25 February 1973 (aged 17) | |
17 | 4FW | Ronnachai Sayomchai | (1966-09-14)14 September 1966 (aged 24) | Port Authority of Thailand |
18 | 1GK | Chaiyong Khumpiam | (1965-08-29)29 August 1965 (aged 25) | Royal Thai Police |
19 | 3MF | Charin Palsiri | (1966-04-07)7 April 1966 (aged 24) |
Yemen
Coach: Azzam Khalifa
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
2DF | Khaled Aref Abdo | |||
3MF | Saleh Al-Haj | (1973-08-06)6 August 1973 (aged 17) | ||
Jamal Al-Khorabi | (1963-08-29)29 August 1963 (aged 27) | |||
4FW | Abubakar Al-Mass | (1968-01-01)1 January 1968 (aged 22) | Al-Tilal | |
1GK | Amin Al-Sanini | (1965-01-01)1 January 1965 (aged 25) | Al-Ahli Sanaa | |
Faiadh Baghdadi | (1967-01-01)1 January 1967 (aged 23) | |||
Hussein Jubari | (1968-01-01)1 January 1968 (aged 22) | |||
4FW | Sharaf Mahfood | (1966-07-20)20 July 1966 (aged 24) | Al-Tilal |
Group D
Bangladesh
Coach: Abdur Rahim
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1GK | Sayeed Hassan Kanan | (1964-02-15)15 February 1964 (aged 26) | Mohammedan SC | |
1GK | Showkat Ali Selim | (1963-12-03)3 December 1963 (aged 26) | Abahani Limited Dhaka | |
2DF | Barun Bikash Dewan | (1969-02-01)1 February 1969 (aged 21) | Muktijoddha SKC | |
2DF | Kaiser Hamid | (1964-12-01)1 December 1964 (aged 25) | Mohammedan SC | |
4FW | Mamun Joarder | (1970-02-17)17 February 1970 (aged 20) | Victoria SC | |
2DF | Imtiaz Sultan Johnny | (1961-09-15)15 September 1961 (aged 29) | Mohammedan SC | |
2DF | Monem Munna | (1966-06-09)9 June 1966 (aged 24) | Abahani Limited Dhaka | |
3MF | Rumman Bin Wali Sabbir | (1968-06-05)5 June 1968 (aged 22) | Mohammedan SC | |
3MF | Zakir Hossain | (1971-10-12)12 October 1971 (aged 18) | Mohammedan SC | |
3MF | Saiful Bari Titu | (1972-08-03)3 August 1972 (aged 18) | Mohammedan SC | |
3MF | Khandoker Wasim Iqbal | (1961-10-21)21 October 1961 (aged 28) | Abahani Limited Dhaka | |
4FW | Imtiaz Ahmed Nakib | (1969-09-01)1 September 1969 (aged 21) | Mohammedan SC | |
3MF | Sadekul Islam Uttam | Fakirerpool YMC | ||
4FW | Shafiqul Quader Munna | (1974-01-10)10 January 1974 (aged 16) | Abahani Limited Dhaka | |
2DF | Rezaul Karim Rehan | (1968-09-06)6 September 1968 (aged 22) | Abahani Limited Dhaka | |
2DF | SM Salahuddin | Mohammedan SC | ||
4FW | Sheikh Mohammad Aslam | (1958-03-01)1 March 1958 (aged 32) | Abahani Limited Dhaka | |
4FW | Rizvi Karim Rumi | (1968-05-18)18 May 1968 (aged 22) | Abahani Limited Dhaka |
Japan
Coach: Kenzo Yokoyama
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
4FW | Masahiro Fukuda | (1966-12-27)27 December 1966 (aged 23) | Mitsubishi Motors | |
3MF | Kenta Hasegawa | (1965-09-25)25 September 1965 (aged 24) | Nissan Motors | |
2DF | Tetsuji Hashiratani | (1964-07-15)15 July 1964 (aged 26) | Nissan Motors | |
2DF | Takumi Horiike | (1965-09-06)6 September 1965 (aged 25) | Yomiuri | |
2DF | Masami Ihara | (1967-09-18)18 September 1967 (aged 23) | Nissan Motors | |
3MF | Shiro Kikuhara | (1969-07-07)7 July 1969 (aged 21) | Yomiuri | |
4FW | Hisashi Kurosaki | (1968-05-08)8 May 1968 (aged 22) | Honda | |
3MF | Yoshiyuki Matsuyama | (1966-07-31)31 July 1966 (aged 24) | Furukawa Electric | |
4FW | Kazuyoshi Miura | (1967-02-26)26 February 1967 (aged 23) | Yomiuri | |
1GK | Shinichi Morishita | (1960-12-28)28 December 1960 (aged 29) | Yamaha Motors | |
4FW | Akihiro Nagashima | (1964-04-09)9 April 1964 (aged 26) | Matsushita Electric | |
3MF | Ruy Ramos | (1957-02-09)9 February 1957 (aged 33) | Yomiuri | |
2DF | Yuji Sakakura | (1967-06-07)7 June 1967 (aged 23) | Furukawa Electric | |
2DF | Toru Sano | (1963-11-15)15 November 1963 (aged 26) | Nissan Motors | |
3MF | Masanao Sasaki | (1962-06-19)19 June 1962 (aged 28) | Honda | |
1GK | Kenichi Shimokawa | (1970-05-14)14 May 1970 (aged 20) | Furukawa Electric | |
2DF | Katsuyoshi Shinto | (1960-09-15)15 September 1960 (aged 30) | Mitsubishi Motors | |
3MF | Yasuharu Sorimachi | (1964-03-08)8 March 1964 (aged 26) | All Nippon Airways | |
2DF | Yoshinori Taguchi | (1965-09-14)14 September 1965 (aged 25) | All Nippon Airways | |
4FW | Nobuhiro Takeda | (1967-05-10)10 May 1967 (aged 23) | Yomiuri |
Saudi Arabia
Coach: Paulo Massa
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Abdullah Al-Deayea | (1961-12-01)1 December 1961 (aged 28) | Al-Tai |
2 | 2DF | Abdullah Al-Dosari | (1969-11-01)1 November 1969 (aged 20) | Al-Ettifaq |
3 | 2DF | Sulaiman Al-Reshoudi | (1972-09-03)3 September 1972 (aged 18) | Al-Taawoun |
4 | 2DF | Ahmed Jamil Madani | (1970-01-06)6 January 1970 (aged 20) | Al-Ittihad |
5 | 2DF | Adnan Abdulshakoor | (1972-08-11)11 August 1972 (aged 18) | Al-Wehda |
6 | 3MF | Saleh Al-Mutlaq | (1966-01-03)3 January 1966 (aged 24) | Al-Nassr |
7 | 3MF | Fuad Anwar Amin | (1972-10-13)13 October 1972 (aged 17) | Al-Shabab |
8 | 4FW | Fahad Al-Bishi | (1965-09-10)10 September 1965 (aged 25) | Al-Nassr |
9 | 4FW | Majed Abdullah | (1959-01-11)11 January 1959 (aged 31) | Al-Nassr |
10 | 3MF | Saleh Al-Mubarak | (1971-10-22)22 October 1971 (aged 18) | |
14 | 3MF | Khaled Al-Muwallid | (1971-11-23)23 November 1971 (aged 18) | Al-Ahli |
15 | 3MF | Yousuf Al-Thunayan | (1963-11-18)18 November 1963 (aged 26) | Al-Hilal |
19 | 4FW | Hamzah Idris | (1972-10-08)8 October 1972 (aged 17) | Ohod |
20 | 4FW | Safouk Al-Temyat | (1969-09-12)12 September 1969 (aged 21) | Al-Hilal |
3MF | Khalid Al-Temawi | (1969-04-19)19 April 1969 (aged 21) | Al-Hilal | |
1GK | Mohammed Al-Deayea | (1972-08-02)2 August 1972 (aged 18) | Al-Tai |
References
- Bhatti, Mukhtar (1999). Pakistan Sports: An Almanac of Pakistan Sports with Complete Records 1947-1999. Bhatti Publications. pp. 237–250.
External links
Football at the Asian Games | |||||
---|---|---|---|---|---|
General | |||||
Tournaments |
| ||||
Squads |
| ||||
List of medalists |