Fullerton New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FullertonLocation in New South Wales | |||||||||||||||
Coordinates | 34°09′38″S 149°31′57″E / 34.1605°S 149.5324°E / -34.1605; 149.5324 | ||||||||||||||
Population | 48 (2016 census) | ||||||||||||||
Postcode(s) | 2583 | ||||||||||||||
Elevation | 770 m (2,526 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Upper Lachlan Shire | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
State electorate(s) | Goulburn | ||||||||||||||
Federal division(s) | Hume | ||||||||||||||
|
Fullerton is a locality within the Upper Lachlan Shire of New South Wales, Australia. At the 2016 census, Fullerton had a population of 48.
The locality's north eastern border is defined by the Abercrombie River, and its eastern border is defined by the Bolong River, which comes to a confluence with the Abercrombie River. These rivers are part of the Lachlan catchment, in the Murray-Darling Basin. A cemetery with the same name, Bolong Cemetery, is situated in the south of the locality and contains over 100 graves.
The main road running through Fullerton is Fullerton Road, which comes to a junction with Peelwood Road to the south, with the latter continuing on to Crookwell.
Upper Lachlan Shire, New South Wales, Australia | |
---|---|
Towns | |
Localities and rural places |
|
Main Article: Local government areas of New South Wales |
References
- "Fullerton NSW". ExplorOz. Retrieved 2023-06-25.
- "2016 Census". Australian Bureau of Statistics. Retrieved 2023-06-25.
- "Abercrombie River, NSW". Bonzle.com.
- "Bolong Cemetery". Australian Cemeteries Index.