Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hugh Reginald Patrick Thompson | ||||||||||||||||||||||||||
Born | (1934-04-11)11 April 1934 Scunthorpe, Lincolnshire, England | ||||||||||||||||||||||||||
Died | 8 December 2021(2021-12-08) (aged 87) Rugby, Warwickshire, England | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1953–1954 | Hampshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 16 January 2010 |
Hugh Reginald Patrick Thompson (11 April 1934 — 8 December 2021) was an English first-class cricketer.
The son of Alan Robert Thompson, he was born at Scunthorpe in April 1934. He was educated at Cheltenham College, where he was a college prefect. He made two appearances in first-class cricket for Hampshire, with both matches coming against Oxford University at the University Parks in 1953 and 1954. He scored 16 runs in these matches, in addition to taking two wickets with his off break bowling. He later qualified as a chartered accountant in 1958. In later life, Thompson was a company director of Limehouse & Co. chartered accountants in Rugby. Thompson died at his home in Rugby in December 2021.
References
- Register, 1919-1951, Additions and Corrections, 1841-1919. Cheltenham College. 1953. p. 269.
- "First-Class Matches played by Patrick Thompson". CricketArchive. Retrieved 1 May 2023.
- "First-Class Batting and Fielding For Each Team by Patrick Thompson". CricketArchive. Retrieved 1 May 2023.
- "First-Class Bowling For Each Team by Patrick Thompson". CricketArchive. Retrieved 1 May 2023.
- The Accountant. Vol. 138. Dublin: Lafferty Publications. 1958. p. 356.
- The Directory of Directors. Thomas Skinner & Co. 1997. p. 859.
- "Births, marriages and deaths: December 16, 2021". The Times. London. 16 December 2021. Retrieved 1 May 2023.