Jhapater Dhal railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
General information | |||||||||||
Location | Sankari, Purba Bardhaman district, West Bengal India | ||||||||||
Coordinates | 23°22′04″N 87°45′01″E / 23.367646°N 87.750181°E / 23.367646; 87.750181 | ||||||||||
Elevation | 42 metres (138 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Sahibganj loop | ||||||||||
Platforms | 4 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Other information | |||||||||||
Status | Double-Line Electrification | ||||||||||
Station code | JTL | ||||||||||
Zone(s) | Eastern Railway zone | ||||||||||
Division(s) | Howrah | ||||||||||
History | |||||||||||
Opened | 1860 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
|
Jhapater Dhal railway station is a railway station of Sahibganj loop line under Howrah railway division of Eastern Railway zone. It is situated at Sankari in Purba Bardhaman district in the Indian state of West Bengal.
References
- Roy, Joydeep. "Jhapater Dhal Railway Station Map/Atlas ER/Eastern Zone – Railway Enquiry". India Rail Info. Retrieved 24 October 2019.
- "Jhapater Dhal Railway Station (JTL) : Station Code, Time Table, Map, Enquiry". NDTV. Retrieved 24 October 2019.
This article about a railway station in the Indian state of West Bengal is a stub. You can help Misplaced Pages by expanding it. |