Bohannon in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua James Bohannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-04-09) 9 April 1997 (age 27) Bolton, Manchester, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Lancashire (squad no. 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 19 August 2018 Lancashire v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | 9 April 2023 Lancashire v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 25 May 2018 Lancashire v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2024 |
Joshua James Bohannon (born 9 April 1997) is an English cricketer who plays for Lancashire County Cricket Club.
Career
Bohannon made his List A debut for Lancashire in the 2018 Royal London One-Day Cup on 25 May 2018. He made his Twenty20 debut for Lancashire in the 2018 t20 Blast on 3 August 2018. He made his first-class debut for Lancashire in the 2018 County Championship on 17 August 2018, playing against Surrey he scored a half-century batting at number 8.
In September 2019, Bohannon reached his maiden first-class century, going on to make 174 against Derbyshire.
Bohannon was Lancashire's leading runscorer during the 2021 County Championship season with 853 runs at an average of 53.31.
In April 2022, in the County Championship, Bohannon scored his maiden double century in first-class cricket, with an innings of 231 against Gloucestershire.
In August 2022, he was discussed as a candidate for a Test debut in the England cricket team.
Bohannon made his first List A century against Kent, with a score of 105 on 9 August 2023.
In the 2023 County Championship, Bohannon was the leading run scorer of division 1 with 1257 runs at an average of 59.85. Following the season he signed a new deal with Lancashire till 2026.
Role
Bohannon is a right handed top order batter who also bowls at medium pace.
References
- "Josh Bohannon". ESPN Cricinfo. Retrieved 25 May 2018.
- "Josh Bohannon primed for England chance after Caribbean false dawn". ESPN Cricinfo. Retrieved 18 April 2022.
- "North Group, Royal London One-Day Cup at Blackpool, May 25 2018". ESPN Cricinfo. Retrieved 25 May 2018.
- "North Group (N), Vitality Blast at Manchester, Aug 3 2018". ESPN Cricinfo. Retrieved 3 August 2018.
- "(D/N)Specsavers County Championship Division One at London, Aug 19-22 2018". ESPN Cricinfo. Retrieved 19 August 2018.
- "Josh Bohannon's maiden ton steers Lancashire to brink of promotion". ESPNcricinfo. Retrieved 26 September 2023.
- "County Championship, 2021 - Lancashire batting averages". ESPNcricinfo. Retrieved 26 September 2023.
- "County Championship: Josh Bohannon's 231 puts Lancashire on course to beat Gloucestershire". BBC Sport. Retrieved 24 April 2022.
- Wigmore, Tim (22 August 2022). "The six leading contenders to replace struggling Zak Crawley in England's Test team" – via www.telegraph.co.uk.
- "Bohannon century sees Lancashire brush Kent aside". ESPNcricinfo. Retrieved 26 September 2023.
External links
Lancashire County Cricket Club – current squad | |
---|---|
|