Women's 52 kg at the 2022 Mediterranean Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mohammed Ben Ahmed Convention Centre – Hall 03 and 06 | ||||||||||||
Location | Oran, Algeria | ||||||||||||
Date | 29 June | ||||||||||||
Competitors | 11 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20182026 → |
Judo at the 2022 Mediterranean Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The women's 52 kg competition in judo at the 2022 Mediterranean Games was held on 29 June at the Mohammed Ben Ahmed Convention Centre in Oran.
Results
Main bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Distria Krasniqi (KOS) | 01 | |||||||||||||
Sofia Asvesta (CYP) | 00 | |||||||||||||
Sofia Asvesta (CYP) | 11 | |||||||||||||
Buketnur Karabulut (TUR) | 00 | |||||||||||||
Distria Krasniqi (KOS) | 01 | |||||||||||||
Ana Pérez (ESP) | 00 | |||||||||||||
Ana Pérez (ESP) | 10 | |||||||||||||
Chloé Devictor (FRA) | 00 | |||||||||||||
Distria Krasniqi (KOS) | 11 | |||||||||||||
Ana Viktorija Puljiz (CRO) | 00 | |||||||||||||
Soumiya Iraoui (MAR) | 01 | |||||||||||||
Nadežda Petrović (SRB) | 00 | |||||||||||||
Nadežda Petrović (SRB) | 10 | |||||||||||||
Francesca Giorda (ITA) | 00 | |||||||||||||
Soumiya Iraoui (MAR) | 00 | |||||||||||||
Ana Viktorija Puljiz (CRO) | 01 | |||||||||||||
Ana Viktorija Puljiz (CRO) | 10 | |||||||||||||
Faïza Aissahine (ALG) | 00 | |||||||||||||
Faïza Aissahine (ALG) | 01 | |||||||||||||
Anja Štangar (SLO) | 00 | |||||||||||||
Repechage
Repechage | Bronze medal | |||||||||
Sofia Asvesta (CYP) | 00 | |||||||||
Chloé Devictor (FRA) | 10 | |||||||||
Chloé Devictor (FRA) | 10 | |||||||||
Soumiya Iraoui (MAR) | 00 | |||||||||
Nadežda Petrović (SRB) | 00 | |||||||||
Faïza Aissahine (ALG) | 10 | |||||||||
Faïza Aissahine (ALG) | 00 | |||||||||
Ana Pérez (ESP) | 10 | |||||||||
References
- "Judo – Competition Schedule" (PDF). Oran 2022. 29 June 2022. Retrieved 29 June 2022.
- "Judo – Women's 52kg – Draw Sheet" (PDF). Oran 2022. 29 June 2022. Retrieved 29 June 2022.