Kronholm with SV Elversberg | |||
Personal information | |||
---|---|---|---|
Date of birth | (1985-10-14) October 14, 1985 (age 39) | ||
Place of birth | Fort Belvoir, Virginia, United States | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1999–2000 | SG Oftersheim | ||
2000–2003 | Waldhof Mannheim | ||
2003–2004 | VfL Wolfsburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | VfL Wolfsburg II | 0 | (0) |
2005 | Carl Zeiss Jena | 0 | (0) |
2005–2006 | Wormatia Worms | 5 | (0) |
2006–2007 | Fortuna Düsseldorf | 13 | (0) |
2007–2008 | FSV Frankfurt | 6 | (0) |
2008–2009 | Hansa Rostock II | 13 | (0) |
2009–2010 | Eintracht Trier | 22 | (0) |
2010–2011 | Waldhof Mannheim | 0 | (0) |
2011 | Jahn Regensburg | 0 | (0) |
2011–2012 | VfR Mannheim | 14 | (0) |
2012–2014 | SV Elversberg | 74 | (0) |
2014–2019 | Holstein Kiel | 135 | (0) |
2019–2021 | Chicago Fire | 25 | (0) |
Total | 307 | (0) | |
*Club domestic league appearances and goals, correct as of 16:08, 10 November 2021 (UTC) |
Kenneth Kronholm (born October 14, 1985) is an American former professional soccer player who played as a goalkeeper. The son of an American father and a German mother, Kenneth Kronholm was born in Fort Belvoir, Virginia but grew up mostly in Heidelberg, Germany. Following a long career in Germany, he transferred to the Major League Soccer side Chicago Fire FC in 2019. Following the 2021 season, Kronholm's contract option was declined by Chicago.
Career statistics
Club
- As of match played 23 August 2020
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fortuna Düsseldorf | 2006–07 | Regionalliga Nord | 13 | 0 | — | — | 13 | 0 | ||
FSV Frankfurt | 2007–08 | Regionalliga Süd | 6 | 0 | — | — | 6 | 0 | ||
Hansa Rostock II | 2007–08 | Overliga Nord | 7 | 0 | — | — | 7 | 0 | ||
2008–09 | Regionalliga Nord | 5 | 0 | — | — | 5 | 0 | |||
Total | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Eintracht Trier | 2009–10 | Regionalliga West | 22 | 0 | 3 | 0 | — | 25 | 0 | |
SV Elversberg | 2012–13 | Regionalliga Südwest | 36 | 0 | — | — | 36 | 0 | ||
2013–14 | 3. Liga | 38 | 0 | — | 2 | 0 | 40 | 0 | ||
Total | 74 | 0 | 0 | 0 | 2 | 0 | 76 | 0 | ||
Holstein Kiel | 2014–15 | 3. Liga | 38 | 0 | 1 | 0 | 2 | 0 | 41 | 0 |
2015–16 | 0 | 0 | — | — | 0 | 0 | ||||
2016–17 | 37 | 0 | — | — | 37 | 0 | ||||
2017–18 | 2. Bundesliga | 33 | 0 | 2 | 0 | 2 | 0 | 37 | 0 | |
2018–19 | 27 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | ||
Total | 135 | 0 | 6 | 0 | 4 | 0 | 145 | 0 | ||
Chicago Fire | 2019 | Major League Soccer | 20 | 0 | 1 | 0 | — | 21 | 0 | |
2020 | 5 | 0 | — | — | 5 | 0 | ||||
Total | 25 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | ||
Career total | 287 | 0 | 10 | 0 | 6 | 0 | 303 | 0 |
References
- "Q&A | Kenneth Kronholm returns to the U.S. To begin a new chapter with the Fire | Chicago Fire FC".
- "Chicago Fire FC Announce 2021 Roster Decisions | Chicago Fire FC". chicagofirefc.
- ^ "Kenneth Kronholm - Spielerprofil". DFB Datencenter (in German). Retrieved 2021-01-04.
- "Kenneth Kronholm » Club matches". worldfootball.net. Retrieved 2021-01-04.
- ^ "Kenneth Kronholm - MLS Soccer".
External links
- Kenneth Kronholm at Soccerway
- Kenneth Kronholm at WorldFootball.net
- Kenneth Kronholm at fussballdaten.de (in German)
This biographical article related to association football in Germany, about a goalkeeper, is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- Living people
- People from Fort Belvoir, Virginia
- Soccer players from Fairfax County, Virginia
- Men's association football goalkeepers
- American men's soccer players
- German men's footballers
- German sportspeople of American descent
- VfL Wolfsburg II players
- FC Carl Zeiss Jena players
- Fortuna Düsseldorf players
- FSV Frankfurt players
- FC Hansa Rostock players
- SV Eintracht Trier 05 players
- SV Waldhof Mannheim players
- SSV Jahn Regensburg players
- VfR Mannheim players
- SV Elversberg players
- Holstein Kiel players
- Chicago Fire FC players
- 2. Bundesliga players
- 3. Liga players
- Major League Soccer players
- 21st-century German sportsmen
- German football goalkeeper stubs